
|
Current Local Weather Conditions
as reported to: http://misweb.cbi.msstate.edu/weather
| | Today's Low | Current (at 8:15am) | Today's High |
| Outdoor Temperature | 70.3 at 6:38am | 74.8 | 78.1 at 12:00am |
| Heat Index | 71.5 at 6:01am | 75.2 | 77.5 at 12:00am |
| Humidity | 34% at 12:00am | 45% | 57% at 6:59am |
| Dew Point | 47.1 at 12:22am | 52.1 | 55.1 at 6:59am |
| Barometer | 0.00 at 12:00am | 0.00 | 0.00 at 12:00am |
| Rainfall Data |
| Past hour | 0.00 |
| Past 24 hrs | 0.00 |
| Today | 0.00 |
| This month | 0.00 |
| This year | 39.25 |
| Astronomical Data |
| Sunrise | 7:02am |
| Sunset | 7:09pm |
| Moonrise | 4:53pm |
| Moonset | 4:27am |
|
|