Charles Campbell Professor of Economics
| office: | 322 McCool |
| office phone: | 662-325-7477 |
| department phone: | 662-325-2341 |
| fax number: | 662-325-1977 |
|
| mailing address: |
Finance and Economics |
| 9580 |
| Mississippi State/MS/39762 |
|
| e-mail: | ccampbell@cobilan.msstate.edu |
| complete vita: | Click here. |
| Academic History |
| Year | Degree | Major Area | Institution |
|---|
| 1972 | BS | Finance | Southern Illinois University-Carbondale |
| 1978 | MA | Economics | Southern Illinois University-Carbondale |
| 1986 | PhD | Economics | University of Tennessee-Knoxville |
| Work Experience |
| Year | Description |
|---|
| 1972-1976 | Line Officer, US Navy |
| 1978-1982 | Rates and Research Analyst, Madison Gas and Electric |
| 1986-present | Finance and Economics, Mississippi State University |
| Journal Articles |
| Year | Description |
| 2008 | "After the Hurricane: the effects of disaster on economic base multipliers" Southwestern Journal of Economic. Volumr 10(2), 2008 pp 168-182. |
| 2004 | Campbell, Charles and Carol Campbell, “Are the impacts of Health Shocks Experienced by the Elderly Cushioned by Socioeconomic Status? Southwestern Journal of Economics, Volume 6 (1), 2004 pp. 83-96 |
| 2003 | Campbell, Charles and Kathleen Thomas,“Mississippi Revenue Patterns Reviewed” Tax Analysts: State Tax Notes. Volume 30 (8), 2003 pp. 849-866. |
| 1995 | Campbell, Charles."An Empirical Test of a Decision Model for Entrepreneurial Acts Using County Data from Mississippi USA," Entrepreneurship and Regional Development: an International Journal, 7,95-103. |
| 1994 | Campbell, Charles. "Industrial Filtering in a Nonmetropolitan Area," Review of Regional Studies. 24,2,74-82. |
| 1992 | Campbell, Charles. "A Decision Model for Entrepreneurial Acts." Entrepreneurship Theory and Practice, September. |
| 1991 | Campbell, Charles, Manolis Tsiritakis, and Andreas Merikas. "The Cost of Scale Inefficiency in the Canadian Brewing Industry: A Multi Product Cost Function Approach," Journal of Applied Business Research, Spring. |
| 1990 | Campbell, Charles,"Structural Employment Changes in the Tennessee Valley: 1965?1984," Journal of Business and Economic Perspectives, Spring |
| 1989 | Campbell, Charles, and Paul W. Grimes. "The Minimum Wage Debate," The University of Baltimore Business Review, 9,4. |
| 1989 | Campbell, Charles,"Differential Cyclical Employment Response in a Subregion," Review of Regional Studies, 19, 1. |
| 1988 | Campbell, Charles,"Migration and Destination Decision Differences by Metropolitan and Nonmetropolitan Origins: 1970?1980, Midsouth Journal of Economics and Finance 11(2 |
| 1984 | Campbell, Charles,William F. Fox. "Stability of the State Sales Tax: Variability of the Income Elasticity" National Tax Journal, June |
| Books |
| Year | Description |
| 1993 | Campbell, Charles, Kathie Gilbert and Paul Grimes. "Human Capital: Characteristics of the Labor Force," Chapter 2 in A Social and Economic Portrait of the Mississippi Delta, published by the Social Science Research Center at Mississippi State University. |
| Grants, Contracts, and Funded Research |
| Year | Amount | Description |
| 2008 | $25,000 | Contract (through the Stennis Institute) to examine Trends in Mississippi Public Libraries for the Mississippi Library Commission. (Charles Campbell) |
| 2007 | $30,000 | Contract (2007-2008) Study to examine economic and fiscal impacts of the PERS system in Mississippi through the Stennis Institute of Government. (Charles Campbell) |
| 2007 | $10,000 | Contract (2007) to provide economic analysis for the WIRED economic development project in Mississippi through the Stennis Institute of Government. (Charles Campbell) |
| 2007 | $50,000 | Contract (2007) with Bower Foundation to examine Tobacco and Food Taxation. (Charles Campbell) |
| 2007 | $3,000 | Economic Impact Study for NASA Shared Service Center. (Charles Campbell) |
| 2007 | $3,000 | Economic Impact Study for Stennis Space Center. (Charles Campbell) |
| 2006 | $3,000 | Economic Impact Study for Stennis Space Center. (Charles Campbell) |
| 2005 | $25,000 | Contract with Mississippi Development Authority to examine the impacts and effectiveness of the Hometown Retirement Community Program as an economic development tool. (Charles Campbell) |
| 2005 | $3,000 | Economic Impact Study for Stennis Space Center. (Charles Campbell) |
| 2003 | $40,000 | Contract with Stennis Institute for an analysis of the State of Mississippi Budget for the Mississippi Children’s Defense Fund. |
| 2003 | $10,000 | Contract with Chevron to examine the economic impact of the Pascagoula refinery on Jackson County and the State of Mississippi. |
| 2002 | $10,000 | Contract with MAST, Inc to determine the Economic Impact of an I10 Visitor Center. |
| 2003 | $3,000 | Economic Impact Study for Stennis Space Center |
| 2001 | $40,000 | Contract with the Stennis Institute) An Independent Study of the Long Term Care Industry, |
| 2002 | $3,000 | Economic Impact Study for Stennis Space Center |
| 2001 | $5,000 | Contract Economic Impacts of Local Businesses in Jackson County |
| 2001 | $3,000 | Economic Impact Study for Stennis Space Center |
| 2001 | $3,000 | Contract (with the Stennis Institute) An Independent Study of the Long Term Care Industry, |
| 2000 | $70,000 | Mississippi Department of Marine Resources to build analyze data on ocean related industries and to build a model for examining the effects of proposed rules and regulations related to the ocean. |
| 2000 | $70,000 | with the Stennis Institute Comparison of Total Compensation Including Fringe Benefits for the Private and Public Sectors of Mississippi for the State of Mississippi Personnel Board. |
| 2000 | $50,000 | Economic Impact of Capital Punishment (through Stennis Institute) |
| 2000 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1999 | $20,000 | through Stennis Institute to examine economic feasibility for an entertainment hall of fame and recreation center for the Commissioner of Agriculture. |
| 1999 | $10,000 | with Chevron to examine economic impact of the Pascagoula refinery additions |
| 1999 | $15,000 | Update of study of Mississippi's marine related industries and their impacts on the Mississippi and the coastal areas of Mississippi. |
| 1999 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1998 | $96,000 | Economic analysis of administrative law legislation in the state of Mississippi for the Mississippi Legislature. |
| 1998 | $25,000 | With Department of Marine Resources,Mississippi's marine related industries and their impacts on the Mississippi and the coastal areas of Mississippi. |
| 1998 | $13,000 | EDA to provide strategic planning assistance to Holly Springs Misssissippi. |
| 1998 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1997 | $10,000 | Study of the impact of retail access in the electric industry for the National Rural Electric Cooperative Association. |
| 1997 | $10,000 | Study of the impact of retail access in the electric industry for Mississippi Power Company. |
| 1997 | $110,000 | with Stennis Institute) to examine the operations of the Mississippi Department of Corrections. |
| 1997 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1996 | $10,000 | Costs and benefits of the privatization of child support collections in the state of Mississippi for the Mississippi Department of Human Services |
| 1996 | $50,000 | Wage comparison studies for the Mississippi Personnel Board. |
| 1996 | $6,000 | Economic impact of an ecoplex to be located in Choctaw County Mississippi. |
| 1996 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1996 | $20,000 | Feasibility study for a convention center in Greenville Mississippi |
| 1996 | $10,000 | Economic impact of an L&S Power gas fired combined cycle turbine (with Joe Schmidt, Al Myles, and Kim Stiles.) |
| 1995 | $3,000 | with Oktibbeha County Development Association to provide a study of Labor Market Availability in the Oktibbeha County Mississippi Labor Market Area. |
| 1995 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1995 | $13,000 | through Stennis Center at MSU to study Muncipal Water Systems |
| 1994 | $10,000 | TVA Contract to continue Northeast Mississippi Econometric Model, provide information on impediments to Development in Northeast Mississippi, and consultations with TVA |
| 1994 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1993 | $3,000 | Contract with Phillips Coal Company to provide Economic Impact Evaluation of a proposed Lignite Fuel Cogeneration Facility in Mississippi, |
| 1993 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1993 | $10,000 | TVA Contract to continue Northeast Mississippi Econometric Model, provide information on impediments to Development in Northeast Mississippi, and consultations with TVA |
| 1992 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1992 | $10,000 | TVA Contract to continue Northeast Mississippi Econometric Model, provide information on impediments to Development in Northeast Mississippi, and consultations with TVA |
| 1991 | $15,000 | Mississippi Arts Council, The effect of the Arts on Mississippi Business Locations for Mississippi Arts Commission, May 1991. (co-investigator |
| 1991 | $10,000 | TVA Contract to continue Northeast Mississippi Econometric Model, provide information on impediments to Development in Northeast Mississippi, and consultations with TVA |
| 1991 | $3,000 | Economic Impact Study for Stennis Space Center |
| 1990 | $6,000 | Economic Impact of the proposed ASRM testing facility at the Stennis Space Center |
| 1990 | $10,000 | TVA Contract to continue Northeast Mississippi Econometric Model, provide information on impediments to Development in Northeast Mississippi, and consultations with TVA |
| Work in Progress |
| The efficacy of indices of economic resilience as policy tools in dealing with natural disasters |
| $8000 contract to examine the economic impact of the Stennis Space Center for Fiscal Year 2007 |
| The present value problem in ecological economics |
| The role of social capital in ecological economics |
| market area trade study for the City of Starkville |
| Professional Activities |
| Year | Description |
| 2008 | President, Southwestern Economics Association |
| 2007 | Consultant on the role of low interest loans in the rebuilding of the coast |
| 2007 | Program Chair and President Elect, Southwestern Economics Association |
| 2007 | Gratis Consultant to the Retiree Attraction Program of the Starkville Chamber of Commerce |
| 2006 | Reviewer, Social Sciences Quarterly |
| 2006 | Reviewer, Southwestern Economics Journal |
| 2006 | Secretary, Southwestern Economics Association |
| 2005 | Secretary, Southwestern Economics Association |
| 2005 | Reviewer, Southwestern Economics Journal |
| 2005 | Reviewer, Social Sciences Quarterly |
| 2005 | Site Selection Committee, Southwestern Social Sciences Assocation |
| 2004 | Secretary, Southwestern Economics Association |
| 2004 | Reviewer, Southwestern Economics Journal |
| 2004 | Site Selection Committee, Southwestern Social Sciences Assocation |
| 2003 | Expert Witness in Court Cases against Nursing Homes in Mississippi |
|