Gregory L. Nagel Assistant Professor of Finance
| office: | McCool Hall 340 |
| office phone: | 662.325.2421 |
| department phone: | 662.325.2341 |
| fax number: | 662.325.1977 |
|
| mailing address: |
Department of Finance and Economics |
| Post Office Box 9580 |
| Mississippi State, MS 39762-9580 |
|
| e-mail: | gln18@msstate.edu |
| complete vita: | Click here. |
| Work Experience |
| Year | Description |
|---|
| 2005-Present | Mississippi State University - Assistant Professor of Finance |
| 2002-2004 | Florida State University - Graduate Teaching Assistant for Investments, Financial Management of the Firm, and Quantitative Methods for Business Decisions |
| 2000-2002 | Florida State University - Research Assistant |
| 1979-1998 | General Motors Corporation (Development Engineer) |
| Journal Articles |
| Year | Description |
| 2009 | "The Effect of Labor Market Demand on U.S. CEO Pay Since 1980" by Gregory L. Nagel has been accepted for publication by The Financial Review (acceptance date is August 2009) |
| 2008 | "An Analysis of Acquirers as Dealmakers: Differentiating Acquirers’ Timing, Bargain Hunting, and Negotiating Skills" by James Ang, Yingmei Cheng, and Gregory L. Nagel in ICFAI Journal of Mergers and Acquisitions' (ICFAI is the Institute of Chartered and Financial Analysts of India) Vol. 5, No. 4; Dec. 2008 pages 7-33 |
| 2007 | The Effect of Risk Factors on Estimating Cost of Equity by Gregory L. Nagel, David Peterson, and Robert Pratti has been accepted by the Quarterly Journal of Business and Economics. Vol. 46, No. 1, 2007, pp. 61-87 |
| 2007 | “REITs, Decimalization, and Ex-Dividend Stock Prices” by William G. Hardin III, Kartono Liano, Gow-Cheng Huang, Gregory L. Nagel has been accepted for publication in The Journal of Real Estate Finance and Economics. Vol. 34, No. 4, 2007, pp. 499-511 |
| Presentations, Proceedings, and Other Publications |
| Year | Description |
| 2008 | Presentation to the annual Financial Intermediation Research Society of "Outside and Inside Hired CEOs: A Real Asset Performance " by Greg Nagel, paper authored by James Ang and Gregory L. Nagel; Date: June 8 in Anchorage Alaska. |
| 2007 | CEO Incentive-Based Compensation and REIT Performance; Southern Finance Association; November 2007 |
| 2007 | Persistently Underpaid CEOs and their Influence on Pay Benchmarks; Financial Management Association; October 2007 |
| 2007 | CEO Incentive-Based Compensation and REIT Performance; Financial Management Association; October 2007 |
| 2007 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; China International Conference in Finance; Chengdu, China; June 2007 July |
| 2007 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Manila, Philippines, College of Business Administration, University of the Phillipines, June 2007 |
| 2007 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Xiamen, China, Institute of Accounting and Finance, June 2007 |
| 2007 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Seoul, Korea, Graduate School of Management at the Korean Advanced Insitute of Science and Technology, May |
| 2007 | James Ang, Gregory Nagel, Jun Yang, "Is there a Social Circle Premium in CEO Compensation?" Erasmus University , The Netherlands March 15, 2007 |
| 2006 | James Ang, Gregory Nagel, Jun Yang. " The Social Circle Effect and CEO Compensation" Given at Washington University - Brown Bag Series; November 2006 |
| 2006 | James Ang and Gregory L. Nagel, "Do Internally Promoted CEOs Have a Homecourt Advantage or Are Boards Actually Seeing Greener Grass Elsewhere?"; Southern Finance Association; November 2006 |
| 2006 | James Ang and Gregory L. Nagel ; "The Influence of Peers on CEO Pay"; October 2006 Financial Management Association Annual Meeting |
| 2006 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Journal of Banking and Finance 30th Anniversary Conference, June 2006 |
| 2006 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Tsinghua University; China; June 2006 |
| 2006 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Shanghai Jiaotong University; China; June 2006 |
| 2006 | James Ang, Gregory Nagel, Jun Yang, "A Critical Long View of Capital Markets and Institutions: Realized Returns from Corporate Assets, 1950-2003"; Shanghai University of Finance and Economics; China; June 2006 |
| 2005 | J. Ang and G. Nagel on "The Home Court Advantage and thePersistence of CEO Real Asset Performance"; Presentation at the 2005 Financial Management Association Annual Meeting |
| 2005 | Workshop given to Florida State University faculty by G. Nagel and James Ang: Ratcheting of CEO Pay |
| 2004 | Workshop given to Mississippi State faculty by G. Nagel and James Ang: CEO Performance Persistence |
| 2004 | Workshop given to Florida State University faculty by G. Nagel and James Ang: CEO Performance Persistence |
| 2004 | Gregory Nagel and James Ang, CEO Real Asset Performance Persistence, FMA Doctoral Student Seminar |
| 2003 | Gregory Nagel and David Peterson, Estimating the Cost of Capital: Does Adding Risk Factor Help? Financial Management Association International |
| 2003 | Workshop given to Florida State University faculty by G. Nagel and D. Peterson: Estimating the Cost of Capital: Does Adding Risk Factor Help? |
| 2003 | James Ang, Yingmei Cheng, and Gregory Nagel, On the Origin of Diversification Discounts. Western Finance Association Conference |
| 2003 | Workshop given to Florida State University faculty by J. Ang,, Y. Cheng, and G. Nagel: On the Origin of Diversification Discounts |
| 2002 | Workshop given to Florida State University faculty by G. Nagel and J. Ang: Capital Budgeting 101 |
| 2002 | Gregory Nagel, Aggregate Accounting Returns Explain a Large Portion of Security Returns: The Case of Small Stocks. Financial Management Association International |
| 2001 | G. Nagel, Teams. Given to the Florida State University MBA class |
| 1999 | G. Nagel, Changing Behaviors and Methods to Reach Business Goals. Given to Centre College for a Business and Ethics class |
| Grants, Contracts, and Funded Research |
| Year | Amount | Description |
| 2008 | $650 | Office of Research and Economic Development Quick Grant for Compustat financial data from the year 1979 (Greg Nagel) |
| 2007 | $3,000 | Schillig Innovative Teaching Grant for purchase of classroom presentation equipment. (Rodney Pearson, Allison Pearson, Tim Barnett, Gary Templeton, Lemuria Carter, Meghan Millea, Greg Nagel, and Melissa Moore) |
| 2004 | $3,610 | Investigation of the realized returns on U.S. corporate investments (Greg Nagel) |
| Work in Progress |
| Why Has CEO Pay Increased So Much? A Comment |
| Is there a Social Circle Premium in CEO Compensation? (With James Ang and Jun Yang) |
| Transferability of CEO Skills (with Bill Hardin) |
| Do CEOs Paid Less Than The Market Wage Underperform? |
| CEO Incentive-Based Compensation and REIT Performance (With Mike Highfield and Magdy Nogurea) |
| Persistently Underpaid CEOs And Their Influence On Pay Benchmarks |
| Transferable skills vs. homecourt advantage: A comparison of real asset performance by externally and internally hired CEOs (With James Ang) |
| The Real Asset Anomaly (With James Ang and Jun Yang) |
| Professional Activities |
| Year | Description |
| 2008 | Referee a paper for the International Journal of Business |
| 2006 | Discussant, Financial Management Association; two papers |
| 2006 | Session Chair; Financial Management Association |
| 2006 | Discussant; Southern Finance Association |
| 2007 | Discussant, Financial Management Association |
| 2007 | Session Chair; Financial Management Association |
| 2003 | Discussant, Financial Management Association |
| 2002 | Discussant for two papers, Southern Finance Association |
| Other Activities |
| Year | Description |
|---|
| 1999-2000 | MATHCOUNTS Volunteer activity with the National Society of Prof. Engineers |
| Honors |
| Year | Description |
|---|
| 2003 | Florida State University College of Business Outstanding Teaching Award |
| 2000-2003 | FSU University Fellowship |
| Professional Certifications |
| Year | Description |
|---|
| 1990-present | Professional Engineer |
| Ph.D. Dissertation Committees |
| Service Capacity | Ph.D. Candidate |
| Committee member | Matt Hill |
| Committee member | Charles Beauchamp |
| Engineering Awards |
| Year | Award |
| 1994 | American Welding Society's A.F. Davis Silver Metal Award for “fundamental contribution to structural design in welding.” - E.F. Rybicki, G.L. Nagel, R.B. Stonesifer, E.G. Miller, A Semi-Empirical Model for Transverse Weld Deflections of Square Tubular Automotive Beams. The Welding Journal. |
| 1988 | Arch T. Colwell Merit Award for “fundamental contribution to mobility engineering.” - A. Lee, G.L. Nagel, Basic Phenomena in Resistance Spot Welding. Society of Automotive Engineers (SAE), paper #880277 |
| 1988 | Arch T. Colwell Merit Award for “fundamental contribution to mobility engineering.”: - G.L. Nagel, A. Lee, A New Approach to Spot weld Feedback Control. Society of Automotive Engineers, paper #880371 |
| 1990-1991 | Society of Automotive Engineer’s Industrial Lectureship Program Award |
|