Meghan Millea Associate Professor of Economics
| Academic History |
| Year | Degree | Major Area | Institution |
|---|
| 1998 | Ph.D. | Economics (International, Labor, and Public Finance) | University of Nebraska-Lincoln |
| 1992 | B.A. | Economics | Western Kentucky University |
| Journal Articles |
| Year | Description |
| 2008 | “The Transition to Market-Based Economic Education: Evaluating Program Effectiveness in Kazakhstan” (With Grimes and Campbell) Perspectives on Economic Education Review, (Forthcoming). |
| 2008 | “District Level Mandates and High School Students’ Understanding of Economics.” (With Grimes and Thomas) The Journal of Economics and Economic Education Research, (Forthcoming). |
| 2007 | “Developing an intervention bridging program for at-risk students before the traditional pre-freshman summer program.” (with M. Moore, R. Moore, P. Grimes, K. Thomas, A. Pearson, P. Liddell, M. Lehman) College Student Journal, vol. 41, pp. 151-159. |
| 2006 | “Pay and Productivity in Corporatist Germany.” (with Scott M. Fuess Jr.) Journal of Labor Research, vol. 27, 2006, pp 397-409. |
| 2005 | “Does Pay Affect Productivity or React to it? Examination of U.S. Manufacturing.” (with Scott Fuess) The Quarterly Review of Economics and Finance, vol. 45, pp 796-807. |
| 2005 | Shaping the Learning Curve: Essays on Economic Education edited by Franklin G. Mixon, Jr. “Chapter 1: Student Evaluation of Teaching Scores in Economics.” (with Paul Grimes) |
| 2004 | “Economic Impact of Medicaid.” (with Benjamin Blair) Mississippi Economic Review and Outlook, June 2004. |
| 2004 | “The Impact of Cooperative Education on Academic Performance and Compensation of Engineering Majors.” (with Benjamin Blair and Joshua Hammer) Journal of Engineering Education vol. 93, no. 4 |
| 2004 | “Tax or Spend, What Causes What? Reconsidering Taiwan’s Experience.” (With Jack W. Hou and Scott M. Fuess, Jr.) International Journal of Business and Economics Vol. 2, No. 2 |
| 2004 | “Student Academic Performance and Compensation: The Impact of Cooperative Education.” (with Benjamin Blair) College Student Journal, Dec. 2004, vol. 38, no. 1 pp 643-53. |
| 2004 | “Quantifying the Benefits of Cooperative Education.” (with Benjamin Blair) Journal of Cooperative Education and Internships vol. 38, no. 1, 2004. |
| 2004 | “Grades - Who’s to Blame? Locus of Control and Student Evaluation of Teaching.” Journal of Economic Education, with Paul Grimes and Thomas W. Woodruff. |
| 2004 | "Regional Mobility of Economists: An Extension." Journal of Labor Research, with Paul W. Grimes and Kevin E. Rogers. |
| 2003 | "Grade Expectations and Student Evaluation of Teaching," with Paul W. Grimes. College Student Journal Vol. 36, No. 4, December 2002, pp. 582-590. |
| 2003 | “Economic Education as Public Policy: The Determinants of State-Level Mandates” (with Paul W. Grimes). Economics and Economic Education Research Journal Vol. 4, No. 2, 2003. |
| 2003 | “A Review Activity for Economics.” Journal of Private Enterprise Vol. XVIII, No. 2, Spring 2003, pp. 84-88. |
| 2002 | "Economic Impacts on the State of the Enterprises of the Mississippi Band of Choctaw Indians." Mississippi Economic Review and Outlook, with Jon P. Rezek. |
| 2002 | "Disentangling the Wage-Productivity Relationship: Evidence from Select OECD Member Countries." International Advances in Economic Research Vol. 8, No. 4, November 2002. pp. 314-323. |
| 2002 | "Do Japanese Employers Pay Efficiency Wages? Evidence from Japan." (with Scott Fuess) Journal of Labor Research, Vol. 23, Iss. 2, Spring 2002, pp. 279-292. |
| Presentations, Proceedings, and Other Publications |
| Year | Description |
| 2005 | Choctaw Labor Force Analysis (with Jon Rezek) Eastern Economic Association, New York, NY |
| 2005 | Choctaw Labor Force Analysis (with Jon Rezek) Technology Conference with the Mississippi Band of Choctaw Indians, Choctaw, MS |
| 2004 | Use of Tourism Data for Economic Research (with Jon Rezek) Regional Tourism Centers Conference, Natchez, MS |
| 2004 | “Spatial Impacts of Tradable Permit Markets,” (with Jon Rezek) American Agricultural Economics Association, Montreal |
| 2003 | “Spatial Impacts of Sulfur Dioxide Allowance Trading,” (with Jon Rezek) Western Economic Association International, Denver |
| 2003 | “Grades-Who's to Blame?” (with Paul W. Grimes and Thomas W. Woodruff) American Economic Association, Allied Social Science Association Annual Meetings, Washington |
| 2003 | “Economic Education as Public Policy: The Determinants of State-Level Mandates,” (with Paul W. Grimes) The Allied Academies International Conference, Tunica |
| 2003 | “A Tale of Two Japanese Industries” (with Scott M. Fuess, Jr.) Western Social Science Association Annual Meetings, Las Vegas |
| 2003 | “How widespread is performance-based pay in Japan?” (with Scott M. Fuess, Jr.) Pacific Rim Conference of the Western Economic Association International, Taipei, Taiwan |
| 2002 | “The Structure of Compensation and Company Performance: A View From Japan” (with Scott M. Fuess, Jr.) Western Economic Association International, Seattle |
| 2002 | "Using Games to Teach Economics in Large University Classes." Association of Private Enterprise Education |
| 2002 | "Games for Teaching Undergraduate Economics." Association of Private Enterprise Education |
| 2001 | "Economic Concepts Without Words: A Review Activity." Allied Social Science Association |
| 2001 | "Teacher Training in Kazakhstan: An Evaluation of Student Learning and Attitudes." National Council on Economic Education , Southern Economics Association |
| 2001 | "Developing Human Capital in Kazakhstan: An Evaluation of Economic Understanding and Attidtudes Toward Market Economics." Economic Sciences Symposium, Mississippi State University (with Paul Grimes) |
| 2000 | "Do Wages Serve as Reward or Incentives?" Southern Economics Association |
| 2000 | "Disentangling the Wage-Productivity Relationship: Comparison of Wage Setting Behavior Under Institutional Heterogeneity." Western Economics Association International |
| 1999 | "Disentangling the Wage-Productivity Relationship: Evidence of OECD Member Countries." North American Finance and Economics Association |
| 1999 | "Do Japanese Firms Pay Efficiency Wages?" Western Economics Association International (with Scott Fuess) |
| 1999 | "Disentangling the Wage-Productivity Relationship: Evidence of OECD Member Countries." Southern Economics Association |
| 1998 | "A Direct Test of Efficiency Wage Theory: Evidence from the U.S. and Other OECD Countries." |
| 1997 | "The Ins and Outs of Nebraska's International Trade" (with Ben Buethe). Business in Nebraska |
| 1995 | "Where People Shop: Trade Centers in Nebraska" (with Lisa Valladao). Business in Nebraska. |
| 2004 | “Student Academic Performance and Job Placement: The Impact of Cooperative Education,” (with Benjamin F. Blair and Joshua Hammer) Southeastern Regional Cooperative Education Conference, Atlanta |
| Grants, Contracts, and Funded Research |
| Year | Amount | Description |
| 2008 | $15,000 | "The Mississippi Delta: Second Steps in Preparing for the High School Economics Mandate." National Council on Economic Education. Funding provided through the United States Department of Education's Office of Innovation and Improvement: November 2007. (Paul Grimes, Meghan Millea, Kathleen Thomas, and Michael Highfield) |
| 2007 | $7,198 | “The Mississippi Delta: An Initial Step in Preparing for the High School Economics Mandate.” National Council on Economic Education. Funding provided through the United States Department of Education's Office of Innovation and Improvement: December 2006. (Paul Grimes, Meghan Millea, and Kathleen Thomas) |
| 2007 | $50,000 | “Business Opportunities for Success School: BOSS Camp I and II.” Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP), United States Department of Education. Awarded through the Mississippi Institutions of Higher Learning. (Paul Grimes, Mark Lehman, Pearson Liddell, Meghan Millea, Melissa Moore, Rob Moore, Allison Pearson, Rodney Pearson, and Kathleen Thomas) |
| 2007 | $3,000 | Schillig Innovative Teaching Grant for purchase of classroom presentation equipment. (Rodney Pearson, Allison Pearson, Tim Barnett, Gary Templeton, Lemuria Carter, Meghan Millea, Greg Nagel, and Melissa Moore) |
| 2005-2006 | $100,000 | “Developing Master Teachers of Economics for the Public Schools of Mississippi.” Fund for the Improvement of Education, United States Department of Education Appropriation Act of 2005: January 2005. (Paul Grimes, Meghan Millea, and Kathleen Thomas) |
| 2005-2006 | $50,000 | "District Level Mandates and High School Students' Understanding of Economics." National Council on Economic Education Funding provided through the United States Department of Education's Office of Innovation and Improvement: December 2005. (Paul Grimes, Meghan Millea, and Kathleen Thomas) |
| 2005-2006 | $9,999 | "Economics Camp for At-Risk High School Students in Rural Mississippi." National Council on Economic Education Funding provided through the United States Department of Education's Office of Innovation and Improvement: December 2005. (Meghan Millea, Kathleen Thomas, and Paul Grimes) |
| 2005 | $26,987 | “Economic Education in Transitional Russia: Measuring the Effectiveness of NCEE-Trained Native Educators.” National Council on Economic Education Funding provided through the United States Department of Education: March 2005. (Paul Grimes and Meghan Millea) |
| 2005 | $50,000 | “Business Opportunities for Success School: BOSS Camp I and II.” Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP), United States Department of Education. Awarded through the Mississippi Institutions of Higher Learning. (Paul Grimes, Mark Lehman, Pearson Liddell, Meghan Millea, Melissa Moore, Rob Moore, Allison Pearson, and Kathleen Thomas) |
| 2006 | $50,000 | “Business Opportunities for Success School: Career Exploration, Sessions I and II.” Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP), United States Department of Education. Awarded through the Mississippi Institutions of Higher Learning. (Paul Grimes, Mark Lehman, Pearson Liddell, Meghan Millea, Melissa Moore, Rob Moore, Allison Pearson, Rodney Pearson, and Kathleen Thomas) |
| 2005 | $7,000 | Learning Community “Readings in Economics,” Awarded 2005 from Mississippi State University Office of the Provost. (Meghan Millea and Jon Rezek) |
| 2004 | $23,496 | North Mississippi Health Service funded by the North Mississippi Health Service, 2004. (Meghan Millea, Humphrey Costello, Benjamin Blair, and Ronald Cossman) |
| 2004 | $2,706 | International Education Showcase with Paul Grimes and Kathleen Thomas from the National Council on Economic Education awarded 2004. (Meghan Millea) |
| 2004 | $50,000 | “Business Opportunities for Success School: BOSS Camp.” Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP), United States Department of Education. Awarded through the Mississippi Institutions of Higher Learning. (Paul Grimes, Mark Lehman, Pearson Liddell, Meghan Millea, Melissa Moore, Rob Moore, Allison Pearson, and Kathleen Thomas) |
| 2003 | $2,000 | Economic Impact of the Riley Education and Performing Arts Center (Co-PI) with Jon Rezek from Mississippi State University, Office of the Provost awarded 2003. ($2,000) |
| 2003 | $72,824 | Health Care in the State of Mississippi (Co-PI) with Benjamin Blair from Rural Health, Safety and Security Institute awarded 2003. ($72,824) |
| 2002 | $4,500 | "Student Academic Performance and Job Placement: The Impact of Cooperative Education" Cooperative Education Association and Cooperative Education Division. |
| 2002 | $2,500 | Schillig Teaching Grant. (Meghan Millea, Melissa Moore, and Allison Pearson) |
| 2001 | $30,700 | "The Economic Impacts of the Mississippi Band of Choctaw Indians on the State of Mississippi" Mississippi Band of Choctaw Indians, Office of Economic Development. |
| 2000 | $12,500 | "An Outcomes Evaluation of the International Economic Education Exchange Program in Kazakhstan" National Council on Economic Education. |
| 1999 | $850 | "Women's Open Volunteer Survey" U.S. Golf Association. |
| 1999 | $1,250 | "The Role of Mississippi in International Trade" U.S. Department of Education. |
| 1995 | | "Updating Nebraska's Child Support Schedules: Economic Basis for Revisions." Research report of the John E. Anderson Consulting Group prepared for the Administrative Office of the Courts. |
| 1995 | | "Collection and Reporting of Data on Non-Government Assistance Recipients and Agency Funding in Lancaster County: A System Outline." Research report of the Bureau of Business Research prepared for the Cooper Foundation, Lincoln, Nebraska. |
| 1994 | | "Profile of Potential Entry-Level Labor Force for the City of Lincoln." Research report of the Bureau of Business Research prepared for the Lincoln Chamber of Commerce. |
| Work in Progress |
| “Economic Turbulence, Pay and Productivity: A Tale of Two Japanese Industries.” With Scott M. Fuess, Jr. in the review process. |
| “Spatial Effects of Tradable Permit Markets: The Case of SO2 Emissions.” with Jon P. Rezek under review with Contemporary Economic Policy |
| “Economic Understanding and Market Attitudes: Program Evaluation in Kazakhstan.” With Paul W. Grimes and Randall Campbell in the review process. |
| “The Impact of Unification on Worker Pay and Productivity in Germany.” With Scott M. Fuess, Jr. revise and resubmit with Journal of Labor Research. |
| “Disentangling Pay and Productivity in a Corporatist Economy: The Case of Austria.” With Scott M. Fuess, Jr. scheduled for submission to Quarterly Journal of Business and Economics in Spring 2005. |
| “Who Volunteers? Determinants of Volunteerism for the US Women’s Open Golf Tournament.” With Wayne Edwards under review with Sports Economics. |
| “The Structure of Compensation and Company Performance: A View From Japan.” With Scott M. Fuess, Jr. in the review process. |
| “Academic Performance of Transfer Students at MSU” with Benjamin Blair and Jon Rezek |
| “Long Term Effectiveness of Head Start Programs” with Benjamin Blair and Matthew Alford |
| “Academic Performance and Compensation of Cooperative Education: Multiple Institution Analysis.” With Benjamin Blair |
| Professional Activities |
| Year | Description |
| 2004 | Professional presentations for the Economic Education Center |
| 2003 | “Production and Training of Mississippi Teachers on the Inclusion of Economics in Social Science Strand Curriculum,” for practicing and in-training teachers, Mississippi State University campus; Meridian, MS; Hattiesburg, MS; Poplarville, MS |
| 2002 | “Japanese Economic Issues,” Teaching About Japan workshop for Mississippi middle and high school teachers, organized by Rick Travis, Political Science, MSU |
| 2001 | “The Japanese Economy in the Post WWII Era.” Teaching About Japan workshop for middle and high school teachers, organized by Rick Travis of the Department of Political Science. |
| 2001 | Session Chair, Southern Economics Association Annual Conference |
| 2000 | Discussant, Allied Social Science Association Annual Meeting |
| 2000 | Discussant, Southern Economic Association Annual Conference |
| 2000 | Discussant, Western Economic Association International Annual Conference |
| 2000 | Reviewer, American Economist |
| 1999 | Reviewer, Quarterly Journal of Business and Economics |
| 2000 | Reviewer, Foundations of Macroeconomics, Addison Wesley Longman |
| 1999 | Reviewer, Fundamentals of Labor Economics, Houghton Mifflin Company |
| Honors |
| Year | Description |
|---|
| 2005 | Nominated for the prestigious Grisham Master Teacher Award |
| 2004 | Nominated for the the Alumni Association Undergraduate Teaching Award |
| 2004 | College of Business and Industry Outstanding Service Award |
| 2000 | Thomas W. Hinkle Outstanding Undergraduate Teaching Award for the College of Business and Industry, MSU |
| 2000 | Mortar Board Professor of Eminence, awarded by Mortar Board Members, MSU (2000) |
| 2002 | Nominated for the the Alumni Association Undergraduate Teaching Award |
| 1997 | Award for Excellence in Teaching By a Graduate Student, Department of Economics, UNL |
| 1997 | Bingham Fellowship, awarded by the Dept. of Economics for excellence in teaching, UNL |
|