Equivalent performances for Male, age 30

       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
100.0%    3:43       12:50       21:10       26:51    100.0%     41:22       56:12       59:29     2:04:53    100.0%
 99.5%    3:44       12:54       21:16       27:00     99.5%     41:34       56:29       59:47     2:05:31     99.5%
 99.0%    3:45       12:58       21:23       27:07     99.0%     41:47       56:46     1:00:05     2:06:09     99.0%
 98.5%    3:46       13:02       21:29       27:16     98.5%     42:00       57:03     1:00:23     2:06:47     98.5%
 98.0%    3:48       13:06       21:36       27:24     98.0%     42:13       57:21     1:00:42     2:07:26     98.0%
 97.5%    3:49       13:10       21:43       27:32     97.5%     42:26       57:38     1:01:01     2:08:05     97.5%
 97.0%    3:50       13:14       21:49       27:41     97.0%     42:39       57:56     1:01:19     2:08:45     97.0%
 96.5%    3:51       13:18       21:56       27:49     96.5%     42:52       58:14     1:01:38     2:09:25     96.5%
 96.0%    3:52       13:22       22:03       27:58     96.0%     43:05       58:33     1:01:58     2:10:05     96.0%
 95.5%    3:54       13:26       22:10       28:07     95.5%     43:19       58:51     1:02:17     2:10:46     95.5%
 95.0%    3:55       13:31       22:17       28:16     95.0%     43:33       59:09     1:02:37     2:11:27     95.0%
 94.5%    3:56       13:35       22:24       28:25     94.5%     43:46       59:28     1:02:57     2:12:09     94.5%
 94.0%    3:57       13:39       22:31       28:34     94.0%     44:00       59:47     1:03:17     2:12:51     94.0%
 93.5%    3:59       13:44       22:38       28:43     93.5%     44:15     1:00:06     1:03:37     2:13:34     93.5%
 93.0%    4:00       13:48       22:46       28:52     93.0%     44:29     1:00:26     1:03:58     2:14:17     93.0%
 92.5%    4:01       13:52       22:53       29:02     92.5%     44:43     1:00:45     1:04:18     2:15:01     92.5%
 92.0%    4:02       13:57       23:00       29:11     92.0%     44:58     1:01:05     1:04:39     2:15:45     92.0%
 91.5%    4:04       14:02       23:08       29:21     91.5%     45:13     1:01:25     1:05:01     2:16:29     91.5%
 91.0%    4:05       14:06       23:16       29:30     91.0%     45:27     1:01:45     1:05:22     2:17:14     91.0%
 90.5%    4:06       14:11       23:23       29:40     90.5%     45:43     1:02:06     1:05:44     2:18:00     90.5%
 90.0%    4:08       14:16       23:31       29:50     90.0%     45:58     1:02:27     1:06:06     2:18:46     90.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
 89.5%    4:09       14:20       23:39       30:00     89.5%     46:13     1:02:48     1:06:28     2:19:32     89.5%
 89.0%    4:11       14:25       23:47       30:10     89.0%     46:29     1:03:09     1:06:50     2:20:19     89.0%
 88.5%    4:12       14:30       23:55       30:20     88.5%     46:45     1:03:30     1:07:13     2:21:07     88.5%
 88.0%    4:13       14:35       24:03       30:31     88.0%     47:00     1:03:52     1:07:36     2:21:55     88.0%
 87.5%    4:15       14:40       24:11       30:41     87.5%     47:17     1:04:14     1:07:59     2:22:43     87.5%
 87.0%    4:16       14:45       24:20       30:52     87.0%     47:33     1:04:36     1:08:22     2:23:33     87.0%
 86.5%    4:18       14:50       24:28       31:02     86.5%     47:49     1:04:58     1:08:46     2:24:22     86.5%
 86.0%    4:19       14:55       24:37       31:13     86.0%     48:06     1:05:21     1:09:10     2:25:13     86.0%
 85.5%    4:21       15:01       24:45       31:24     85.5%     48:23     1:05:44     1:09:34     2:26:04     85.5%
 85.0%    4:22       15:06       24:54       31:35     85.0%     48:40     1:06:07     1:09:59     2:26:55     85.0%
 84.5%    4:24       15:11       25:03       31:47     84.5%     48:57     1:06:31     1:10:24     2:27:47     84.5%
 84.0%    4:25       15:17       25:12       31:58     84.0%     49:15     1:06:54     1:10:49     2:28:40     84.0%
 83.5%    4:27       15:22       25:21       32:09     83.5%     49:32     1:07:18     1:11:14     2:29:34     83.5%
 83.0%    4:29       15:28       25:30       32:21     83.0%     49:50     1:07:43     1:11:40     2:30:28     83.0%
 82.5%    4:30       15:33       25:39       32:33     82.5%     50:08     1:08:07     1:12:06     2:31:22     82.5%
 82.0%    4:32       15:39       25:49       32:45     82.0%     50:27     1:08:32     1:12:32     2:32:18     82.0%
 81.5%    4:34       15:45       25:58       32:57     81.5%     50:45     1:08:57     1:13:00     2:33:14     81.5%
 81.0%    4:35       15:51       26:08       33:09     81.0%     51:04     1:09:23     1:13:26     2:34:11     81.0%
 80.5%    4:37       15:57       26:18       33:21     80.5%     51:23     1:09:49     1:13:54     2:35:08     80.5%
 80.0%    4:39       16:03       26:28       33:34     80.0%     51:43     1:10:15     1:14:21     2:36:06     80.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
 79.5%    4:41       16:09       26:37       33:46     79.5%     52:02     1:10:42     1:14:49     2:37:05     79.5%
 79.0%    4:42       16:15       26:48       34:00     79.0%     52:22     1:11:08     1:15:18     2:38:05     79.0%
 78.5%    4:44       16:21       26:58       34:12     78.5%     52:42     1:11:36     1:15:46     2:39:05     78.5%
 78.0%    4:46       16:27       27:08       34:25     78.0%     53:02     1:12:03     1:16:16     2:40:06     78.0%
 77.5%    4:48       16:34       27:19       34:39     77.5%     53:23     1:12:31     1:16:45     2:41:08     77.5%
 77.0%    4:50       16:40       27:29       34:52     77.0%     53:43     1:13:00     1:17:15     2:42:11     77.0%
 76.5%    4:52       16:47       27:40       35:06     76.5%     54:04     1:13:28     1:17:45     2:43:15     76.5%
 76.0%    4:53       16:53       27:51       35:20     76.0%     54:26     1:13:57     1:18:16     2:44:19     76.0%
 75.5%    4:55       17:00       28:02       35:34     75.5%     54:47     1:14:26     1:18:47     2:45:25     75.5%
 75.0%    4:57       17:07       28:13       35:48     75.0%     55:09     1:14:56     1:19:19     2:46:31     75.0%
 74.5%    5:00       17:14       28:25       36:02     74.5%     55:32     1:15:26     1:19:51     2:47:38     74.5%
 74.0%    5:01       17:21       28:36       36:17     74.0%     55:54     1:15:57     1:20:23     2:48:46     74.0%
 73.5%    5:03       17:28       28:48       36:32     73.5%     56:17     1:16:28     1:20:56     2:49:55     73.5%
 73.0%    5:05       17:35       29:00       36:47     73.0%     56:40     1:17:00     1:21:29     2:51:04     73.0%
 72.5%    5:08       17:42       29:12       37:02     72.5%     57:03     1:17:31     1:22:03     2:52:15     72.5%
 72.0%    5:10       17:49       29:24       37:18     72.0%     57:27     1:18:03     1:22:37     2:53:27     72.0%
 71.5%    5:12       17:57       29:36       37:33     71.5%     57:51     1:18:36     1:23:12     2:54:40     71.5%
 71.0%    5:14       18:05       29:49       37:49     71.0%     58:16     1:19:09     1:23:47     2:55:54     71.0%
 70.5%    5:16       18:12       30:01       38:05     70.5%     58:41     1:19:43     1:24:22     2:57:08     70.5%
 70.0%    5:19       18:20       30:14       38:21     70.0%     59:06     1:20:17     1:24:59     2:58:24     70.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
 69.5%    5:21       18:28       30:27       38:38     69.5%     59:31     1:20:52     1:25:35     2:59:41     69.5%
 69.0%    5:23       18:36       30:41       38:55     69.0%     59:57     1:21:27     1:26:12     3:01:00     69.0%
 68.5%    5:26       18:44       30:54       39:12     68.5%   1:00:23     1:22:03     1:26:50     3:02:19     68.5%
 68.0%    5:28       18:52       31:08       39:29     68.0%   1:00:50     1:22:39     1:27:29     3:03:39     68.0%
 67.5%    5:30       19:01       31:21       39:47     67.5%   1:01:17     1:23:16     1:28:07     3:05:01     67.5%
 67.0%    5:33       19:09       31:36       40:04     67.0%   1:01:44     1:23:53     1:28:47     3:06:24     67.0%
 66.5%    5:35       19:18       31:50       40:23     66.5%   1:02:12     1:24:31     1:29:27     3:07:48     66.5%
 66.0%    5:38       19:27       32:04       40:41     66.0%   1:02:41     1:25:09     1:30:08     3:09:13     66.0%
 65.5%    5:40       19:36       32:19       41:00     65.5%   1:03:09     1:25:48     1:30:49     3:10:40     65.5%
 65.0%    5:43       19:45       32:34       41:18     65.0%   1:03:38     1:26:28     1:31:31     3:12:08     65.0%
 64.5%    5:46       19:54       32:49       41:38     64.5%   1:04:08     1:27:08     1:32:13     3:13:37     64.5%
 64.0%    5:48       20:03       33:04       41:57     64.0%   1:04:38     1:27:49     1:32:57     3:15:08     64.0%
 63.5%    5:51       20:13       33:20       42:17     63.5%   1:05:09     1:28:30     1:33:40     3:16:40     63.5%
 63.0%    5:54       20:22       33:36       42:37     63.0%   1:05:40     1:29:12     1:34:25     3:18:14     63.0%
 62.5%    5:57       20:32       33:52       42:58     62.5%   1:06:11     1:29:55     1:35:10     3:19:49     62.5%
 62.0%    6:00       20:42       34:08       43:18     62.0%   1:06:43     1:30:39     1:35:56     3:21:25     62.0%
 61.5%    6:03       20:52       34:25       43:40     61.5%   1:07:16     1:31:23     1:36:43     3:23:04     61.5%
 61.0%    6:06       21:02       34:42       44:01     61.0%   1:07:49     1:32:08     1:37:31     3:24:44     61.0%
 60.5%    6:09       21:13       35:00       44:23     60.5%   1:08:22     1:32:54     1:38:19     3:26:25     60.5%
 60.0%    6:12       21:23       35:17       44:45     60.0%   1:08:57     1:33:40     1:39:08     3:28:08     60.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
 59.5%    6:15       21:34       35:34       45:08     59.5%   1:09:31     1:34:27     1:39:58     3:29:53     59.5%
 59.0%    6:18       21:45       35:53       45:31     59.0%   1:10:07     1:35:15     1:40:49     3:31:40     59.0%
 58.5%    6:21       21:56       36:11       45:54     58.5%   1:10:43     1:36:04     1:41:41     3:33:29     58.5%
 58.0%    6:24       22:08       36:30       46:18     58.0%   1:11:19     1:36:54     1:42:33     3:35:19     58.0%
 57.5%    6:28       22:19       36:49       46:42     57.5%   1:11:57     1:37:44     1:43:27     3:37:11     57.5%
 57.0%    6:31       22:31       37:08       47:06     57.0%   1:12:34     1:38:36     1:44:21     3:39:06     57.0%
 56.5%    6:35       22:43       37:28       47:31     56.5%   1:13:13     1:39:28     1:45:17     3:41:02     56.5%
 56.0%    6:38       22:55       37:48       47:57     56.0%   1:13:52     1:40:21     1:46:13     3:43:00     56.0%
 55.5%    6:42       23:07       38:08       48:23     55.5%   1:14:32     1:41:16     1:47:11     3:45:01     55.5%
 55.0%    6:45       23:20       38:29       48:49     55.0%   1:15:13     1:42:11     1:48:09     3:47:04     55.0%
 54.5%    6:49       23:33       38:50       49:16     54.5%   1:15:54     1:43:07     1:49:09     3:49:09     54.5%
 54.0%    6:53       23:46       39:12       49:43     54.0%   1:16:36     1:44:04     1:50:09     3:51:16     54.0%
 53.5%    6:57       24:00       39:34       50:11     53.5%   1:17:19     1:45:03     1:51:11     3:53:26     53.5%
 53.0%    7:01       24:13       39:56       50:40     53.0%   1:18:03     1:46:02     1:52:14     3:55:38     53.0%
 52.5%    7:05       24:27       40:19       51:09     52.5%   1:18:48     1:47:03     1:53:18     3:57:52     52.5%
 52.0%    7:09       24:41       40:42       51:38     52.0%   1:19:33     1:48:05     1:54:23     4:00:10     52.0%
 51.5%    7:13       24:55       41:06       52:08     51.5%   1:20:19     1:49:08     1:55:30     4:02:30     51.5%
 51.0%    7:17       25:10       41:30       52:39     51.0%   1:21:07     1:50:12     1:56:38     4:04:52     51.0%
 50.5%    7:22       25:25       41:55       53:10     50.5%   1:21:55     1:51:17     1:57:47     4:07:18     50.5%
 50.0%    7:26       25:40       42:20       53:42     50.0%   1:22:44     1:52:24     1:58:58     4:09:46     50.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
 49.5%    7:31       25:56       42:46       54:15     49.5%   1:23:34     1:53:32     2:00:10     4:12:17     49.5%
 49.0%    7:35       26:11       43:12       54:48     49.0%   1:24:25     1:54:42     2:01:24     4:14:52     49.0%
 48.5%    7:40       26:28       43:39       55:22     48.5%   1:25:18     1:55:53     2:02:39     4:17:29     48.5%
 48.0%    7:45       26:44       44:06       55:56     48.0%   1:26:11     1:57:05     2:03:55     4:20:10     48.0%
 47.5%    7:49       27:01       44:34       56:32     47.5%   1:27:05     1:58:19     2:05:14     4:22:55     47.5%
 47.0%    7:54       27:18       45:02       57:08     47.0%   1:28:01     1:59:34     2:06:34     4:25:43     47.0%
 46.5%    8:00       27:36       45:31       57:45     46.5%   1:28:58     2:00:52     2:07:55     4:28:34     46.5%
 46.0%    8:05       27:54       46:01       58:22     46.0%   1:29:56     2:02:10     2:09:19     4:31:29     46.0%
 45.5%    8:10       28:12       46:31       59:01     45.5%   1:30:55     2:03:31     2:10:44     4:34:28     45.5%
 45.0%    8:16       28:31       47:02       59:40     45.0%   1:31:56     2:04:53     2:12:11     4:37:31     45.0%
 44.5%    8:21       28:50       47:34     1:00:20     44.5%   1:32:58     2:06:18     2:13:40     4:40:38     44.5%
 44.0%    8:27       29:10       48:06     1:01:01     44.0%   1:34:01     2:07:44     2:15:11     4:43:50     44.0%
 43.5%    8:33       29:30       48:40     1:01:43     43.5%   1:35:06     2:09:12     2:16:45     4:47:05     43.5%
 43.0%    8:39       29:51       49:13     1:02:27     43.0%   1:36:12     2:10:42     2:18:20     4:50:26     43.0%
 42.5%    8:45       30:12       49:48     1:03:11     42.5%   1:37:20     2:12:14     2:19:58     4:53:51     42.5%
 42.0%    8:51       30:33       50:24     1:03:56     42.0%   1:38:30     2:13:49     2:21:38     4:57:20     42.0%
 41.5%    8:57       30:55       51:00     1:04:42     41.5%   1:39:41     2:15:25     2:23:20     5:00:55     41.5%
 41.0%    9:04       31:18       51:38     1:05:29     41.0%   1:40:54     2:17:04     2:25:05     5:04:36     41.0%
 40.5%    9:11       31:41       52:16     1:06:18     40.5%   1:42:08     2:18:46     2:26:52     5:08:21     40.5%
 40.0%    9:18       32:05       52:55     1:07:08     40.0%   1:43:25     2:20:30     2:28:43     5:12:13     40.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------
 39.5%    9:25       32:29       53:35     1:07:58     39.5%   1:44:44     2:22:17     2:30:35     5:16:10     39.5%
 39.0%    9:32       32:54       54:16     1:08:51     39.0%   1:46:04     2:24:06     2:32:31     5:20:13     39.0%
 38.5%    9:39       33:20       54:59     1:09:44     38.5%   1:47:27     2:25:58     2:34:30     5:24:22     38.5%
 38.0%    9:47       33:46       55:42     1:10:39     38.0%   1:48:52     2:27:54     2:36:32     5:28:38     38.0%
 37.5%    9:55       34:13       56:27     1:11:36     37.5%   1:50:19     2:29:52     2:38:37     5:33:01     37.5%
 37.0%   10:03       34:41       57:12     1:12:34     37.0%   1:51:48     2:31:54     2:40:46     5:37:31     37.0%
 36.5%   10:11       35:10       58:00     1:13:34     36.5%   1:53:20     2:33:58     2:42:58     5:42:09     36.5%
 36.0%   10:19       35:39       58:48     1:14:35     36.0%   1:54:54     2:36:07     2:45:14     5:46:54     36.0%
 35.5%   10:28       36:09       59:37     1:15:38     35.5%   1:56:32     2:38:19     2:47:34     5:51:47     35.5%
 35.0%   10:37       36:40     1:00:29     1:16:43     35.0%   1:58:11     2:40:34     2:49:57     5:56:49     35.0%
       --------    --------    --------    --------            --------    --------    --------    --------
          1M          5K          8K         10K                 15K         20K       Half Mar    Marathon
       --------    --------    --------    --------            --------    --------    --------    --------

Back to menu