Equivalent performances and age-adjusted times for Male, age 43

       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
        actual adjusted      actual adjusted      actual adjusted      actual adjusted              actual adjusted      actual adjusted      actual adjusted      actual adjusted
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
100.0%    4:04     3:43       13:53    12:50       22:53    21:10       29:02    26:51    100.0%     44:44    41:22     1:00:46    56:12     1:04:19    59:29     2:13:11  2:04:53    100.0%
 99.5%    4:05     3:44       13:57    12:54       23:00    21:16       29:11    27:00     99.5%     44:57    41:34     1:01:04    56:29     1:04:38    59:47     2:13:51  2:05:31     99.5%
 99.0%    4:06     3:45       14:01    12:58       23:07    21:23       29:19    27:07     99.0%     45:11    41:47     1:01:23    56:46     1:04:58  1:00:05     2:14:32  2:06:09     99.0%
 98.5%    4:07     3:46       14:05    13:02       23:14    21:29       29:28    27:16     98.5%     45:24    42:00     1:01:41    57:03     1:05:18  1:00:23     2:15:13  2:06:47     98.5%
 98.0%    4:09     3:48       14:10    13:06       23:21    21:36       29:37    27:24     98.0%     45:38    42:13     1:02:00    57:21     1:05:38  1:00:42     2:15:54  2:07:26     98.0%
 97.5%    4:10     3:49       14:14    13:10       23:28    21:43       29:46    27:32     97.5%     45:52    42:26     1:02:19    57:38     1:05:58  1:01:01     2:16:36  2:08:05     97.5%
 97.0%    4:11     3:50       14:18    13:14       23:36    21:49       29:56    27:41     97.0%     46:07    42:39     1:02:39    57:56     1:06:18  1:01:19     2:17:18  2:08:45     97.0%
 96.5%    4:12     3:51       14:23    13:18       23:43    21:56       30:05    27:49     96.5%     46:21    42:52     1:02:58    58:14     1:06:39  1:01:38     2:18:01  2:09:25     96.5%
 96.0%    4:14     3:52       14:27    13:22       23:50    22:03       30:14    27:58     96.0%     46:35    43:05     1:03:18    58:33     1:07:00  1:01:58     2:18:44  2:10:05     96.0%
 95.5%    4:15     3:54       14:32    13:26       23:58    22:10       30:24    28:07     95.5%     46:50    43:19     1:03:38    58:51     1:07:21  1:02:17     2:19:27  2:10:46     95.5%
 95.0%    4:16     3:55       14:36    13:31       24:05    22:17       30:33    28:16     95.0%     47:05    43:33     1:03:58    59:09     1:07:42  1:02:37     2:20:11  2:11:27     95.0%
 94.5%    4:18     3:56       14:41    13:35       24:13    22:24       30:43    28:25     94.5%     47:20    43:46     1:04:18    59:28     1:08:03  1:02:57     2:20:56  2:12:09     94.5%
 94.0%    4:19     3:57       14:46    13:39       24:21    22:31       30:53    28:34     94.0%     47:35    44:00     1:04:39    59:47     1:08:25  1:03:17     2:21:41  2:12:51     94.0%
 93.5%    4:21     3:59       14:50    13:44       24:29    22:38       31:03    28:43     93.5%     47:50    44:15     1:05:00  1:00:06     1:08:47  1:03:37     2:22:26  2:13:34     93.5%
 93.0%    4:22     4:00       14:55    13:48       24:36    22:46       31:13    28:52     93.0%     48:06    44:29     1:05:20  1:00:26     1:09:09  1:03:58     2:23:12  2:14:17     93.0%
 92.5%    4:23     4:01       15:00    13:52       24:44    22:53       31:23    29:02     92.5%     48:21    44:43     1:05:41  1:00:45     1:09:32  1:04:18     2:23:59  2:15:01     92.5%
 92.0%    4:25     4:02       15:05    13:57       24:53    23:00       31:33    29:11     92.0%     48:37    44:58     1:06:03  1:01:05     1:09:54  1:04:39     2:24:46  2:15:45     92.0%
 91.5%    4:26     4:04       15:10    14:02       25:01    23:08       31:44    29:21     91.5%     48:53    45:13     1:06:24  1:01:25     1:10:17  1:05:01     2:25:33  2:16:29     91.5%
 91.0%    4:28     4:05       15:15    14:06       25:09    23:16       31:54    29:30     91.0%     49:09    45:27     1:06:46  1:01:45     1:10:40  1:05:22     2:26:21  2:17:14     91.0%
 90.5%    4:29     4:06       15:20    14:11       25:17    23:23       32:05    29:40     90.5%     49:25    45:43     1:07:09  1:02:06     1:11:04  1:05:44     2:27:10  2:18:00     90.5%
 90.0%    4:31     4:08       15:25    14:16       25:26    23:31       32:15    29:50     90.0%     49:42    45:58     1:07:31  1:02:27     1:11:28  1:06:06     2:27:59  2:18:46     90.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 89.5%    4:32     4:09       15:30    14:20       25:34    23:39       32:26    30:00     89.5%     49:58    46:13     1:07:54  1:02:48     1:11:52  1:06:28     2:28:48  2:19:32     89.5%
 89.0%    4:34     4:11       15:35    14:25       25:43    23:47       32:37    30:10     89.0%     50:15    46:29     1:08:16  1:03:09     1:12:16  1:06:50     2:29:38  2:20:19     89.0%
 88.5%    4:35     4:12       15:41    14:30       25:52    23:55       32:48    30:20     88.5%     50:32    46:45     1:08:40  1:03:30     1:12:40  1:07:13     2:30:29  2:21:07     88.5%
 88.0%    4:37     4:13       15:46    14:35       26:00    24:03       33:00    30:31     88.0%     50:49    47:00     1:09:03  1:03:52     1:13:05  1:07:36     2:31:20  2:21:55     88.0%
 87.5%    4:38     4:15       15:51    14:40       26:09    24:11       33:11    30:41     87.5%     51:07    47:17     1:09:27  1:04:14     1:13:30  1:07:59     2:32:12  2:22:43     87.5%
 87.0%    4:40     4:16       15:57    14:45       26:18    24:20       33:22    30:52     87.0%     51:25    47:33     1:09:51  1:04:36     1:13:55  1:08:22     2:33:05  2:23:33     87.0%
 86.5%    4:42     4:18       16:02    14:50       26:27    24:28       33:34    31:02     86.5%     51:42    47:49     1:10:15  1:04:58     1:14:21  1:08:46     2:33:58  2:24:22     86.5%
 86.0%    4:43     4:19       16:08    14:55       26:37    24:37       33:45    31:13     86.0%     52:00    48:06     1:10:39  1:05:21     1:14:47  1:09:10     2:34:52  2:25:13     86.0%
 85.5%    4:45     4:21       16:14    15:01       26:46    24:45       33:57    31:24     85.5%     52:19    48:23     1:11:04  1:05:44     1:15:13  1:09:34     2:35:46  2:26:04     85.5%
 85.0%    4:47     4:22       16:19    15:06       26:55    24:54       34:09    31:35     85.0%     52:37    48:40     1:11:29  1:06:07     1:15:40  1:09:59     2:36:41  2:26:55     85.0%
 84.5%    4:48     4:24       16:25    15:11       27:05    25:03       34:21    31:47     84.5%     52:56    48:57     1:11:55  1:06:31     1:16:07  1:10:24     2:37:37  2:27:47     84.5%
 84.0%    4:50     4:25       16:31    15:17       27:15    25:12       34:34    31:58     84.0%     53:15    49:15     1:12:20  1:06:54     1:16:34  1:10:49     2:38:33  2:28:40     84.0%
 83.5%    4:52     4:27       16:37    15:22       27:24    25:21       34:46    32:09     83.5%     53:34    49:32     1:12:46  1:07:18     1:17:01  1:11:14     2:39:30  2:29:34     83.5%
 83.0%    4:54     4:29       16:43    15:28       27:34    25:30       34:59    32:21     83.0%     53:53    49:50     1:13:13  1:07:43     1:17:29  1:11:40     2:40:28  2:30:28     83.0%
 82.5%    4:55     4:30       16:49    15:33       27:44    25:39       35:11    32:33     82.5%     54:13    50:08     1:13:39  1:08:07     1:17:57  1:12:06     2:41:26  2:31:22     82.5%
 82.0%    4:57     4:32       16:55    15:39       27:55    25:49       35:24    32:45     82.0%     54:33    50:27     1:14:06  1:08:32     1:18:26  1:12:32     2:42:25  2:32:18     82.0%
 81.5%    4:59     4:34       17:01    15:45       28:05    25:58       35:37    32:57     81.5%     54:53    50:45     1:14:33  1:08:57     1:18:55  1:13:00     2:43:25  2:33:14     81.5%
 81.0%    5:01     4:35       17:08    15:51       28:15    26:08       35:50    33:09     81.0%     55:13    51:04     1:15:01  1:09:23     1:19:24  1:13:26     2:44:25  2:34:11     81.0%
 80.5%    5:03     4:37       17:14    15:57       28:26    26:18       36:04    33:21     80.5%     55:34    51:23     1:15:29  1:09:49     1:19:54  1:13:54     2:45:26  2:35:08     80.5%
 80.0%    5:05     4:39       17:21    16:03       28:36    26:28       36:17    33:34     80.0%     55:54    51:43     1:15:57  1:10:15     1:20:23  1:14:21     2:46:29  2:36:06     80.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 79.5%    5:06     4:41       17:27    16:09       28:47    26:37       36:31    33:46     79.5%     56:16    52:02     1:16:26  1:10:42     1:20:54  1:14:49     2:47:31  2:37:05     79.5%
 79.0%    5:08     4:42       17:34    16:15       28:58    26:48       36:45    34:00     79.0%     56:37    52:22     1:16:55  1:11:08     1:21:25  1:15:18     2:48:35  2:38:05     79.0%
 78.5%    5:10     4:44       17:41    16:21       29:09    26:58       36:59    34:12     78.5%     56:59    52:42     1:17:24  1:11:36     1:21:56  1:15:46     2:49:39  2:39:05     78.5%
 78.0%    5:12     4:46       17:47    16:27       29:20    27:08       37:13    34:25     78.0%     57:20    53:02     1:17:54  1:12:03     1:22:27  1:16:16     2:50:45  2:40:06     78.0%
 77.5%    5:14     4:48       17:54    16:34       29:32    27:19       37:27    34:39     77.5%     57:43    53:23     1:18:24  1:12:31     1:23:00  1:16:45     2:51:51  2:41:08     77.5%
 77.0%    5:16     4:50       18:01    16:40       29:43    27:29       37:42    34:52     77.0%     58:05    53:43     1:18:55  1:13:00     1:23:31  1:17:15     2:52:58  2:42:11     77.0%
 76.5%    5:18     4:52       18:08    16:47       29:55    27:40       37:57    35:06     76.5%     58:28    54:04     1:19:26  1:13:28     1:24:04  1:17:45     2:54:06  2:43:15     76.5%
 76.0%    5:21     4:53       18:15    16:53       30:07    27:51       38:12    35:20     76.0%     58:51    54:26     1:19:57  1:13:57     1:24:37  1:18:16     2:55:14  2:44:19     76.0%
 75.5%    5:23     4:55       18:23    17:00       30:19    28:02       38:27    35:34     75.5%     59:14    54:47     1:20:29  1:14:26     1:25:11  1:18:47     2:56:24  2:45:25     75.5%
 75.0%    5:25     4:57       18:30    17:07       30:31    28:13       38:42    35:48     75.0%     59:38    55:09     1:21:01  1:14:56     1:25:45  1:19:19     2:57:34  2:46:31     75.0%
 74.5%    5:27     5:00       18:37    17:14       30:43    28:25       38:58    36:02     74.5%   1:00:02    55:32     1:21:34  1:15:26     1:26:20  1:19:51     2:58:46  2:47:38     74.5%
 74.0%    5:29     5:01       18:45    17:21       30:56    28:36       39:14    36:17     74.0%   1:00:26    55:54     1:22:07  1:15:57     1:26:55  1:20:23     2:59:58  2:48:46     74.0%
 73.5%    5:31     5:03       18:53    17:28       31:08    28:48       39:30    36:32     73.5%   1:00:51    56:17     1:22:40  1:16:28     1:27:30  1:20:56     3:01:12  2:49:55     73.5%
 73.0%    5:34     5:05       19:00    17:35       31:21    29:00       39:46    36:47     73.0%   1:01:16    56:40     1:23:14  1:17:00     1:28:06  1:21:29     3:02:26  2:51:04     73.0%
 72.5%    5:36     5:08       19:08    17:42       31:34    29:12       40:02    37:02     72.5%   1:01:41    57:03     1:23:49  1:17:31     1:28:42  1:22:03     3:03:42  2:52:15     72.5%
 72.0%    5:38     5:10       19:16    17:49       31:47    29:24       40:19    37:18     72.0%   1:02:07    57:27     1:24:24  1:18:03     1:29:19  1:22:37     3:04:58  2:53:27     72.0%
 71.5%    5:41     5:12       19:24    17:57       32:00    29:36       40:36    37:33     71.5%   1:02:33    57:51     1:25:00  1:18:36     1:29:57  1:23:12     3:06:16  2:54:40     71.5%
 71.0%    5:43     5:14       19:33    18:05       32:14    29:49       40:53    37:49     71.0%   1:03:00    58:16     1:25:35  1:19:09     1:30:35  1:23:47     3:07:35  2:55:54     71.0%
 70.5%    5:46     5:16       19:41    18:12       32:28    30:01       41:11    38:05     70.5%   1:03:26    58:41     1:26:11  1:19:43     1:31:13  1:24:22     3:08:55  2:57:08     70.5%
 70.0%    5:48     5:19       19:49    18:20       32:42    30:14       41:28    38:21     70.0%   1:03:54    59:06     1:26:48  1:20:17     1:31:53  1:24:59     3:10:15  2:58:24     70.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 69.5%    5:51     5:21       19:58    18:28       32:56    30:27       41:46    38:38     69.5%   1:04:21    59:31     1:27:26  1:20:52     1:32:32  1:25:35     3:11:38  2:59:41     69.5%
 69.0%    5:53     5:23       20:07    18:36       33:10    30:41       42:04    38:55     69.0%   1:04:49    59:57     1:28:04  1:21:27     1:33:12  1:26:12     3:13:01  3:01:00     69.0%
 68.5%    5:56     5:26       20:15    18:44       33:25    30:54       42:23    39:12     68.5%   1:05:18  1:00:23     1:28:42  1:22:03     1:33:53  1:26:50     3:14:25  3:02:19     68.5%
 68.0%    5:58     5:28       20:24    18:52       33:39    31:08       42:41    39:29     68.0%   1:05:46  1:00:50     1:29:21  1:22:39     1:34:35  1:27:29     3:15:51  3:03:39     68.0%
 67.5%    6:01     5:30       20:33    19:01       33:54    31:21       43:00    39:47     67.5%   1:06:16  1:01:17     1:30:01  1:23:16     1:35:17  1:28:07     3:17:18  3:05:01     67.5%
 67.0%    6:04     5:33       20:43    19:09       34:09    31:36       43:20    40:04     67.0%   1:06:45  1:01:44     1:30:41  1:23:53     1:36:00  1:28:47     3:18:47  3:06:24     67.0%
 66.5%    6:06     5:35       20:52    19:18       34:25    31:50       43:39    40:23     66.5%   1:07:15  1:02:12     1:31:22  1:24:31     1:36:43  1:29:27     3:20:16  3:07:48     66.5%
 66.0%    6:09     5:38       21:01    19:27       34:40    32:04       44:00    40:41     66.0%   1:07:46  1:02:41     1:32:04  1:25:09     1:37:27  1:30:08     3:21:47  3:09:13     66.0%
 65.5%    6:12     5:40       21:11    19:36       34:56    32:19       44:19    41:00     65.5%   1:08:17  1:03:09     1:32:46  1:25:48     1:38:11  1:30:49     3:23:20  3:10:40     65.5%
 65.0%    6:15     5:43       21:21    19:45       35:12    32:34       44:40    41:18     65.0%   1:08:49  1:03:38     1:33:29  1:26:28     1:38:57  1:31:31     3:24:54  3:12:08     65.0%
 64.5%    6:18     5:46       21:31    19:54       35:29    32:49       45:00    41:38     64.5%   1:09:21  1:04:08     1:34:12  1:27:08     1:39:43  1:32:13     3:26:29  3:13:37     64.5%
 64.0%    6:21     5:48       21:41    20:03       35:46    33:04       45:22    41:57     64.0%   1:09:53  1:04:38     1:34:57  1:27:49     1:40:29  1:32:57     3:28:06  3:15:08     64.0%
 63.5%    6:24     5:51       21:51    20:13       36:02    33:20       45:43    42:17     63.5%   1:10:26  1:05:09     1:35:41  1:28:30     1:41:17  1:33:40     3:29:44  3:16:40     63.5%
 63.0%    6:27     5:54       22:01    20:22       36:20    33:36       46:05    42:37     63.0%   1:11:00  1:05:40     1:36:27  1:29:12     1:42:05  1:34:25     3:31:24  3:18:14     63.0%
 62.5%    6:30     5:57       22:12    20:32       36:37    33:52       46:27    42:58     62.5%   1:11:34  1:06:11     1:37:13  1:29:55     1:42:54  1:35:10     3:33:05  3:19:49     62.5%
 62.0%    6:33     6:00       22:23    20:42       36:55    34:08       46:49    43:18     62.0%   1:12:08  1:06:43     1:38:00  1:30:39     1:43:44  1:35:56     3:34:48  3:21:25     62.0%
 61.5%    6:36     6:03       22:34    20:52       37:13    34:25       47:12    43:40     61.5%   1:12:43  1:07:16     1:38:48  1:31:23     1:44:34  1:36:43     3:36:33  3:23:04     61.5%
 61.0%    6:39     6:06       22:45    21:02       37:31    34:42       47:35    44:01     61.0%   1:13:19  1:07:49     1:39:37  1:32:08     1:45:26  1:37:31     3:38:20  3:24:44     61.0%
 60.5%    6:43     6:09       22:56    21:13       37:50    35:00       48:00    44:23     60.5%   1:13:56  1:08:22     1:40:26  1:32:54     1:46:18  1:38:19     3:40:08  3:26:25     60.5%
 60.0%    6:46     6:12       23:08    21:23       38:09    35:17       48:23    44:45     60.0%   1:14:33  1:08:57     1:41:16  1:33:40     1:47:11  1:39:08     3:41:58  3:28:08     60.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 59.5%    6:49     6:15       23:19    21:34       38:28    35:34       48:47    45:08     59.5%   1:15:10  1:09:31     1:42:07  1:34:27     1:48:05  1:39:58     3:43:50  3:29:53     59.5%
 59.0%    6:53     6:18       23:31    21:45       38:47    35:53       49:12    45:31     59.0%   1:15:48  1:10:07     1:43:00  1:35:15     1:49:00  1:40:49     3:45:44  3:31:40     59.0%
 58.5%    6:56     6:21       23:43    21:56       39:07    36:11       49:37    45:54     58.5%   1:16:27  1:10:43     1:43:52  1:36:04     1:49:56  1:41:41     3:47:40  3:33:29     58.5%
 58.0%    7:00     6:24       23:55    22:08       39:27    36:30       50:03    46:18     58.0%   1:17:07  1:11:19     1:44:46  1:36:54     1:50:53  1:42:33     3:49:37  3:35:19     58.0%
 57.5%    7:04     6:28       24:08    22:19       39:48    36:49       50:29    46:42     57.5%   1:17:47  1:11:57     1:45:41  1:37:44     1:51:51  1:43:27     3:51:37  3:37:11     57.5%
 57.0%    7:07     6:31       24:21    22:31       40:09    37:08       50:56    47:06     57.0%   1:18:28  1:12:34     1:46:36  1:38:36     1:52:50  1:44:21     3:53:39  3:39:06     57.0%
 56.5%    7:11     6:35       24:33    22:43       40:30    37:28       51:23    47:31     56.5%   1:19:10  1:13:13     1:47:33  1:39:28     1:53:50  1:45:17     3:55:43  3:41:02     56.5%
 56.0%    7:15     6:38       24:47    22:55       40:52    37:48       51:50    47:57     56.0%   1:19:52  1:13:52     1:48:30  1:40:21     1:54:51  1:46:13     3:57:49  3:43:00     56.0%
 55.5%    7:19     6:42       25:00    23:07       41:14    38:08       52:18    48:23     55.5%   1:20:35  1:14:32     1:49:29  1:41:16     1:55:53  1:47:11     3:59:58  3:45:01     55.5%
 55.0%    7:23     6:45       25:14    23:20       41:37    38:29       52:47    48:49     55.0%   1:21:19  1:15:13     1:50:29  1:42:11     1:56:56  1:48:09     4:02:09  3:47:04     55.0%
 54.5%    7:27     6:49       25:28    23:33       42:00    38:50       53:16    49:16     54.5%   1:22:04  1:15:54     1:51:30  1:43:07     1:58:00  1:49:09     4:04:22  3:49:09     54.5%
 54.0%    7:31     6:53       25:42    23:46       42:23    39:12       53:46    49:43     54.0%   1:22:50  1:16:36     1:52:31  1:44:04     1:59:06  1:50:09     4:06:38  3:51:16     54.0%
 53.5%    7:35     6:57       25:56    24:00       42:47    39:34       54:16    50:11     53.5%   1:23:36  1:17:19     1:53:35  1:45:03     2:00:13  1:51:11     4:08:56  3:53:26     53.5%
 53.0%    7:40     7:01       26:11    24:13       43:11    39:56       54:46    50:40     53.0%   1:24:23  1:18:03     1:54:39  1:46:02     2:01:21  1:52:14     4:11:17  3:55:38     53.0%
 52.5%    7:44     7:05       26:26    24:27       43:35    40:19       55:18    51:09     52.5%   1:25:11  1:18:48     1:55:44  1:47:03     2:02:30  1:53:18     4:13:41  3:57:52     52.5%
 52.0%    7:48     7:09       26:41    24:41       44:01    40:42       55:50    51:38     52.0%   1:26:01  1:19:33     1:56:51  1:48:05     2:03:41  1:54:23     4:16:07  4:00:10     52.0%
 51.5%    7:53     7:13       26:57    24:55       44:26    41:06       56:22    52:08     51.5%   1:26:51  1:20:19     1:58:00  1:49:08     2:04:53  1:55:30     4:18:36  4:02:30     51.5%
 51.0%    7:58     7:17       27:12    25:10       44:52    41:30       56:55    52:39     51.0%   1:27:42  1:21:07     1:59:09  1:50:12     2:06:06  1:56:38     4:21:08  4:04:52     51.0%
 50.5%    8:02     7:22       27:29    25:25       45:19    41:55       57:29    53:10     50.5%   1:28:34  1:21:55     2:00:19  1:51:17     2:07:21  1:57:47     4:23:43  4:07:18     50.5%
 50.0%    8:07     7:26       27:45    25:40       45:46    42:20       58:04    53:42     50.0%   1:29:27  1:22:44     2:01:32  1:52:24     2:08:38  1:58:58     4:26:22  4:09:46     50.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 49.5%    8:12     7:31       28:02    25:56       46:14    42:46       58:39    54:15     49.5%   1:30:21  1:23:34     2:02:45  1:53:32     2:09:56  2:00:10     4:29:03  4:12:17     49.5%
 49.0%    8:17     7:35       28:19    26:11       46:42    43:12       59:15    54:48     49.0%   1:31:17  1:24:25     2:04:00  1:54:42     2:11:15  2:01:24     4:31:48  4:14:52     49.0%
 48.5%    8:22     7:40       28:37    26:28       47:11    43:39       59:51    55:22     48.5%   1:32:13  1:25:18     2:05:17  1:55:53     2:12:36  2:02:39     4:34:36  4:17:29     48.5%
 48.0%    8:28     7:45       28:54    26:44       47:41    44:06     1:00:29    55:56     48.0%   1:33:11  1:26:11     2:06:35  1:57:05     2:14:00  2:03:55     4:37:28  4:20:10     48.0%
 47.5%    8:33     7:49       29:13    27:01       48:11    44:34     1:01:07    56:32     47.5%   1:34:10  1:27:05     2:07:55  1:58:19     2:15:24  2:05:14     4:40:23  4:22:55     47.5%
 47.0%    8:38     7:54       29:31    27:18       48:42    45:02     1:01:46    57:08     47.0%   1:35:10  1:28:01     2:09:17  1:59:34     2:16:50  2:06:34     4:43:22  4:25:43     47.0%
 46.5%    8:44     8:00       29:50    27:36       49:13    45:31     1:02:26    57:45     46.5%   1:36:11  1:28:58     2:10:40  2:00:52     2:18:18  2:07:55     4:46:25  4:28:34     46.5%
 46.0%    8:50     8:05       30:10    27:54       49:45    46:01     1:03:07    58:22     46.0%   1:37:14  1:29:56     2:12:06  2:02:10     2:19:49  2:09:19     4:49:31  4:31:29     46.0%
 45.5%    8:55     8:10       30:30    28:12       50:18    46:31     1:03:48    59:01     45.5%   1:38:18  1:30:55     2:13:33  2:03:31     2:21:21  2:10:44     4:52:42  4:34:28     45.5%
 45.0%    9:01     8:16       30:50    28:31       50:51    47:02     1:04:31    59:40     45.0%   1:39:23  1:31:56     2:15:02  2:04:53     2:22:55  2:12:11     4:55:57  4:37:31     45.0%
 44.5%    9:07     8:21       31:11    28:50       51:26    47:34     1:05:14  1:00:20     44.5%   1:40:30  1:32:58     2:16:33  2:06:18     2:24:31  2:13:40     4:59:17  4:40:38     44.5%
 44.0%    9:14     8:27       31:32    29:10       52:01    48:06     1:05:59  1:01:01     44.0%   1:41:39  1:34:01     2:18:06  2:07:44     2:26:10  2:15:11     5:02:41  4:43:50     44.0%
 43.5%    9:20     8:33       31:54    29:30       52:37    48:40     1:06:44  1:01:43     43.5%   1:42:49  1:35:06     2:19:41  2:09:12     2:27:51  2:16:45     5:06:10  4:47:05     43.5%
 43.0%    9:27     8:39       32:16    29:51       53:13    49:13     1:07:31  1:02:27     43.0%   1:44:01  1:36:12     2:21:19  2:10:42     2:29:34  2:18:20     5:09:43  4:50:26     43.0%
 42.5%    9:33     8:45       32:39    30:12       53:51    49:48     1:08:18  1:03:11     42.5%   1:45:14  1:37:20     2:22:58  2:12:14     2:31:20  2:19:58     5:13:22  4:53:51     42.5%
 42.0%    9:40     8:51       33:02    30:33       54:29    50:24     1:09:07  1:03:56     42.0%   1:46:29  1:38:30     2:24:40  2:13:49     2:33:08  2:21:38     5:17:06  4:57:20     42.0%
 41.5%    9:47     8:57       33:26    30:55       55:09    51:00     1:09:57  1:04:42     41.5%   1:47:46  1:39:41     2:26:25  2:15:25     2:34:58  2:23:20     5:20:55  5:00:55     41.5%
 41.0%    9:54     9:04       33:51    31:18       55:49    51:38     1:10:48  1:05:29     41.0%   1:49:05  1:40:54     2:28:12  2:17:04     2:36:52  2:25:05     5:24:50  5:04:36     41.0%
 40.5%   10:02     9:11       34:16    31:41       56:30    52:16     1:11:41  1:06:18     40.5%   1:50:26  1:42:08     2:30:02  2:18:46     2:38:48  2:26:52     5:28:50  5:08:21     40.5%
 40.0%   10:09     9:18       34:41    32:05       57:13    52:55     1:12:35  1:07:08     40.0%   1:51:49  1:43:25     2:31:54  2:20:30     2:40:47  2:28:43     5:32:57  5:12:13     40.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 39.5%   10:17     9:25       35:08    32:29       57:56    53:35     1:13:30  1:07:58     39.5%   1:53:14  1:44:44     2:33:50  2:22:17     2:42:49  2:30:35     5:37:10  5:16:10     39.5%
 39.0%   10:25     9:32       35:35    32:54       58:41    54:16     1:14:26  1:08:51     39.0%   1:54:41  1:46:04     2:35:48  2:24:06     2:44:54  2:32:31     5:41:29  5:20:13     39.0%
 38.5%   10:33     9:39       36:02    33:20       59:27    54:59     1:15:24  1:09:44     38.5%   1:56:10  1:47:27     2:37:50  2:25:58     2:47:03  2:34:30     5:45:55  5:24:22     38.5%
 38.0%   10:41     9:47       36:31    33:46     1:00:13    55:42     1:16:24  1:10:39     38.0%   1:57:42  1:48:52     2:39:54  2:27:54     2:49:15  2:36:32     5:50:28  5:28:38     38.0%
 37.5%   10:50     9:55       37:00    34:13     1:01:02    56:27     1:17:25  1:11:36     37.5%   1:59:16  1:50:19     2:42:02  2:29:52     2:51:30  2:38:37     5:55:09  5:33:01     37.5%
 37.0%   10:58    10:03       37:30    34:41     1:01:51    57:12     1:18:28  1:12:34     37.0%   2:00:53  1:51:48     2:44:14  2:31:54     2:53:49  2:40:46     5:59:57  5:37:31     37.0%
 36.5%   11:07    10:11       38:01    35:10     1:02:42    58:00     1:19:32  1:13:34     36.5%   2:02:32  1:53:20     2:46:28  2:33:58     2:56:12  2:42:58     6:04:53  5:42:09     36.5%
 36.0%   11:17    10:19       38:33    35:39     1:03:34    58:48     1:20:38  1:14:35     36.0%   2:04:14  1:54:54     2:48:47  2:36:07     2:58:39  2:45:14     6:09:57  5:46:54     36.0%
 35.5%   11:26    10:28       39:05    36:09     1:04:28    59:37     1:21:47  1:15:38     35.5%   2:06:00  1:56:32     2:51:10  2:38:19     3:01:10  2:47:34     6:15:09  5:51:47     35.5%
 35.0%   11:36    10:37       39:39    36:40     1:05:23  1:00:29     1:22:57  1:16:43     35.0%   2:07:47  1:58:11     2:53:37  2:40:34     3:03:45  2:49:57     6:20:31  5:56:49     35.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
        actual adjusted      actual adjusted      actual adjusted      actual adjusted              actual adjusted      actual adjusted      actual adjusted      actual adjusted
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------

Back to menu