Age-adjusted men's 8K times
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
100.0% 21:10 23:12 23:21 23:31 23:41 23:51 100.0%
99.5% 21:16 23:19 23:28 23:38 23:48 23:59 99.5%
99.0% 21:23 23:26 23:35 23:45 23:55 24:06 99.0%
98.5% 21:29 23:33 23:42 23:52 24:03 24:13 98.5%
98.0% 21:36 23:40 23:50 24:00 24:10 24:21 98.0%
97.5% 21:43 23:47 23:57 24:07 24:17 24:28 97.5%
97.0% 21:49 23:55 24:04 24:14 24:25 24:36 97.0%
96.5% 21:56 24:02 24:12 24:22 24:32 24:43 96.5%
96.0% 22:03 24:10 24:20 24:30 24:40 24:51 96.0%
95.5% 22:10 24:17 24:27 24:37 24:48 24:59 95.5%
95.0% 22:17 24:25 24:35 24:45 24:56 25:07 95.0%
94.5% 22:24 24:33 24:43 24:53 25:04 25:15 94.5%
94.0% 22:31 24:41 24:51 25:01 25:12 25:23 94.0%
93.5% 22:38 24:49 24:59 25:09 25:20 25:31 93.5%
93.0% 22:46 24:57 25:07 25:17 25:28 25:39 93.0%
92.5% 22:53 25:05 25:15 25:25 25:36 25:48 92.5%
92.0% 23:00 25:13 25:23 25:33 25:44 25:56 92.0%
91.5% 23:08 25:21 25:31 25:42 25:53 26:04 91.5%
91.0% 23:16 25:29 25:40 25:50 26:01 26:13 91.0%
90.5% 23:23 25:38 25:48 25:59 26:10 26:22 90.5%
90.0% 23:31 25:46 25:57 26:08 26:19 26:31 90.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
89.5% 23:39 25:55 26:06 26:16 26:28 26:39 89.5%
89.0% 23:47 26:04 26:14 26:25 26:37 26:48 89.0%
88.5% 23:55 26:13 26:23 26:34 26:46 26:57 88.5%
88.0% 24:03 26:22 26:32 26:43 26:55 27:07 88.0%
87.5% 24:11 26:31 26:41 26:52 27:04 27:16 87.5%
87.0% 24:20 26:40 26:51 27:02 27:13 27:25 87.0%
86.5% 24:28 26:49 27:00 27:11 27:23 27:35 86.5%
86.0% 24:37 26:58 27:09 27:20 27:32 27:44 86.0%
85.5% 24:45 27:08 27:19 27:30 27:42 27:54 85.5%
85.0% 24:54 27:17 27:28 27:40 27:52 28:04 85.0%
84.5% 25:03 27:27 27:38 27:50 28:02 28:14 84.5%
84.0% 25:12 27:37 27:48 28:00 28:12 28:24 84.0%
83.5% 25:21 27:47 27:58 28:10 28:22 28:34 83.5%
83.0% 25:30 27:57 28:08 28:20 28:32 28:45 83.0%
82.5% 25:39 28:07 28:18 28:30 28:42 28:55 82.5%
82.0% 25:49 28:17 28:29 28:40 28:53 29:06 82.0%
81.5% 25:58 28:28 28:39 28:51 29:03 29:16 81.5%
81.0% 26:08 28:38 28:50 29:02 29:14 29:27 81.0%
80.5% 26:18 28:49 29:01 29:13 29:25 29:38 80.5%
80.0% 26:28 29:00 29:11 29:23 29:36 29:49 80.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
79.5% 26:37 29:11 29:22 29:35 29:47 30:01 79.5%
79.0% 26:48 29:22 29:34 29:46 29:59 30:12 79.0%
78.5% 26:58 29:33 29:45 29:57 30:10 30:24 78.5%
78.0% 27:08 29:44 29:56 30:09 30:22 30:35 78.0%
77.5% 27:19 29:56 30:08 30:20 30:33 30:47 77.5%
77.0% 27:29 30:08 30:20 30:32 30:45 31:00 77.0%
76.5% 27:40 30:19 30:32 30:44 30:57 31:11 76.5%
76.0% 27:51 30:31 30:44 30:56 31:10 31:24 76.0%
75.5% 28:02 30:43 30:56 31:09 31:22 31:36 75.5%
75.0% 28:13 30:56 31:08 31:21 31:35 31:49 75.0%
74.5% 28:25 31:08 31:21 31:34 31:47 32:01 74.5%
74.0% 28:36 31:21 31:33 31:46 32:00 32:14 74.0%
73.5% 28:48 31:34 31:46 32:00 32:13 32:28 73.5%
73.0% 29:00 31:47 32:00 32:13 32:26 32:41 73.0%
72.5% 29:12 32:00 32:13 32:26 32:40 32:54 72.5%
72.0% 29:24 32:13 32:26 32:39 32:53 33:08 72.0%
71.5% 29:36 32:27 32:40 32:53 33:07 33:22 71.5%
71.0% 29:49 32:40 32:53 33:07 33:21 33:36 71.0%
70.5% 30:01 32:54 33:07 33:21 33:35 33:50 70.5%
70.0% 30:14 33:08 33:22 33:35 33:50 34:05 70.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
69.5% 30:27 33:23 33:36 33:50 34:04 34:20 69.5%
69.0% 30:41 33:37 33:51 34:05 34:19 34:35 69.0%
68.5% 30:54 33:52 34:05 34:20 34:34 34:50 68.5%
68.0% 31:08 34:07 34:21 34:35 34:50 35:05 68.0%
67.5% 31:21 34:22 34:36 34:50 35:05 35:21 67.5%
67.0% 31:36 34:37 34:51 35:06 35:21 35:37 67.0%
66.5% 31:50 34:53 35:07 35:22 35:37 35:53 66.5%
66.0% 32:04 35:09 35:23 35:38 35:53 36:09 66.0%
65.5% 32:19 35:25 35:39 35:54 36:09 36:25 65.5%
65.0% 32:34 35:41 35:56 36:10 36:26 36:42 65.0%
64.5% 32:49 35:58 36:12 36:27 36:43 37:00 64.5%
64.0% 33:04 36:15 36:29 36:44 37:00 37:17 64.0%
63.5% 33:20 36:32 36:47 37:02 37:18 37:34 63.5%
63.0% 33:36 36:49 37:04 37:19 37:35 37:52 63.0%
62.5% 33:52 37:07 37:22 37:37 37:53 38:10 62.5%
62.0% 34:08 37:25 37:40 37:55 38:12 38:29 62.0%
61.5% 34:25 37:43 37:58 38:14 38:30 38:48 61.5%
61.0% 34:42 38:02 38:17 38:33 38:49 39:07 61.0%
60.5% 35:00 38:20 38:36 38:52 39:09 39:26 60.5%
60.0% 35:17 38:40 38:55 39:11 39:28 39:46 60.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
59.5% 35:34 39:00 39:15 39:31 39:48 40:06 59.5%
59.0% 35:53 39:19 39:35 39:51 40:08 40:26 59.0%
58.5% 36:11 39:39 39:55 40:12 40:29 40:47 58.5%
58.0% 36:30 40:00 40:16 40:32 40:50 41:08 58.0%
57.5% 36:49 40:20 40:37 40:54 41:11 41:30 57.5%
57.0% 37:08 40:42 40:58 41:15 41:33 41:51 57.0%
56.5% 37:28 41:03 41:20 41:37 41:55 42:14 56.5%
56.0% 37:48 41:25 41:42 42:00 42:17 42:36 56.0%
55.5% 38:08 41:48 42:05 42:22 42:40 43:00 55.5%
55.0% 38:29 42:11 42:28 42:45 43:03 43:23 55.0%
54.5% 38:50 42:34 42:51 43:09 43:27 43:47 54.5%
54.0% 39:12 42:57 43:15 43:33 43:51 44:11 54.0%
53.5% 39:34 43:21 43:39 43:57 44:16 44:36 53.5%
53.0% 39:56 43:46 44:04 44:22 44:41 45:01 53.0%
52.5% 40:19 44:11 44:29 44:47 45:06 45:27 52.5%
52.0% 40:42 44:37 44:55 45:13 45:32 45:53 52.0%
51.5% 41:06 45:02 45:21 45:39 46:00 46:20 51.5%
51.0% 41:30 45:29 45:47 46:06 46:26 46:47 51.0%
50.5% 41:55 45:56 46:15 46:34 46:54 47:15 50.5%
50.0% 42:20 46:24 46:42 47:02 47:22 47:43 50.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
49.5% 42:46 46:52 47:11 47:30 47:51 48:12 49.5%
49.0% 43:12 47:20 47:39 48:00 48:20 48:41 49.0%
48.5% 43:39 47:50 48:09 48:29 48:50 49:11 48.5%
48.0% 44:06 48:20 48:39 49:00 49:20 49:42 48.0%
47.5% 44:34 48:50 49:10 49:30 49:51 50:14 47.5%
47.0% 45:02 49:21 49:41 50:02 50:23 50:46 47.0%
46.5% 45:31 49:53 50:13 50:34 50:56 51:18 46.5%
46.0% 46:01 50:26 50:46 51:07 51:29 51:52 46.0%
45.5% 46:31 50:59 51:19 51:41 52:03 52:26 45.5%
45.0% 47:02 51:33 51:54 52:15 52:38 53:01 45.0%
44.5% 47:34 52:08 52:29 52:50 53:13 53:37 44.5%
44.0% 48:06 52:43 53:04 53:26 53:49 54:13 44.0%
43.5% 48:40 53:19 53:41 54:03 54:26 54:51 43.5%
43.0% 49:13 53:57 54:18 54:41 55:04 55:29 43.0%
42.5% 49:48 54:35 54:57 55:20 55:43 56:08 42.5%
42.0% 50:24 55:14 55:36 56:00 56:23 56:48 42.0%
41.5% 51:00 55:54 56:16 56:40 57:04 57:29 41.5%
41.0% 51:38 56:35 56:57 57:21 57:46 58:11 41.0%
40.5% 52:16 57:16 57:40 58:03 58:28 58:54 40.5%
40.0% 52:55 58:00 58:23 58:47 59:12 59:39 40.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
39.5% 53:35 58:43 59:07 59:32 59:57 1:00:24 39.5%
39.0% 54:16 59:29 59:53 1:00:17 1:00:43 1:01:10 39.0%
38.5% 54:59 1:00:15 1:00:39 1:01:04 1:01:31 1:01:58 38.5%
38.0% 55:42 1:01:03 1:01:27 1:01:53 1:02:19 1:02:47 38.0%
37.5% 56:27 1:01:51 1:02:16 1:02:42 1:03:09 1:03:37 37.5%
37.0% 57:12 1:02:42 1:03:07 1:03:33 1:04:00 1:04:29 37.0%
36.5% 58:00 1:03:33 1:03:59 1:04:25 1:04:53 1:05:22 36.5%
36.0% 58:48 1:04:26 1:04:52 1:05:19 1:05:47 1:06:16 36.0%
35.5% 59:37 1:05:21 1:05:47 1:06:14 1:06:43 1:07:12 35.5%
35.0% 1:00:29 1:06:17 1:06:43 1:07:11 1:07:40 1:08:10 35.0%
34.5% 1:01:21 1:07:14 1:07:41 1:08:09 1:08:39 1:09:09 34.5%
34.0% 1:02:15 1:08:13 1:08:41 1:09:09 1:09:39 1:10:10 34.0%
33.5% 1:03:11 1:09:15 1:09:43 1:10:11 1:10:41 1:11:13 33.5%
33.0% 1:04:08 1:10:18 1:10:46 1:11:15 1:11:46 1:12:18 33.0%
32.5% 1:05:08 1:11:22 1:11:51 1:12:21 1:12:52 1:13:25 32.5%
32.0% 1:06:09 1:12:29 1:12:59 1:13:29 1:14:00 1:14:33 32.0%
31.5% 1:07:12 1:13:38 1:14:08 1:14:39 1:15:11 1:15:44 31.5%
31.0% 1:08:17 1:14:50 1:15:20 1:15:51 1:16:24 1:16:58 31.0%
30.5% 1:09:24 1:16:03 1:16:34 1:17:06 1:17:39 1:18:13 30.5%
30.0% 1:10:33 1:17:19 1:17:50 1:18:23 1:18:56 1:19:32 30.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
29.5% 1:11:45 1:18:38 1:19:10 1:19:42 1:20:17 1:20:52 29.5%
29.0% 1:13:00 1:20:00 1:20:32 1:21:05 1:21:40 1:22:16 29.0%
28.5% 1:14:16 1:21:23 1:21:56 1:22:30 1:23:06 1:23:43 28.5%
28.0% 1:15:36 1:22:51 1:23:24 1:23:59 1:24:35 1:25:12 28.0%
27.5% 1:16:58 1:24:21 1:24:55 1:25:30 1:26:07 1:26:45 27.5%
27.0% 1:18:24 1:25:55 1:26:29 1:27:05 1:27:43 1:28:22 27.0%
26.5% 1:19:52 1:27:32 1:28:07 1:28:44 1:29:22 1:30:02 26.5%
26.0% 1:21:25 1:29:13 1:29:49 1:30:26 1:31:05 1:31:46 26.0%
25.5% 1:23:00 1:30:58 1:31:35 1:32:13 1:32:52 1:33:34 25.5%
25.0% 1:24:40 1:32:47 1:33:25 1:34:03 1:34:44 1:35:26 25.0%
24.5% 1:26:24 1:34:41 1:35:19 1:35:58 1:36:40 1:37:23 24.5%
24.0% 1:28:12 1:36:39 1:37:18 1:37:58 1:38:40 1:39:24 24.0%
23.5% 1:30:04 1:38:42 1:39:22 1:40:03 1:40:46 1:41:31 23.5%
23.0% 1:32:02 1:40:51 1:41:32 1:42:14 1:42:58 1:43:44 23.0%
22.5% 1:34:04 1:43:06 1:43:47 1:44:30 1:45:15 1:46:02 22.5%
22.0% 1:36:13 1:45:26 1:46:09 1:46:53 1:47:39 1:48:27 22.0%
21.5% 1:38:27 1:47:53 1:48:37 1:49:22 1:50:09 1:50:58 21.5%
21.0% 1:40:48 1:50:28 1:51:12 1:51:58 1:52:46 1:53:37 21.0%
20.5% 1:43:15 1:53:09 1:53:55 1:54:42 1:55:31 1:56:23 20.5%
20.0% 1:45:50 1:55:59 1:56:46 1:57:34 1:58:24 1:59:17 20.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
19.5% 1:48:33 1:58:57 1:59:45 2:00:35 2:01:27 2:02:21 19.5%
19.0% 1:51:24 2:02:05 2:02:54 2:03:45 2:04:38 2:05:34 19.0%
18.5% 1:54:25 2:05:23 2:06:14 2:07:06 2:08:01 2:08:58 18.5%
18.0% 1:57:36 2:08:52 2:09:44 2:10:38 2:11:34 2:12:33 18.0%
17.5% 2:00:57 2:12:33 2:13:27 2:14:22 2:15:19 2:16:20 17.5%
17.0% 2:04:31 2:16:27 2:17:22 2:18:19 2:19:18 2:20:20 17.0%
16.5% 2:08:17 2:20:35 2:21:32 2:22:30 2:23:32 2:24:36 16.5%
16.0% 2:12:18 2:24:59 2:25:57 2:26:57 2:28:01 2:29:07 16.0%
15.5% 2:16:34 2:29:39 2:30:40 2:31:42 2:32:47 2:33:55 15.5%
15.0% 2:21:07 2:34:39 2:35:41 2:36:45 2:37:53 2:39:03 15.0%
14.5% 2:25:59 2:39:58 2:41:03 2:42:10 2:43:19 2:44:32 14.5%
14.0% 2:31:11 2:45:41 2:46:48 2:47:57 2:49:09 2:50:25 14.0%
13.5% 2:36:47 2:51:49 2:52:59 2:54:10 2:55:25 2:56:43 13.5%
13.0% 2:42:49 2:58:26 2:59:38 3:00:52 3:02:10 3:03:31 13.0%
12.5% 2:49:20 3:05:34 3:06:49 3:08:06 3:09:27 3:10:52 12.5%
12.0% 2:56:23 3:13:18 3:14:36 3:15:57 3:17:21 3:18:49 12.0%
11.5% 3:04:03 3:21:42 3:23:04 3:24:28 3:25:56 3:27:28 11.5%
11.0% 3:12:25 3:30:53 3:32:18 3:33:45 3:35:17 3:36:53 11.0%
10.5% 3:21:35 3:40:55 3:42:24 3:43:56 3:45:32 3:47:13 10.5%
10.0% 3:31:40 3:51:58 3:53:31 3:55:08 3:56:49 3:58:35 10.0%
-- ---- ---- ---- ---- ----
30 45 46 47 48 49
-- ---- ---- ---- ---- ----
Back to menu