Age-adjusted men's 10K times

            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
100.0%    26:51    27:37    27:47    27:57    28:07    28:18  100.0%
 99.5%    27:00    27:45    27:55    28:05    28:16    28:26   99.5%
 99.0%    27:07    27:53    28:04    28:14    28:24    28:35   99.0%
 98.5%    27:16    28:02    28:12    28:22    28:33    28:43   98.5%
 98.0%    27:24    28:11    28:21    28:31    28:42    28:52   98.0%
 97.5%    27:32    28:19    28:29    28:40    28:50    29:01   97.5%
 97.0%    27:41    28:28    28:38    28:49    29:00    29:10   97.0%
 96.5%    27:49    28:37    28:47    28:58    29:08    29:19   96.5%
 96.0%    27:58    28:46    28:56    29:07    29:17    29:28   96.0%
 95.5%    28:07    28:55    29:05    29:16    29:27    29:38   95.5%
 95.0%    28:16    29:04    29:14    29:25    29:36    29:47   95.0%
 94.5%    28:25    29:13    29:24    29:34    29:45    29:56   94.5%
 94.0%    28:34    29:22    29:33    29:44    29:55    30:06   94.0%
 93.5%    28:43    29:32    29:43    29:53    30:04    30:16   93.5%
 93.0%    28:52    29:41    29:52    30:03    30:14    30:25   93.0%
 92.5%    29:02    29:51    30:02    30:13    30:24    30:35   92.5%
 92.0%    29:11    30:01    30:12    30:23    30:34    30:45   92.0%
 91.5%    29:21    30:11    30:21    30:32    30:44    30:55   91.5%
 91.0%    29:30    30:21    30:32    30:43    30:54    31:05   91.0%
 90.5%    29:40    30:31    30:42    30:53    31:04    31:16   90.5%
 90.0%    29:50    30:41    30:52    31:03    31:15    31:26   90.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 89.5%    30:00    30:51    31:02    31:13    31:25    31:37   89.5%
 89.0%    30:10    31:01    31:13    31:24    31:36    31:47   89.0%
 88.5%    30:20    31:12    31:23    31:35    31:46    31:58   88.5%
 88.0%    30:31    31:23    31:34    31:45    31:57    32:09   88.0%
 87.5%    30:41    31:33    31:45    31:56    32:08    32:20   87.5%
 87.0%    30:52    31:44    31:56    32:07    32:19    32:31   87.0%
 86.5%    31:02    31:55    32:07    32:18    32:30    32:43   86.5%
 86.0%    31:13    32:06    32:18    32:30    32:42    32:54   86.0%
 85.5%    31:24    32:18    32:29    32:41    32:53    33:05   85.5%
 85.0%    31:35    32:29    32:41    32:53    33:05    33:17   85.0%
 84.5%    31:47    32:41    32:52    33:04    33:17    33:29   84.5%
 84.0%    31:58    32:52    33:04    33:16    33:28    33:41   84.0%
 83.5%    32:09    33:04    33:16    33:28    33:40    33:53   83.5%
 83.0%    32:21    33:16    33:28    33:40    33:53    34:05   83.0%
 82.5%    32:33    33:28    33:40    33:52    34:05    34:18   82.5%
 82.0%    32:45    33:40    33:53    34:05    34:17    34:30   82.0%
 81.5%    32:57    33:53    34:05    34:17    34:30    34:43   81.5%
 81.0%    33:09    34:05    34:18    34:30    34:43    34:56   81.0%
 80.5%    33:21    34:18    34:30    34:43    34:56    35:09   80.5%
 80.0%    33:34    34:31    34:43    34:56    35:09    35:22   80.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 79.5%    33:46    34:44    34:56    35:09    35:22    35:35   79.5%
 79.0%    34:00    34:57    35:10    35:22    35:36    35:49   79.0%
 78.5%    34:12    35:10    35:23    35:36    35:49    36:03   78.5%
 78.0%    34:25    35:24    35:37    35:50    36:03    36:16   78.0%
 77.5%    34:39    35:38    35:51    36:04    36:17    36:30   77.5%
 77.0%    34:52    35:52    36:05    36:18    36:31    36:45   77.0%
 76.5%    35:06    36:06    36:19    36:32    36:45    37:00   76.5%
 76.0%    35:20    36:20    36:33    36:46    37:00    37:14   76.0%
 75.5%    35:34    36:34    36:48    37:01    37:15    37:28   75.5%
 75.0%    35:48    36:49    37:02    37:16    37:29    37:43   75.0%
 74.5%    36:02    37:04    37:17    37:31    37:45    37:59   74.5%
 74.0%    36:17    37:19    37:32    37:46    38:00    38:14   74.0%
 73.5%    36:32    37:34    37:48    38:01    38:15    38:30   73.5%
 73.0%    36:47    37:49    38:03    38:17    38:31    38:45   73.0%
 72.5%    37:02    38:05    38:19    38:33    38:47    39:01   72.5%
 72.0%    37:18    38:21    38:35    38:49    39:03    39:18   72.0%
 71.5%    37:33    38:37    38:51    39:05    39:20    39:34   71.5%
 71.0%    37:49    38:53    39:07    39:22    39:36    39:51   71.0%
 70.5%    38:05    39:10    39:24    39:38    39:53    40:08   70.5%
 70.0%    38:21    39:27    39:41    39:55    40:10    40:25   70.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 69.5%    38:38    39:44    39:58    40:13    40:27    40:43   69.5%
 69.0%    38:55    40:01    40:15    40:30    40:45    41:00   69.0%
 68.5%    39:12    40:19    40:33    40:48    41:03    41:18   68.5%
 68.0%    39:29    40:36    40:51    41:06    41:21    41:36   68.0%
 67.5%    39:47    40:54    41:09    41:24    41:39    41:55   67.5%
 67.0%    40:04    41:13    41:28    41:43    41:58    42:14   67.0%
 66.5%    40:23    41:31    41:46    42:01    42:17    42:33   66.5%
 66.0%    40:41    41:50    42:05    42:20    42:36    42:52   66.0%
 65.5%    41:00    42:09    42:25    42:40    42:56    43:12   65.5%
 65.0%    41:18    42:29    42:44    43:00    43:16    43:32   65.0%
 64.5%    41:38    42:49    43:04    43:20    43:36    43:52   64.5%
 64.0%    41:57    43:09    43:24    43:40    43:56    44:12   64.0%
 63.5%    42:17    43:29    43:45    44:01    44:17    44:33   63.5%
 63.0%    42:37    43:50    44:06    44:21    44:38    44:55   63.0%
 62.5%    42:58    44:11    44:27    44:43    45:00    45:16   62.5%
 62.0%    43:18    44:32    44:48    45:04    45:21    45:38   62.0%
 61.5%    43:40    44:54    45:10    45:26    45:43    46:00   61.5%
 61.0%    44:01    45:16    45:32    45:49    46:06    46:23   61.0%
 60.5%    44:23    45:38    45:55    46:11    46:29    46:46   60.5%
 60.0%    44:45    46:01    46:18    46:35    46:52    47:09   60.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 59.5%    45:08    46:24    46:41    46:58    47:15    47:33   59.5%
 59.0%    45:31    46:48    47:05    47:22    47:39    47:57   59.0%
 58.5%    45:54    47:12    47:29    47:46    48:04    48:22   58.5%
 58.0%    46:18    47:36    47:54    48:11    48:29    48:47   58.0%
 57.5%    46:42    48:01    48:19    48:36    48:54    49:12   57.5%
 57.0%    47:06    48:27    48:44    49:02    49:20    49:38   57.0%
 56.5%    47:31    48:52    49:10    49:28    49:46    50:05   56.5%
 56.0%    47:57    49:18    49:36    49:54    50:13    50:31   56.0%
 55.5%    48:23    49:45    50:03    50:21    50:40    50:59   55.5%
 55.0%    48:49    50:12    50:30    50:49    51:07    51:27   55.0%
 54.5%    49:16    50:40    50:58    51:17    51:36    51:55   54.5%
 54.0%    49:43    51:08    51:26    51:45    52:04    52:24   54.0%
 53.5%    50:11    51:37    51:55    52:14    52:33    52:53   53.5%
 53.0%    50:40    52:06    52:25    52:44    53:03    53:23   53.0%
 52.5%    51:09    52:36    52:55    53:14    53:34    53:53   52.5%
 52.0%    51:38    53:06    53:25    53:44    54:04    54:25   52.0%
 51.5%    52:08    53:37    53:56    54:16    54:36    54:56   51.5%
 51.0%    52:39    54:08    54:28    54:48    55:08    55:29   51.0%
 50.5%    53:10    54:41    55:00    55:20    55:41    56:02   50.5%
 50.0%    53:42    55:13    55:33    55:53    56:14    56:35   50.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 49.5%    54:15    55:47    56:07    56:27    56:48    57:09   49.5%
 49.0%    54:48    56:21    56:41    57:02    57:23    57:44   49.0%
 48.5%    55:22    56:56    57:16    57:37    57:59    58:20   48.5%
 48.0%    55:56    57:32    57:52    58:13    58:35    58:57   48.0%
 47.5%    56:32    58:08    58:29    58:50    59:12    59:34   47.5%
 47.0%    57:08    58:45    59:06    59:28    59:50  1:00:12   47.0%
 46.5%    57:45    59:23    59:44  1:00:06  1:00:28  1:00:51   46.5%
 46.0%    58:22  1:00:02  1:00:23  1:00:45  1:01:08  1:01:30   46.0%
 45.5%    59:01  1:00:41  1:01:03  1:01:25  1:01:48  1:02:11   45.5%
 45.0%    59:40  1:01:22  1:01:44  1:02:06  1:02:29  1:02:52   45.0%
 44.5%  1:00:20  1:02:03  1:02:25  1:02:48  1:03:11  1:03:35   44.5%
 44.0%  1:01:01  1:02:45  1:03:08  1:03:31  1:03:54  1:04:18   44.0%
 43.5%  1:01:43  1:03:29  1:03:51  1:04:15  1:04:38  1:05:02   43.5%
 43.0%  1:02:27  1:04:13  1:04:36  1:05:00  1:05:23  1:05:48   43.0%
 42.5%  1:03:11  1:04:58  1:05:22  1:05:45  1:06:10  1:06:34   42.5%
 42.0%  1:03:56  1:05:45  1:06:08  1:06:32  1:06:57  1:07:22   42.0%
 41.5%  1:04:42  1:06:32  1:06:56  1:07:20  1:07:45  1:08:11   41.5%
 41.0%  1:05:29  1:07:21  1:07:45  1:08:10  1:08:35  1:09:00   41.0%
 40.5%  1:06:18  1:08:11  1:08:35  1:09:00  1:09:26  1:09:52   40.5%
 40.0%  1:07:08  1:09:02  1:09:27  1:09:52  1:10:18  1:10:44   40.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 39.5%  1:07:58  1:09:54  1:10:19  1:10:45  1:11:11  1:11:38   39.5%
 39.0%  1:08:51  1:10:48  1:11:14  1:11:39  1:12:06  1:12:33   39.0%
 38.5%  1:09:44  1:11:43  1:12:09  1:12:35  1:13:02  1:13:29   38.5%
 38.0%  1:10:39  1:12:40  1:13:06  1:13:32  1:14:00  1:14:27   38.0%
 37.5%  1:11:36  1:13:38  1:14:04  1:14:31  1:14:59  1:15:27   37.5%
 37.0%  1:12:34  1:14:38  1:15:05  1:15:32  1:16:00  1:16:28   37.0%
 36.5%  1:13:34  1:15:39  1:16:06  1:16:34  1:17:02  1:17:31   36.5%
 36.0%  1:14:35  1:16:42  1:17:10  1:17:38  1:18:06  1:18:35   36.0%
 35.5%  1:15:38  1:17:47  1:18:15  1:18:43  1:19:12  1:19:42   35.5%
 35.0%  1:16:43  1:18:54  1:19:22  1:19:51  1:20:20  1:20:50   35.0%
 34.5%  1:17:50  1:20:02  1:20:31  1:21:00  1:21:30  1:22:01   34.5%
 34.0%  1:18:58  1:21:13  1:21:42  1:22:12  1:22:42  1:23:13   34.0%
 33.5%  1:20:09  1:22:25  1:22:55  1:23:25  1:23:56  1:24:27   33.5%
 33.0%  1:21:22  1:23:40  1:24:11  1:24:41  1:25:12  1:25:44   33.0%
 32.5%  1:22:37  1:24:58  1:25:28  1:26:00  1:26:31  1:27:03   32.5%
 32.0%  1:23:54  1:26:17  1:26:48  1:27:20  1:27:52  1:28:25   32.0%
 31.5%  1:25:14  1:27:39  1:28:11  1:28:43  1:29:16  1:29:49   31.5%
 31.0%  1:26:37  1:29:04  1:29:36  1:30:09  1:30:42  1:31:16   31.0%
 30.5%  1:28:02  1:30:32  1:31:04  1:31:37  1:32:11  1:32:46   30.5%
 30.0%  1:29:30  1:32:02  1:32:36  1:33:09  1:33:44  1:34:19   30.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 29.5%  1:31:01  1:33:36  1:34:10  1:34:44  1:35:19  1:35:54   29.5%
 29.0%  1:32:35  1:35:13  1:35:47  1:36:22  1:36:58  1:37:34   29.0%
 28.5%  1:34:13  1:36:53  1:37:28  1:38:03  1:38:40  1:39:16   28.5%
 28.0%  1:35:54  1:38:37  1:39:12  1:39:48  1:40:25  1:41:03   28.0%
 27.5%  1:37:38  1:40:24  1:41:01  1:41:37  1:42:15  1:42:53   27.5%
 27.0%  1:39:27  1:42:16  1:42:53  1:43:30  1:44:08  1:44:47   27.0%
 26.5%  1:41:19  1:44:12  1:44:49  1:45:27  1:46:06  1:46:46   26.5%
 26.0%  1:43:16  1:46:12  1:46:50  1:47:29  1:48:09  1:48:49   26.0%
 25.5%  1:45:18  1:48:17  1:48:56  1:49:35  1:50:16  1:50:57   25.5%
 25.0%  1:47:24  1:50:27  1:51:07  1:51:47  1:52:28  1:53:10   25.0%
 24.5%  1:49:36  1:52:42  1:53:23  1:54:04  1:54:46  1:55:29   24.5%
 24.0%  1:51:53  1:55:03  1:55:44  1:56:26  1:57:10  1:57:53   24.0%
 23.5%  1:54:15  1:57:30  1:58:12  1:58:55  1:59:39  2:00:24   23.5%
 23.0%  1:56:44  2:00:03  2:00:46  2:01:30  2:02:15  2:03:01   23.0%
 22.5%  1:59:20  2:02:43  2:03:27  2:04:12  2:04:58  2:05:45   22.5%
 22.0%  2:02:03  2:05:31  2:06:16  2:07:01  2:07:49  2:08:36   22.0%
 21.5%  2:04:53  2:08:26  2:09:12  2:09:59  2:10:47  2:11:36   21.5%
 21.0%  2:07:51  2:11:29  2:12:17  2:13:04  2:13:54  2:14:44   21.0%
 20.5%  2:10:59  2:14:42  2:15:30  2:16:19  2:17:10  2:18:01   20.5%
 20.0%  2:14:15  2:18:04  2:18:53  2:19:44  2:20:35  2:21:28   20.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----
 19.5%  2:17:42  2:21:36  2:22:27  2:23:19  2:24:12  2:25:06   19.5%
 19.0%  2:21:19  2:25:20  2:26:12  2:27:05  2:28:00  2:28:55   19.0%
 18.5%  2:25:08  2:29:15  2:30:09  2:31:03  2:32:00  2:32:56   18.5%
 18.0%  2:29:10  2:33:24  2:34:19  2:35:15  2:36:13  2:37:11   18.0%
 17.5%  2:33:26  2:37:47  2:38:44  2:39:41  2:40:41  2:41:40   17.5%
 17.0%  2:37:56  2:42:25  2:43:24  2:44:23  2:45:24  2:46:26   17.0%
 16.5%  2:42:44  2:47:21  2:48:21  2:49:22  2:50:25  2:51:28   16.5%
 16.0%  2:47:49  2:52:35  2:53:37  2:54:40  2:55:44  2:56:50   16.0%
 15.5%  2:53:14  2:58:09  2:59:13  3:00:18  3:01:24  3:02:32   15.5%
 15.0%  2:59:00  3:04:05  3:05:11  3:06:18  3:07:27  3:08:37   15.0%
 14.5%  3:05:10  3:10:26  3:11:34  3:12:44  3:13:55  3:15:07   14.5%
 14.0%  3:11:47  3:17:14  3:18:25  3:19:37  3:20:51  3:22:06   14.0%
 13.5%  3:18:53  3:24:32  3:25:46  3:27:00  3:28:17  3:29:35   13.5%
 13.0%  3:26:32  3:32:24  3:33:41  3:34:58  3:36:18  3:37:38   13.0%
 12.5%  3:34:48  3:40:54  3:42:13  3:43:34  3:44:57  3:46:21   12.5%
 12.0%  3:43:45  3:50:06  3:51:29  3:52:53  3:54:19  3:55:46   12.0%
 11.5%  3:53:29  4:00:06  4:01:33  4:03:00  4:04:30  4:06:02   11.5%
 11.0%  4:04:05  4:11:01  4:12:32  4:14:03  4:15:37  4:17:13   11.0%
 10.5%  4:15:43  4:22:58  4:24:33  4:26:09  4:27:48  4:29:27   10.5%
 10.0%  4:28:30  4:36:07  4:37:47  4:39:27  4:41:11  4:42:56   10.0%
            --      ----     ----     ----     ----     ----
            30       35       36       37       38       39
            --      ----     ----     ----     ----     ----

Back to menu