Age-adjusted men's 10K times

            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
100.0%    26:51    31:49    32:07    32:25    32:44    33:04  100.0%
 99.5%    27:00    31:58    32:16    32:35    32:54    33:14   99.5%
 99.0%    27:07    32:08    32:26    32:45    33:04    33:24   99.0%
 98.5%    27:16    32:18    32:36    32:55    33:14    33:34   98.5%
 98.0%    27:24    32:27    32:46    33:05    33:24    33:44   98.0%
 97.5%    27:32    32:37    32:56    33:15    33:35    33:55   97.5%
 97.0%    27:41    32:48    33:06    33:25    33:45    34:05   97.0%
 96.5%    27:49    32:58    33:16    33:36    33:56    34:16   96.5%
 96.0%    27:58    33:08    33:27    33:46    34:06    34:27   96.0%
 95.5%    28:07    33:18    33:37    33:57    34:17    34:37   95.5%
 95.0%    28:16    33:29    33:48    34:08    34:28    34:48   95.0%
 94.5%    28:25    33:40    33:59    34:18    34:39    35:00   94.5%
 94.0%    28:34    33:50    34:10    34:29    34:50    35:11   94.0%
 93.5%    28:43    34:01    34:21    34:40    35:01    35:22   93.5%
 93.0%    28:52    34:12    34:32    34:52    35:12    35:33   93.0%
 92.5%    29:02    34:23    34:43    35:03    35:24    35:45   92.5%
 92.0%    29:11    34:35    34:54    35:14    35:35    35:57   92.0%
 91.5%    29:21    34:46    35:06    35:26    35:47    36:08   91.5%
 91.0%    29:30    34:57    35:17    35:38    35:59    36:20   91.0%
 90.5%    29:40    35:09    35:29    35:49    36:11    36:32   90.5%
 90.0%    29:50    35:21    35:41    36:01    36:23    36:44   90.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 89.5%    30:00    35:32    35:53    36:13    36:35    36:57   89.5%
 89.0%    30:10    35:44    36:05    36:26    36:47    37:09   89.0%
 88.5%    30:20    35:57    36:17    36:38    37:00    37:22   88.5%
 88.0%    30:31    36:09    36:29    36:50    37:12    37:35   88.0%
 87.5%    30:41    36:21    36:42    37:03    37:25    37:47   87.5%
 87.0%    30:52    36:34    36:54    37:16    37:38    38:00   87.0%
 86.5%    31:02    36:46    37:07    37:29    37:51    38:14   86.5%
 86.0%    31:13    37:00    37:20    37:42    38:04    38:27   86.0%
 85.5%    31:24    37:12    37:33    37:55    38:18    38:40   85.5%
 85.0%    31:35    37:25    37:47    38:08    38:31    38:54   85.0%
 84.5%    31:47    37:39    38:00    38:22    38:45    39:08   84.5%
 84.0%    31:58    37:52    38:14    38:36    38:59    39:22   84.0%
 83.5%    32:09    38:06    38:27    38:50    39:13    39:36   83.5%
 83.0%    32:21    38:19    38:41    39:04    39:27    39:50   83.0%
 82.5%    32:33    38:33    38:55    39:18    39:41    40:05   82.5%
 82.0%    32:45    38:47    39:09    39:32    39:56    40:20   82.0%
 81.5%    32:57    39:02    39:24    39:47    40:10    40:34   81.5%
 81.0%    33:09    39:16    39:38    40:01    40:25    40:49   81.0%
 80.5%    33:21    39:31    39:53    40:16    40:40    41:05   80.5%
 80.0%    33:34    39:46    40:08    40:31    40:55    41:20   80.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 79.5%    33:46    40:01    40:23    40:47    41:11    41:36   79.5%
 79.0%    34:00    40:16    40:39    41:02    41:27    41:51   79.0%
 78.5%    34:12    40:31    40:54    41:18    41:42    42:07   78.5%
 78.0%    34:25    40:47    41:10    41:34    41:58    42:24   78.0%
 77.5%    34:39    41:03    41:26    41:50    42:15    42:40   77.5%
 77.0%    34:52    41:19    41:42    42:06    42:31    42:57   77.0%
 76.5%    35:06    41:35    41:58    42:23    42:48    43:13   76.5%
 76.0%    35:20    41:51    42:15    42:39    43:05    43:31   76.0%
 75.5%    35:34    42:08    42:32    42:56    43:22    43:48   75.5%
 75.0%    35:48    42:25    42:49    43:14    43:39    44:05   75.0%
 74.5%    36:02    42:42    43:06    43:31    43:57    44:23   74.5%
 74.0%    36:17    43:00    43:23    43:49    44:15    44:41   74.0%
 73.5%    36:32    43:17    43:41    44:07    44:33    45:00   73.5%
 73.0%    36:47    43:34    44:00    44:25    44:51    45:18   73.0%
 72.5%    37:02    43:52    44:17    44:43    45:10    45:37   72.5%
 72.0%    37:18    44:11    44:36    45:02    45:28    45:56   72.0%
 71.5%    37:33    44:29    44:55    45:21    45:47    46:15   71.5%
 71.0%    37:49    44:48    45:13    45:40    46:07    46:34   71.0%
 70.5%    38:05    45:07    45:33    46:00    46:26    46:54   70.5%
 70.0%    38:21    45:26    45:52    46:19    46:46    47:14   70.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 69.5%    38:38    45:46    46:12    46:39    47:06    47:35   69.5%
 69.0%    38:55    46:06    46:32    47:00    47:27    47:55   69.0%
 68.5%    39:12    46:26    46:53    47:20    47:48    48:16   68.5%
 68.0%    39:29    46:47    47:13    47:41    48:09    48:38   68.0%
 67.5%    39:47    47:07    47:34    48:02    48:30    49:00   67.5%
 67.0%    40:04    47:29    47:55    48:23    48:52    49:21   67.0%
 66.5%    40:23    47:50    48:17    48:45    49:14    49:43   66.5%
 66.0%    40:41    48:12    48:39    49:07    49:36    50:06   66.0%
 65.5%    41:00    48:34    49:01    49:30    50:00    50:29   65.5%
 65.0%    41:18    48:56    49:24    49:53    50:22    50:52   65.0%
 64.5%    41:38    49:19    49:47    50:16    50:46    51:16   64.5%
 64.0%    41:57    49:42    50:10    50:39    51:09    51:40   64.0%
 63.5%    42:17    50:06    50:34    51:03    51:34    52:04   63.5%
 63.0%    42:37    50:29    50:58    51:28    51:58    52:29   63.0%
 62.5%    42:58    50:54    51:23    51:52    52:23    52:54   62.5%
 62.0%    43:18    51:18    51:47    52:17    52:48    53:20   62.0%
 61.5%    43:40    51:43    52:13    52:43    53:14    53:46   61.5%
 61.0%    44:01    52:09    52:38    53:09    53:40    54:12   61.0%
 60.5%    44:23    52:35    53:04    53:35    54:07    54:39   60.5%
 60.0%    44:45    53:01    53:31    54:02    54:34    55:07   60.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 59.5%    45:08    53:28    53:58    54:29    55:02    55:34   59.5%
 59.0%    45:31    53:55    54:25    54:57    55:29    56:03   59.0%
 58.5%    45:54    54:22    54:53    55:25    55:58    56:31   58.5%
 58.0%    46:18    54:51    55:22    55:54    56:27    57:01   58.0%
 57.5%    46:42    55:19    55:51    56:23    56:56    57:30   57.5%
 57.0%    47:06    55:48    56:20    56:53    57:26    58:01   57.0%
 56.5%    47:31    56:18    56:50    57:23    57:57    58:31   56.5%
 56.0%    47:57    56:48    57:20    57:54    58:28    59:03   56.0%
 55.5%    48:23    57:19    57:51    58:25    59:00    59:35   55.5%
 55.0%    48:49    57:50    58:23    58:57    59:32  1:00:07   55.0%
 54.5%    49:16    58:22    58:55    59:29  1:00:04  1:00:40   54.5%
 54.0%    49:43    58:54    59:28  1:00:02  1:00:38  1:01:14   54.0%
 53.5%    50:11    59:27  1:00:01  1:00:36  1:01:12  1:01:48   53.5%
 53.0%    50:40  1:00:01  1:00:35  1:01:10  1:01:46  1:02:23   53.0%
 52.5%    51:09  1:00:35  1:01:10  1:01:45  1:02:22  1:03:00   52.5%
 52.0%    51:38  1:01:10  1:01:45  1:02:21  1:02:58  1:03:35   52.0%
 51.5%    52:08  1:01:46  1:02:21  1:02:57  1:03:34  1:04:12   51.5%
 51.0%    52:39  1:02:22  1:02:58  1:03:34  1:04:12  1:04:50   51.0%
 50.5%    53:10  1:03:00  1:03:35  1:04:12  1:04:50  1:05:29   50.5%
 50.0%    53:42  1:03:37  1:04:13  1:04:50  1:05:29  1:06:08   50.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 49.5%    54:15  1:04:16  1:04:52  1:05:30  1:06:08  1:06:48   49.5%
 49.0%    54:48  1:04:55  1:05:32  1:06:10  1:06:49  1:07:29   49.0%
 48.5%    55:22  1:05:35  1:06:12  1:06:51  1:07:30  1:08:11   48.5%
 48.0%    55:56  1:06:16  1:06:54  1:07:32  1:08:12  1:08:53   48.0%
 47.5%    56:32  1:06:58  1:07:36  1:08:15  1:08:56  1:09:37   47.5%
 47.0%    57:08  1:07:41  1:08:19  1:08:59  1:09:40  1:10:21   47.0%
 46.5%    57:45  1:08:24  1:09:03  1:09:43  1:10:25  1:11:07   46.5%
 46.0%    58:22  1:09:09  1:09:48  1:10:29  1:11:10  1:11:53   46.0%
 45.5%    59:01  1:09:55  1:10:34  1:11:15  1:11:57  1:12:40   45.5%
 45.0%    59:40  1:10:41  1:11:21  1:12:03  1:12:45  1:13:29   45.0%
 44.5%  1:00:20  1:11:29  1:12:09  1:12:51  1:13:34  1:14:18   44.5%
 44.0%  1:01:01  1:12:18  1:12:59  1:13:41  1:14:25  1:15:09   44.0%
 43.5%  1:01:43  1:13:07  1:13:49  1:14:32  1:15:16  1:16:01   43.5%
 43.0%  1:02:27  1:13:58  1:14:40  1:15:24  1:16:08  1:16:54   43.0%
 42.5%  1:03:11  1:14:51  1:15:33  1:16:17  1:17:02  1:17:48   42.5%
 42.0%  1:03:56  1:15:44  1:16:27  1:17:11  1:17:57  1:18:44   42.0%
 41.5%  1:04:42  1:16:39  1:17:22  1:18:07  1:18:53  1:19:41   41.5%
 41.0%  1:05:29  1:17:35  1:18:19  1:19:04  1:19:51  1:20:39   41.0%
 40.5%  1:06:18  1:18:32  1:19:17  1:20:03  1:20:50  1:21:39   40.5%
 40.0%  1:07:08  1:19:31  1:20:16  1:21:03  1:21:51  1:22:40   40.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 39.5%  1:07:58  1:20:32  1:21:17  1:22:05  1:22:53  1:23:43   39.5%
 39.0%  1:08:51  1:21:34  1:22:20  1:23:08  1:23:57  1:24:47   39.0%
 38.5%  1:09:44  1:22:37  1:23:24  1:24:12  1:25:02  1:25:53   38.5%
 38.0%  1:10:39  1:23:42  1:24:30  1:25:19  1:26:09  1:27:01   38.0%
 37.5%  1:11:36  1:24:49  1:25:38  1:26:27  1:27:18  1:28:11   37.5%
 37.0%  1:12:34  1:25:58  1:26:47  1:27:37  1:28:29  1:29:22   37.0%
 36.5%  1:13:34  1:27:09  1:27:58  1:28:49  1:29:42  1:30:36   36.5%
 36.0%  1:14:35  1:28:22  1:29:12  1:30:03  1:30:57  1:31:51   36.0%
 35.5%  1:15:38  1:29:36  1:30:27  1:31:19  1:32:14  1:33:09   35.5%
 35.0%  1:16:43  1:30:53  1:31:44  1:32:38  1:33:33  1:34:29   35.0%
 34.5%  1:17:50  1:32:12  1:33:04  1:33:58  1:34:54  1:35:51   34.5%
 34.0%  1:18:58  1:33:33  1:34:26  1:35:21  1:36:18  1:37:15   34.0%
 33.5%  1:20:09  1:34:57  1:35:51  1:36:47  1:37:44  1:38:42   33.5%
 33.0%  1:21:22  1:36:23  1:37:18  1:38:14  1:39:13  1:40:12   33.0%
 32.5%  1:22:37  1:37:52  1:38:48  1:39:45  1:40:44  1:41:45   32.5%
 32.0%  1:23:54  1:39:24  1:40:21  1:41:19  1:42:19  1:43:20   32.0%
 31.5%  1:25:14  1:40:59  1:41:56  1:42:55  1:43:56  1:44:58   31.5%
 31.0%  1:26:37  1:42:37  1:43:35  1:44:35  1:45:37  1:46:40   31.0%
 30.5%  1:28:02  1:44:18  1:45:17  1:46:18  1:47:21  1:48:25   30.5%
 30.0%  1:29:30  1:46:02  1:47:02  1:48:04  1:49:08  1:50:13   30.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 29.5%  1:31:01  1:47:50  1:48:51  1:49:54  1:50:59  1:52:05   29.5%
 29.0%  1:32:35  1:49:41  1:50:43  1:51:48  1:52:54  1:54:01   29.0%
 28.5%  1:34:13  1:51:37  1:52:40  1:53:45  1:54:53  1:56:01   28.5%
 28.0%  1:35:54  1:53:36  1:54:41  1:55:47  1:56:56  1:58:06   28.0%
 27.5%  1:37:38  1:55:40  1:56:46  1:57:53  1:59:03  2:00:15   27.5%
 27.0%  1:39:27  1:57:49  1:58:55  2:00:04  2:01:16  2:02:28   27.0%
 26.5%  1:41:19  2:00:02  2:01:10  2:02:20  2:03:33  2:04:47   26.5%
 26.0%  1:43:16  2:02:21  2:03:30  2:04:41  2:05:55  2:07:11   26.0%
 25.5%  1:45:18  2:04:44  2:05:55  2:07:08  2:08:24  2:09:40   25.5%
 25.0%  1:47:24  2:07:14  2:08:26  2:09:41  2:10:58  2:12:16   25.0%
 24.5%  1:49:36  2:09:50  2:11:04  2:12:20  2:13:38  2:14:58   24.5%
 24.0%  1:51:53  2:12:32  2:13:47  2:15:05  2:16:25  2:17:47   24.0%
 23.5%  1:54:15  2:15:21  2:16:38  2:17:57  2:19:19  2:20:43   23.5%
 23.0%  1:56:44  2:18:18  2:19:36  2:20:57  2:22:21  2:23:46   23.0%
 22.5%  1:59:20  2:21:22  2:22:43  2:24:05  2:25:31  2:26:58   22.5%
 22.0%  2:02:03  2:24:35  2:25:57  2:27:22  2:28:49  2:30:18   22.0%
 21.5%  2:04:53  2:27:57  2:29:21  2:30:47  2:32:17  2:33:48   21.5%
 21.0%  2:07:51  2:31:28  2:32:54  2:34:23  2:35:54  2:37:28   21.0%
 20.5%  2:10:59  2:35:10  2:36:38  2:38:09  2:39:42  2:41:18   20.5%
 20.0%  2:14:15  2:39:03  2:40:33  2:42:06  2:43:42  2:45:20   20.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----
 19.5%  2:17:42  2:43:07  2:44:40  2:46:15  2:47:54  2:49:34   19.5%
 19.0%  2:21:19  2:47:25  2:49:00  2:50:38  2:52:19  2:54:02   19.0%
 18.5%  2:25:08  2:51:56  2:53:34  2:55:14  2:56:58  2:58:44   18.5%
 18.0%  2:29:10  2:56:43  2:58:23  3:00:07  3:01:53  3:03:42   18.0%
 17.5%  2:33:26  3:01:46  3:03:29  3:05:15  3:07:05  3:08:57   17.5%
 17.0%  2:37:56  3:07:07  3:08:53  3:10:42  3:12:35  3:14:31   17.0%
 16.5%  2:42:44  3:12:47  3:14:36  3:16:29  3:18:25  3:20:24   16.5%
 16.0%  2:47:49  3:18:48  3:20:41  3:22:37  3:24:37  3:26:40   16.0%
 15.5%  2:53:14  3:25:13  3:27:10  3:29:10  3:31:14  3:33:20   15.5%
 15.0%  2:59:00  3:32:04  3:34:04  3:36:08  3:38:16  3:40:27   15.0%
 14.5%  3:05:10  3:39:22  3:41:27  3:43:35  3:45:48  3:48:03   14.5%
 14.0%  3:11:47  3:47:12  3:49:21  3:51:34  3:53:51  3:56:11   14.0%
 13.5%  3:18:53  3:55:37  3:57:51  4:00:09  4:02:31  4:04:56   13.5%
 13.0%  3:26:32  4:04:41  4:07:00  4:09:23  4:11:51  4:14:21   13.0%
 12.5%  3:34:48  4:14:28  4:16:53  4:19:21  4:21:55  4:24:32   12.5%
 12.0%  3:43:45  4:25:05  4:27:35  4:30:10  4:32:50  4:35:33   12.0%
 11.5%  3:53:29  4:36:36  4:39:13  4:41:55  4:44:42  4:47:32   11.5%
 11.0%  4:04:05  4:49:10  4:51:54  4:54:43  4:57:38  5:00:36   11.0%
 10.5%  4:15:43  5:02:57  5:05:48  5:08:46  5:11:49  5:14:55   10.5%
 10.0%  4:28:30  5:18:05  5:21:06  5:24:12  5:27:24  5:30:40   10.0%
            --      ----     ----     ----     ----     ----
            30       55       56       57       58       59
            --      ----     ----     ----     ----     ----

Back to menu