Age-adjusted men's Half Marathon times

            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
100.0%    59:29    59:49  1:00:09  1:00:29  1:00:50  100.0%
 99.5%    59:47  1:00:07  1:00:27  1:00:47  1:01:08   99.5%
 99.0%  1:00:05  1:00:25  1:00:45  1:01:06  1:01:27   99.0%
 98.5%  1:00:23  1:00:43  1:01:04  1:01:25  1:01:45   98.5%
 98.0%  1:00:42  1:01:02  1:01:22  1:01:43  1:02:04   98.0%
 97.5%  1:01:01  1:01:21  1:01:41  1:02:02  1:02:23   97.5%
 97.0%  1:01:19  1:01:40  1:02:00  1:02:21  1:02:43   97.0%
 96.5%  1:01:38  1:01:59  1:02:20  1:02:41  1:03:02   96.5%
 96.0%  1:01:58  1:02:18  1:02:39  1:03:00  1:03:22   96.0%
 95.5%  1:02:17  1:02:38  1:02:59  1:03:20  1:03:42   95.5%
 95.0%  1:02:37  1:02:58  1:03:19  1:03:40  1:04:02   95.0%
 94.5%  1:02:57  1:03:18  1:03:39  1:04:00  1:04:22   94.5%
 94.0%  1:03:17  1:03:38  1:04:00  1:04:21  1:04:43   94.0%
 93.5%  1:03:37  1:03:58  1:04:20  1:04:42  1:05:03   93.5%
 93.0%  1:03:58  1:04:19  1:04:40  1:05:02  1:05:24   93.0%
 92.5%  1:04:18  1:04:40  1:05:01  1:05:24  1:05:46   92.5%
 92.0%  1:04:39  1:05:01  1:05:22  1:05:45  1:06:07   92.0%
 91.5%  1:05:01  1:05:22  1:05:44  1:06:06  1:06:29   91.5%
 91.0%  1:05:22  1:05:44  1:06:06  1:06:28  1:06:51   91.0%
 90.5%  1:05:44  1:06:05  1:06:28  1:06:50  1:07:13   90.5%
 90.0%  1:06:06  1:06:27  1:06:50  1:07:12  1:07:35   90.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 89.5%  1:06:28  1:06:50  1:07:12  1:07:35  1:07:58   89.5%
 89.0%  1:06:50  1:07:12  1:07:35  1:07:58  1:08:21   89.0%
 88.5%  1:07:13  1:07:35  1:07:58  1:08:21  1:08:44   88.5%
 88.0%  1:07:36  1:07:58  1:08:21  1:08:44  1:09:07   88.0%
 87.5%  1:07:59  1:08:21  1:08:44  1:09:08  1:09:31   87.5%
 87.0%  1:08:22  1:08:45  1:09:08  1:09:32  1:09:55   87.0%
 86.5%  1:08:46  1:09:09  1:09:32  1:09:56  1:10:19   86.5%
 86.0%  1:09:10  1:09:33  1:09:56  1:10:20  1:10:44   86.0%
 85.5%  1:09:34  1:09:57  1:10:21  1:10:45  1:11:09   85.5%
 85.0%  1:09:59  1:10:22  1:10:46  1:11:10  1:11:34   85.0%
 84.5%  1:10:24  1:10:47  1:11:11  1:11:35  1:12:00   84.5%
 84.0%  1:10:49  1:11:12  1:11:36  1:12:01  1:12:25   84.0%
 83.5%  1:11:14  1:11:38  1:12:02  1:12:26  1:12:51   83.5%
 83.0%  1:11:40  1:12:04  1:12:28  1:12:53  1:13:17   83.0%
 82.5%  1:12:06  1:12:30  1:12:54  1:13:19  1:13:44   82.5%
 82.0%  1:12:32  1:12:57  1:13:21  1:13:46  1:14:11   82.0%
 81.5%  1:13:00  1:13:23  1:13:48  1:14:13  1:14:38   81.5%
 81.0%  1:13:26  1:13:51  1:14:15  1:14:41  1:15:06   81.0%
 80.5%  1:13:54  1:14:18  1:14:43  1:15:08  1:15:34   80.5%
 80.0%  1:14:21  1:14:46  1:15:11  1:15:37  1:16:02   80.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 79.5%  1:14:49  1:15:14  1:15:39  1:16:05  1:16:31   79.5%
 79.0%  1:15:18  1:15:43  1:16:08  1:16:34  1:17:00   79.0%
 78.5%  1:15:46  1:16:12  1:16:37  1:17:03  1:17:29   78.5%
 78.0%  1:16:16  1:16:41  1:17:07  1:17:33  1:18:00   78.0%
 77.5%  1:16:45  1:17:11  1:17:36  1:18:03  1:18:29   77.5%
 77.0%  1:17:15  1:17:41  1:18:07  1:18:33  1:19:00   77.0%
 76.5%  1:17:45  1:18:11  1:18:37  1:19:04  1:19:31   76.5%
 76.0%  1:18:16  1:18:42  1:19:08  1:19:35  1:20:02   76.0%
 75.5%  1:18:47  1:19:13  1:19:40  1:20:07  1:20:34   75.5%
 75.0%  1:19:19  1:19:45  1:20:12  1:20:39  1:21:06   75.0%
 74.5%  1:19:51  1:20:17  1:20:44  1:21:11  1:21:39   74.5%
 74.0%  1:20:23  1:20:50  1:21:17  1:21:44  1:22:12   74.0%
 73.5%  1:20:56  1:21:23  1:21:50  1:22:18  1:22:46   73.5%
 73.0%  1:21:29  1:21:56  1:22:23  1:22:52  1:23:20   73.0%
 72.5%  1:22:03  1:22:30  1:22:58  1:23:26  1:23:54   72.5%
 72.0%  1:22:37  1:23:04  1:23:32  1:24:01  1:24:29   72.0%
 71.5%  1:23:12  1:23:39  1:24:07  1:24:36  1:25:04   71.5%
 71.0%  1:23:47  1:24:15  1:24:43  1:25:12  1:25:40   71.0%
 70.5%  1:24:22  1:24:50  1:25:19  1:25:48  1:26:17   70.5%
 70.0%  1:24:59  1:25:27  1:25:55  1:26:25  1:26:54   70.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 69.5%  1:25:35  1:26:04  1:26:32  1:27:02  1:27:31   69.5%
 69.0%  1:26:12  1:26:41  1:27:10  1:27:40  1:28:09   69.0%
 68.5%  1:26:50  1:27:19  1:27:48  1:28:18  1:28:48   68.5%
 68.0%  1:27:29  1:27:58  1:28:27  1:28:57  1:29:27   68.0%
 67.5%  1:28:07  1:28:37  1:29:06  1:29:37  1:30:07   67.5%
 67.0%  1:28:47  1:29:16  1:29:46  1:30:17  1:30:47   67.0%
 66.5%  1:29:27  1:29:57  1:30:27  1:30:58  1:31:28   66.5%
 66.0%  1:30:08  1:30:37  1:31:08  1:31:39  1:32:10   66.0%
 65.5%  1:30:49  1:31:19  1:31:49  1:32:21  1:32:52   65.5%
 65.0%  1:31:31  1:32:01  1:32:32  1:33:03  1:33:35   65.0%
 64.5%  1:32:13  1:32:44  1:33:15  1:33:47  1:34:18   64.5%
 64.0%  1:32:57  1:33:27  1:33:59  1:34:31  1:35:03   64.0%
 63.5%  1:33:40  1:34:12  1:34:43  1:35:15  1:35:47   63.5%
 63.0%  1:34:25  1:34:56  1:35:28  1:36:01  1:36:33   63.0%
 62.5%  1:35:10  1:35:42  1:36:14  1:36:47  1:37:19   62.5%
 62.0%  1:35:56  1:36:28  1:37:00  1:37:34  1:38:07   62.0%
 61.5%  1:36:43  1:37:15  1:37:48  1:38:21  1:38:54   61.5%
 61.0%  1:37:31  1:38:03  1:38:36  1:39:10  1:39:43   61.0%
 60.5%  1:38:19  1:38:52  1:39:25  1:39:59  1:40:32   60.5%
 60.0%  1:39:08  1:39:41  1:40:14  1:40:49  1:41:23   60.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 59.5%  1:39:58  1:40:31  1:41:05  1:41:40  1:42:14   59.5%
 59.0%  1:40:49  1:41:23  1:41:56  1:42:31  1:43:06   59.0%
 58.5%  1:41:41  1:42:15  1:42:49  1:43:24  1:43:59   58.5%
 58.0%  1:42:33  1:43:07  1:43:42  1:44:17  1:44:53   58.0%
 57.5%  1:43:27  1:44:01  1:44:36  1:45:12  1:45:47   57.5%
 57.0%  1:44:21  1:44:56  1:45:31  1:46:07  1:46:43   57.0%
 56.5%  1:45:17  1:45:52  1:46:27  1:47:03  1:47:40   56.5%
 56.0%  1:46:13  1:46:48  1:47:24  1:48:01  1:48:37   56.0%
 55.5%  1:47:11  1:47:46  1:48:22  1:49:00  1:49:36   55.5%
 55.0%  1:48:09  1:48:45  1:49:21  1:49:59  1:50:36   55.0%
 54.5%  1:49:09  1:49:45  1:50:21  1:51:00  1:51:37   54.5%
 54.0%  1:50:09  1:50:46  1:51:23  1:52:01  1:52:39   54.0%
 53.5%  1:51:11  1:51:48  1:52:25  1:53:04  1:53:42   53.5%
 53.0%  1:52:14  1:52:51  1:53:29  1:54:08  1:54:46   53.0%
 52.5%  1:53:18  1:53:56  1:54:34  1:55:13  1:55:52   52.5%
 52.0%  1:54:23  1:55:01  1:55:40  1:56:19  1:56:59   52.0%
 51.5%  1:55:30  1:56:08  1:56:47  1:57:27  1:58:07   51.5%
 51.0%  1:56:38  1:57:17  1:57:56  1:58:36  1:59:16   51.0%
 50.5%  1:57:47  1:58:26  1:59:06  1:59:47  2:00:27   50.5%
 50.0%  1:58:58  1:59:37  2:00:17  2:00:58  2:01:39   50.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 49.5%  2:00:10  2:00:50  2:01:30  2:02:12  2:02:53   49.5%
 49.0%  2:01:24  2:02:04  2:02:45  2:03:27  2:04:08   49.0%
 48.5%  2:02:39  2:03:19  2:04:01  2:04:43  2:05:25   48.5%
 48.0%  2:03:55  2:04:37  2:05:18  2:06:01  2:06:43   48.0%
 47.5%  2:05:14  2:05:55  2:06:37  2:07:21  2:08:03   47.5%
 47.0%  2:06:34  2:07:16  2:07:58  2:08:42  2:09:25   47.0%
 46.5%  2:07:55  2:08:38  2:09:21  2:10:05  2:10:49   46.5%
 46.0%  2:09:19  2:10:02  2:10:45  2:11:30  2:12:14   46.0%
 45.5%  2:10:44  2:11:27  2:12:11  2:12:56  2:13:41   45.5%
 45.0%  2:12:11  2:12:55  2:13:39  2:14:25  2:15:10   45.0%
 44.5%  2:13:40  2:14:25  2:15:09  2:15:56  2:16:41   44.5%
 44.0%  2:15:11  2:15:56  2:16:42  2:17:28  2:18:15   44.0%
 43.5%  2:16:45  2:17:30  2:18:16  2:19:03  2:19:50   43.5%
 43.0%  2:18:20  2:19:06  2:19:52  2:20:40  2:21:28   43.0%
 42.5%  2:19:58  2:20:44  2:21:31  2:22:19  2:23:07   42.5%
 42.0%  2:21:38  2:22:25  2:23:12  2:24:01  2:24:50   42.0%
 41.5%  2:23:20  2:24:08  2:24:56  2:25:45  2:26:34   41.5%
 41.0%  2:25:05  2:25:53  2:26:42  2:27:32  2:28:22   41.0%
 40.5%  2:26:52  2:27:41  2:28:30  2:29:21  2:30:11   40.5%
 40.0%  2:28:43  2:29:32  2:30:22  2:31:13  2:32:04   40.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 39.5%  2:30:35  2:31:25  2:32:16  2:33:08  2:34:00   39.5%
 39.0%  2:32:31  2:33:22  2:34:13  2:35:06  2:35:58   39.0%
 38.5%  2:34:30  2:35:21  2:36:13  2:37:07  2:38:00   38.5%
 38.0%  2:36:32  2:37:24  2:38:17  2:39:11  2:40:04   38.0%
 37.5%  2:38:37  2:39:30  2:40:23  2:41:18  2:42:12   37.5%
 37.0%  2:40:46  2:41:39  2:42:33  2:43:29  2:44:24   37.0%
 36.5%  2:42:58  2:43:52  2:44:47  2:45:43  2:46:39   36.5%
 36.0%  2:45:14  2:46:09  2:47:04  2:48:01  2:48:58   36.0%
 35.5%  2:47:34  2:48:29  2:49:25  2:50:23  2:51:21   35.5%
 35.0%  2:49:57  2:50:54  2:51:51  2:52:49  2:53:48   35.0%
 34.5%  2:52:25  2:53:22  2:54:20  2:55:20  2:56:19   34.5%
 34.0%  2:54:57  2:55:55  2:56:54  2:57:54  2:58:54   34.0%
 33.5%  2:57:34  2:58:33  2:59:32  3:00:34  3:01:34   33.5%
 33.0%  3:00:15  3:01:15  3:02:15  3:03:18  3:04:20   33.0%
 32.5%  3:03:02  3:04:02  3:05:04  3:06:07  3:07:10   32.5%
 32.0%  3:05:53  3:06:55  3:07:57  3:09:01  3:10:05   32.0%
 31.5%  3:08:50  3:09:53  3:10:56  3:12:01  3:13:06   31.5%
 31.0%  3:11:53  3:12:57  3:14:01  3:15:07  3:16:13   31.0%
 30.5%  3:15:02  3:16:06  3:17:12  3:18:19  3:19:26   30.5%
 30.0%  3:18:17  3:19:22  3:20:29  3:21:37  3:22:46   30.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 29.5%  3:21:38  3:22:45  3:23:53  3:25:03  3:26:12   29.5%
 29.0%  3:25:07  3:26:15  3:27:24  3:28:35  3:29:45   29.0%
 28.5%  3:28:43  3:29:52  3:31:02  3:32:14  3:33:26   28.5%
 28.0%  3:32:26  3:33:37  3:34:48  3:36:02  3:37:14   28.0%
 27.5%  3:36:18  3:37:30  3:38:43  3:39:57  3:41:11   27.5%
 27.0%  3:40:19  3:41:32  3:42:46  3:44:02  3:45:17   27.0%
 26.5%  3:44:28  3:45:42  3:46:58  3:48:15  3:49:32   26.5%
 26.0%  3:48:47  3:50:03  3:51:20  3:52:39  3:53:57   26.0%
 25.5%  3:53:16  3:54:33  3:55:52  3:57:12  3:58:32   25.5%
 25.0%  3:57:56  3:59:15  4:00:35  4:01:57  4:03:19   25.0%
 24.5%  4:02:47  4:04:08  4:05:29  4:06:53  4:08:17   24.5%
 24.0%  4:07:51  4:09:13  4:10:36  4:12:02  4:13:27   24.0%
 23.5%  4:13:07  4:14:31  4:15:56  4:17:24  4:18:50   23.5%
 23.0%  4:18:37  4:20:03  4:21:30  4:23:00  4:24:28   23.0%
 22.5%  4:24:22  4:25:50  4:27:19  4:28:50  4:30:21   22.5%
 22.0%  4:30:23  4:31:52  4:33:23  4:34:57  4:36:29   22.0%
 21.5%  4:36:40  4:38:12  4:39:45  4:41:20  4:42:55   21.5%
 21.0%  4:43:15  4:44:49  4:46:24  4:48:02  4:49:39   21.0%
 20.5%  4:50:10  4:51:46  4:53:23  4:55:04  4:56:43   20.5%
 20.0%  4:57:25  4:59:04  5:00:43  5:02:26  5:04:08   20.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 19.5%  5:05:03  5:06:44  5:08:26  5:10:12  5:11:56   19.5%
 19.0%  5:13:04  5:14:48  5:16:33  5:18:21  5:20:09   19.0%
 18.5%  5:21:32  5:23:19  5:25:06  5:26:58  5:28:48   18.5%
 18.0%  5:30:28  5:32:17  5:34:08  5:36:02  5:37:56   18.0%
 17.5%  5:39:54  5:41:47  5:43:41  5:45:39  5:47:35   17.5%
 17.0%  5:49:54  5:51:50  5:53:48  5:55:49  5:57:49   17.0%
 16.5%  6:00:30  6:02:30  6:04:31  6:06:35  6:08:39   16.5%
 16.0%  6:11:46  6:13:50  6:15:54  6:18:03  6:20:10   16.0%
 15.5%  6:23:46  6:25:53  6:28:02  6:30:14  6:32:26   15.5%
 15.0%  6:36:33  6:38:45  6:40:58  6:43:15  6:45:31   15.0%
 14.5%  6:50:14  6:52:30  6:54:48  6:57:09  6:59:30   14.5%
 14.0%  7:04:53  7:07:14  7:09:36  7:12:03  7:14:29   14.0%
 13.5%  7:20:37  7:23:03  7:25:31  7:28:03  7:30:34   13.5%
 13.0%  7:37:34  7:40:06  7:42:39  7:45:17  7:47:54   13.0%
 12.5%  7:55:52  7:58:30  8:01:10  8:03:54  8:06:37   12.5%
 12.0%  8:15:42  8:18:26  8:21:12  8:24:04  8:26:54   12.0%
 11.5%  8:37:15  8:40:06  8:43:00  8:45:59  8:48:56   11.5%
 11.0%  9:00:45  9:03:45  9:06:46  9:09:53  9:12:59   11.0%
 10.5%  9:26:30  9:29:38  9:32:49  9:36:04  9:39:19   10.5%
 10.0%  9:54:50  9:58:07 10:01:27 10:04:52 10:08:17   10.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----

Back to menu