Equivalent performances and age-adjusted times for Female, age 53

       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
        actual adjusted      actual adjusted      actual adjusted      actual adjusted              actual adjusted      actual adjusted      actual adjusted      actual adjusted
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
100.0%    5:00     4:10       17:07    14:28       28:17    23:54       35:54    30:20    100.0%     55:22    46:47     1:15:17  1:03:37     1:19:41  1:07:20     2:44:57  2:21:34    100.0%
 99.5%    5:01     4:11       17:12    14:32       28:26    24:01       36:05    30:29     99.5%     55:39    47:01     1:15:40  1:03:56     1:20:05  1:07:40     2:45:47  2:22:17     99.5%
 99.0%    5:02     4:13       17:18    14:37       28:34    24:08       36:16    30:38     99.0%     55:55    47:15     1:16:03  1:04:16     1:20:29  1:08:01     2:46:37  2:23:00     99.0%
 98.5%    5:04     4:14       17:23    14:41       28:43    24:16       36:27    30:48     98.5%     56:12    47:30     1:16:26  1:04:35     1:20:54  1:08:22     2:47:28  2:23:43     98.5%
 98.0%    5:05     4:15       17:28    14:46       28:52    24:23       36:38    30:57     98.0%     56:30    47:44     1:16:49  1:04:55     1:21:19  1:08:42     2:48:19  2:24:27     98.0%
 97.5%    5:07     4:16       17:34    14:50       29:01    24:31       36:49    31:07     97.5%     56:47    47:59     1:17:13  1:05:15     1:21:44  1:09:04     2:49:11  2:25:12     97.5%
 97.0%    5:09     4:18       17:39    14:55       29:10    24:38       37:00    31:16     97.0%     57:05    48:14     1:17:37  1:05:35     1:22:09  1:09:25     2:50:04  2:25:57     97.0%
 96.5%    5:10     4:19       17:44    15:00       29:19    24:46       37:12    31:26     96.5%     57:22    48:29     1:18:01  1:05:55     1:22:34  1:09:47     2:50:56  2:26:42     96.5%
 96.0%    5:12     4:20       17:50    15:04       29:28    24:54       37:24    31:36     96.0%     57:40    48:44     1:18:25  1:06:16     1:23:00  1:10:08     2:51:50  2:27:28     96.0%
 95.5%    5:13     4:22       17:56    15:09       29:37    25:02       37:35    31:46     95.5%     57:58    49:00     1:18:50  1:06:37     1:23:26  1:10:30     2:52:44  2:28:14     95.5%
 95.0%    5:15     4:23       18:01    15:14       29:46    25:09       37:47    31:56     95.0%     58:17    49:15     1:19:15  1:06:58     1:23:53  1:10:53     2:53:38  2:29:01     95.0%
 94.5%    5:17     4:25       18:07    15:19       29:56    25:17       38:00    32:06     94.5%     58:35    49:30     1:19:40  1:07:19     1:24:19  1:11:15     2:54:34  2:29:48     94.5%
 94.0%    5:18     4:26       18:13    15:23       30:05    25:26       38:11    32:16     94.0%     58:54    49:46     1:20:05  1:07:41     1:24:46  1:11:38     2:55:29  2:30:36     94.0%
 93.5%    5:20     4:27       18:19    15:28       30:15    25:34       38:24    32:27     93.5%     59:13    50:02     1:20:31  1:08:02     1:25:13  1:12:01     2:56:26  2:31:24     93.5%
 93.0%    5:22     4:29       18:25    15:33       30:25    25:42       38:36    32:37     93.0%     59:32    50:18     1:20:57  1:08:24     1:25:41  1:12:24     2:57:22  2:32:13     93.0%
 92.5%    5:24     4:30       18:31    15:38       30:35    25:50       38:48    32:48     92.5%     59:51    50:35     1:21:23  1:08:46     1:26:09  1:12:48     2:58:20  2:33:03     92.5%
 92.0%    5:25     4:32       18:37    15:43       30:45    25:59       39:01    32:58     92.0%   1:00:11    50:51     1:21:50  1:09:09     1:26:37  1:13:11     2:59:18  2:33:53     92.0%
 91.5%    5:27     4:33       18:43    15:49       30:55    26:07       39:14    33:09     91.5%   1:00:30    51:08     1:22:17  1:09:32     1:27:05  1:13:35     3:00:17  2:34:43     91.5%
 91.0%    5:29     4:35       18:49    15:54       31:05    26:16       39:27    33:20     91.0%   1:00:50    51:25     1:22:44  1:09:55     1:27:34  1:14:00     3:01:16  2:35:34     91.0%
 90.5%    5:31     4:36       18:55    16:00       31:15    26:25       39:40    33:31     90.5%   1:01:11    51:42     1:23:11  1:10:18     1:28:03  1:14:24     3:02:16  2:36:26     90.5%
 90.0%    5:33     4:38       19:01    16:04       31:26    26:33       39:53    33:42     90.0%   1:01:31    51:59     1:23:39  1:10:41     1:28:32  1:14:49     3:03:17  2:37:18     90.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 89.5%    5:34     4:39       19:08    16:10       31:36    26:42       40:07    33:54     89.5%   1:01:52    52:16     1:24:07  1:11:05     1:29:02  1:15:14     3:04:19  2:38:11     89.5%
 89.0%    5:36     4:41       19:14    16:15       31:47    26:51       40:20    34:05     89.0%   1:02:12    52:34     1:24:35  1:11:29     1:29:32  1:15:39     3:05:21  2:39:04     89.0%
 88.5%    5:38     4:42       19:21    16:21       31:58    27:00       40:34    34:16     88.5%   1:02:34    52:52     1:25:04  1:11:53     1:30:02  1:16:05     3:06:24  2:39:58     88.5%
 88.0%    5:40     4:44       19:27    16:26       32:08    27:10       40:48    34:28     88.0%   1:02:55    53:10     1:25:33  1:12:18     1:30:33  1:16:31     3:07:27  2:40:52     88.0%
 87.5%    5:42     4:46       19:34    16:32       32:19    27:19       41:02    34:40     87.5%   1:03:16    53:28     1:26:02  1:12:42     1:31:04  1:16:57     3:08:31  2:41:47     87.5%
 87.0%    5:44     4:47       19:41    16:38       32:31    27:28       41:16    34:52     87.0%   1:03:38    53:46     1:26:32  1:13:07     1:31:35  1:17:24     3:09:36  2:42:43     87.0%
 86.5%    5:46     4:49       19:48    16:43       32:42    27:38       41:30    35:04     86.5%   1:04:00    54:05     1:27:02  1:13:33     1:32:07  1:17:51     3:10:42  2:43:40     86.5%
 86.0%    5:48     4:51       19:54    16:49       32:53    27:47       41:44    35:16     86.0%   1:04:23    54:24     1:27:33  1:13:58     1:32:39  1:18:18     3:11:49  2:44:37     86.0%
 85.5%    5:50     4:52       20:01    16:55       33:05    27:57       42:00    35:29     85.5%   1:04:45    54:43     1:28:03  1:14:24     1:33:12  1:18:45     3:12:56  2:45:35     85.5%
 85.0%    5:52     4:54       20:08    17:01       33:17    28:07       42:14    35:41     85.0%   1:05:08    55:02     1:28:34  1:14:51     1:33:45  1:19:13     3:14:04  2:46:33     85.0%
 84.5%    5:54     4:56       20:16    17:07       33:28    28:17       42:29    35:54     84.5%   1:05:31    55:22     1:29:06  1:15:17     1:34:18  1:19:41     3:15:13  2:47:32     84.5%
 84.0%    5:56     4:58       20:23    17:13       33:40    28:27       42:44    36:07     84.0%   1:05:55    55:42     1:29:38  1:15:44     1:34:52  1:20:10     3:16:23  2:48:32     84.0%
 83.5%    5:58     5:00       20:30    17:20       33:52    28:37       43:00    36:20     83.5%   1:06:18    56:02     1:30:10  1:16:11     1:35:26  1:20:38     3:17:33  2:49:32     83.5%
 83.0%    6:01     5:01       20:38    17:26       34:05    28:48       43:15    36:33     83.0%   1:06:42    56:22     1:30:42  1:16:39     1:36:00  1:21:07     3:18:45  2:50:34     83.0%
 82.5%    6:03     5:03       20:45    17:32       34:17    28:58       43:31    36:46     82.5%   1:07:07    56:42     1:31:15  1:17:07     1:36:35  1:21:37     3:19:57  2:51:36     82.5%
 82.0%    6:05     5:05       20:53    17:39       34:30    29:09       43:47    37:00     82.0%   1:07:31    57:03     1:31:49  1:17:35     1:37:11  1:22:07     3:21:10  2:52:39     82.0%
 81.5%    6:07     5:07       21:00    17:45       34:42    29:20       44:03    37:13     81.5%   1:07:56    57:24     1:32:23  1:18:03     1:37:46  1:22:37     3:22:24  2:53:42     81.5%
 81.0%    6:09     5:09       21:08    17:52       34:55    29:30       44:19    37:27     81.0%   1:08:21    57:45     1:32:57  1:18:32     1:38:23  1:23:08     3:23:39  2:54:46     81.0%
 80.5%    6:12     5:11       21:16    17:58       35:08    29:41       44:36    37:41     80.5%   1:08:47    58:07     1:33:31  1:19:02     1:39:00  1:23:39     3:24:55  2:55:52     80.5%
 80.0%    6:14     5:13       21:24    18:05       35:21    29:53       44:52    37:55     80.0%   1:09:12    58:29     1:34:06  1:19:31     1:39:36  1:24:10     3:26:12  2:56:58     80.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 79.5%    6:16     5:14       21:32    18:12       35:35    30:04       45:09    38:09     79.5%   1:09:38    58:51     1:34:42  1:20:01     1:40:14  1:24:42     3:27:30  2:58:04     79.5%
 79.0%    6:19     5:16       21:40    18:19       35:48    30:15       45:26    38:24     79.0%   1:10:05    59:13     1:35:18  1:20:32     1:40:52  1:25:14     3:28:48  2:59:12     79.0%
 78.5%    6:21     5:18       21:49    18:26       36:02    30:27       45:44    38:38     78.5%   1:10:32    59:36     1:35:54  1:21:02     1:41:31  1:25:46     3:30:08  3:00:20     78.5%
 78.0%    6:24     5:21       21:57    18:33       36:16    30:38       46:01    38:53     78.0%   1:10:59    59:59     1:36:31  1:21:34     1:42:10  1:26:19     3:31:29  3:01:30     78.0%
 77.5%    6:26     5:23       22:05    18:40       36:30    30:50       46:19    39:08     77.5%   1:11:26  1:00:22     1:37:09  1:22:05     1:42:49  1:26:53     3:32:51  3:02:40     77.5%
 77.0%    6:29     5:25       22:14    18:47       36:44    31:02       46:37    39:24     77.0%   1:11:54  1:00:45     1:37:46  1:22:37     1:43:29  1:27:27     3:34:14  3:03:51     77.0%
 76.5%    6:31     5:27       22:23    18:55       36:58    31:15       46:55    39:39     76.5%   1:12:22  1:01:09     1:38:25  1:23:10     1:44:10  1:28:01     3:35:38  3:05:03     76.5%
 76.0%    6:34     5:29       22:32    19:02       37:13    31:27       47:14    39:55     76.0%   1:12:51  1:01:33     1:39:04  1:23:42     1:44:51  1:28:36     3:37:03  3:06:16     76.0%
 75.5%    6:36     5:31       22:41    19:10       37:28    31:39       47:33    40:11     75.5%   1:13:20  1:01:58     1:39:43  1:24:16     1:45:33  1:29:11     3:38:29  3:07:30     75.5%
 75.0%    6:39     5:33       22:50    19:17       37:43    31:52       47:52    40:27     75.0%   1:13:49  1:02:23     1:40:23  1:24:49     1:46:15  1:29:47     3:39:57  3:08:45     75.0%
 74.5%    6:42     5:36       22:59    19:25       37:58    32:05       48:11    40:43     74.5%   1:14:19  1:02:48     1:41:03  1:25:23     1:46:58  1:30:23     3:41:25  3:10:01     74.5%
 74.0%    6:44     5:38       23:08    19:33       38:13    32:18       48:31    41:00     74.0%   1:14:49  1:03:13     1:41:44  1:25:58     1:47:41  1:31:00     3:42:55  3:11:18     74.0%
 73.5%    6:47     5:40       23:18    19:41       38:29    32:31       48:50    41:16     73.5%   1:15:20  1:03:39     1:42:26  1:26:33     1:48:25  1:31:37     3:44:26  3:12:36     73.5%
 73.0%    6:50     5:42       23:27    19:49       38:45    32:44       49:10    41:33     73.0%   1:15:51  1:04:05     1:43:08  1:27:09     1:49:09  1:32:14     3:45:58  3:13:56     73.0%
 72.5%    6:53     5:45       23:37    19:57       39:01    32:58       49:31    41:50     72.5%   1:16:22  1:04:32     1:43:51  1:27:45     1:49:55  1:32:52     3:47:32  3:15:16     72.5%
 72.0%    6:56     5:47       23:47    20:06       39:17    33:12       49:51    42:08     72.0%   1:16:54  1:04:59     1:44:34  1:28:21     1:50:40  1:33:31     3:49:06  3:16:37     72.0%
 71.5%    6:59     5:50       23:57    20:14       39:33    33:26       50:12    42:25     71.5%   1:17:26  1:05:26     1:45:18  1:28:58     1:51:27  1:34:10     3:50:43  3:18:00     71.5%
 71.0%    7:01     5:52       24:07    20:23       39:50    33:40       50:34    42:43     71.0%   1:17:59  1:05:54     1:46:02  1:29:36     1:52:14  1:34:50     3:52:20  3:19:23     71.0%
 70.5%    7:04     5:55       24:17    20:31       40:07    33:54       50:55    43:02     70.5%   1:18:32  1:06:22     1:46:47  1:30:14     1:53:02  1:35:30     3:53:59  3:20:48     70.5%
 70.0%    7:08     5:57       24:27    20:40       40:24    34:09       51:17    43:20     70.0%   1:19:06  1:06:50     1:47:33  1:30:53     1:53:50  1:36:11     3:55:39  3:22:14     70.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 69.5%    7:11     6:00       24:38    20:49       40:42    34:23       51:39    43:39     69.5%   1:19:40  1:07:19     1:48:20  1:31:32     1:54:39  1:36:53     3:57:21  3:23:42     69.5%
 69.0%    7:14     6:02       24:49    20:58       41:00    34:38       52:02    43:58     69.0%   1:20:14  1:07:48     1:49:07  1:32:12     1:55:29  1:37:35     3:59:04  3:25:10     69.0%
 68.5%    7:17     6:05       25:00    21:07       41:17    34:53       52:24    44:17     68.5%   1:20:49  1:08:18     1:49:54  1:32:52     1:56:20  1:38:18     4:00:49  3:26:40     68.5%
 68.0%    7:20     6:08       25:11    21:16       41:36    35:09       52:47    44:36     68.0%   1:21:25  1:08:48     1:50:43  1:33:33     1:57:11  1:39:01     4:02:35  3:28:11     68.0%
 67.5%    7:23     6:10       25:22    21:26       41:54    35:24       53:11    44:56     67.5%   1:22:01  1:09:19     1:51:32  1:34:15     1:58:03  1:39:45     4:04:23  3:29:44     67.5%
 67.0%    7:27     6:13       25:33    21:36       42:13    35:40       53:35    45:16     67.0%   1:22:38  1:09:50     1:52:22  1:34:57     1:58:56  1:40:30     4:06:12  3:31:18     67.0%
 66.5%    7:30     6:16       25:45    21:45       42:32    35:56       53:59    45:37     66.5%   1:23:15  1:10:21     1:53:13  1:35:40     1:59:50  1:41:15     4:08:03  3:32:53     66.5%
 66.0%    7:33     6:19       25:56    21:55       42:51    36:13       54:23    45:58     66.0%   1:23:53  1:10:53     1:54:04  1:36:23     2:00:44  1:42:01     4:09:56  3:34:30     66.0%
 65.5%    7:37     6:22       26:08    22:05       43:11    36:29       54:48    46:19     65.5%   1:24:32  1:11:25     1:54:56  1:37:07     2:01:39  1:42:48     4:11:51  3:36:08     65.5%
 65.0%    7:40     6:25       26:20    22:15       43:31    36:46       55:14    46:40     65.0%   1:25:11  1:11:58     1:55:49  1:37:52     2:02:35  1:43:35     4:13:47  3:37:48     65.0%
 64.5%    7:44     6:28       26:33    22:26       43:51    37:03       55:39    47:02     64.5%   1:25:50  1:12:32     1:56:43  1:38:38     2:03:33  1:44:24     4:15:45  3:39:29     64.5%
 64.0%    7:48     6:31       26:45    22:36       44:12    37:21       56:05    47:24     64.0%   1:26:30  1:13:06     1:57:38  1:39:24     2:04:30  1:45:13     4:17:45  3:41:12     64.0%
 63.5%    7:51     6:34       26:58    22:47       44:33    37:38       56:32    47:46     63.5%   1:27:11  1:13:40     1:58:34  1:40:11     2:05:29  1:46:02     4:19:47  3:42:56     63.5%
 63.0%    7:55     6:37       27:11    22:58       44:54    37:56       56:59    48:09     63.0%   1:27:53  1:14:16     1:59:30  1:40:59     2:06:29  1:46:53     4:21:50  3:44:43     63.0%
 62.5%    7:59     6:40       27:24    23:09       45:15    38:14       57:26    48:32     62.5%   1:28:35  1:14:51     2:00:27  1:41:47     2:07:30  1:47:44     4:23:56  3:46:30     62.5%
 62.0%    8:03     6:43       27:37    23:20       45:37    38:33       57:54    48:55     62.0%   1:29:18  1:15:27     2:01:26  1:42:36     2:08:31  1:48:36     4:26:04  3:48:20     62.0%
 61.5%    8:07     6:47       27:50    23:31       46:00    38:52       58:22    49:19     61.5%   1:30:01  1:16:04     2:02:25  1:43:27     2:09:34  1:49:29     4:28:13  3:50:11     61.5%
 61.0%    8:11     6:50       28:04    23:43       46:22    39:11       58:51    49:44     61.0%   1:30:46  1:16:42     2:03:25  1:44:17     2:10:38  1:50:23     4:30:25  3:52:05     61.0%
 60.5%    8:15     6:53       28:18    23:55       46:45    39:30       59:20    50:08     60.5%   1:31:31  1:17:20     2:04:26  1:45:09     2:11:43  1:51:18     4:32:39  3:54:00     60.5%
 60.0%    8:19     6:57       28:32    24:07       47:08    39:50       59:50    50:33     60.0%   1:32:16  1:17:58     2:05:29  1:46:02     2:12:48  1:52:13     4:34:56  3:55:57     60.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 59.5%    8:23     7:00       28:46    24:19       47:32    40:10     1:00:20    50:59     59.5%   1:33:03  1:18:38     2:06:32  1:46:55     2:13:55  1:53:10     4:37:14  3:57:56     59.5%
 59.0%    8:27     7:04       29:01    24:31       47:56    40:31     1:00:51    51:25     59.0%   1:33:50  1:19:18     2:07:36  1:47:49     2:15:04  1:54:07     4:39:35  3:59:57     59.0%
 58.5%    8:32     7:07       29:16    24:44       48:21    40:51     1:01:22    51:51     58.5%   1:34:38  1:19:58     2:08:42  1:48:45     2:16:13  1:55:06     4:41:59  4:02:00     58.5%
 58.0%    8:36     7:11       29:31    24:57       48:46    41:12     1:01:54    52:18     58.0%   1:35:27  1:20:40     2:09:48  1:49:41     2:17:23  1:56:06     4:44:25  4:04:05     58.0%
 57.5%    8:40     7:15       29:46    25:10       49:11    41:34     1:02:26    52:45     57.5%   1:36:17  1:21:22     2:10:56  1:50:38     2:18:35  1:57:06     4:46:53  4:06:12     57.5%
 57.0%    8:45     7:19       30:02    25:23       49:37    41:56     1:02:59    53:13     57.0%   1:37:08  1:22:05     2:12:05  1:51:36     2:19:48  1:58:08     4:49:24  4:08:22     57.0%
 56.5%    8:50     7:22       30:18    25:36       50:04    42:18     1:03:32    53:41     56.5%   1:38:00  1:22:48     2:13:15  1:52:36     2:21:02  1:59:10     4:51:58  4:10:34     56.5%
 56.0%    8:54     7:26       30:34    25:50       50:30    42:41     1:04:06    54:10     56.0%   1:38:52  1:23:32     2:14:26  1:53:36     2:22:18  2:00:14     4:54:34  4:12:48     56.0%
 55.5%    9:00     7:30       30:51    26:04       50:58    43:04     1:04:41    54:39     55.5%   1:39:45  1:24:18     2:15:39  1:54:37     2:23:35  2:01:19     4:57:13  4:15:05     55.5%
 55.0%    9:04     7:35       31:08    26:18       51:26    43:27     1:05:16    55:09     55.0%   1:40:40  1:25:04     2:16:53  1:55:40     2:24:53  2:02:25     4:59:55  4:17:24     55.0%
 54.5%    9:09     7:39       31:25    26:33       51:54    43:51     1:05:52    55:39     54.5%   1:41:35  1:25:50     2:18:08  1:56:44     2:26:13  2:03:33     5:02:40  4:19:45     54.5%
 54.0%    9:14     7:43       31:42    26:47       52:23    44:16     1:06:29    56:10     54.0%   1:42:32  1:26:38     2:19:25  1:57:49     2:27:34  2:04:41     5:05:29  4:22:10     54.0%
 53.5%    9:19     7:47       32:00    27:02       52:52    44:40     1:07:06    56:42     53.5%   1:43:29  1:27:27     2:20:43  1:58:55     2:28:57  2:05:51     5:08:20  4:24:37     53.5%
 53.0%    9:25     7:52       32:18    27:18       53:22    45:06     1:07:44    57:14     53.0%   1:44:28  1:28:16     2:22:03  2:00:02     2:30:21  2:07:03     5:11:14  4:27:06     53.0%
 52.5%    9:30     7:56       32:37    27:33       53:52    45:31     1:08:23    57:47     52.5%   1:45:27  1:29:07     2:23:24  2:01:10     2:31:47  2:08:15     5:14:12  4:29:39     52.5%
 52.0%    9:35     8:01       32:55    27:49       54:24    45:58     1:09:02    58:20     52.0%   1:46:28  1:29:58     2:24:47  2:02:20     2:33:14  2:09:29     5:17:14  4:32:15     52.0%
 51.5%    9:41     8:05       33:15    28:05       54:55    46:24     1:09:42    58:54     51.5%   1:47:30  1:30:50     2:26:11  2:03:32     2:34:44  2:10:45     5:20:18  4:34:53     51.5%
 51.0%    9:47     8:10       33:34    28:22       55:28    46:52     1:10:23    59:29     51.0%   1:48:34  1:31:44     2:27:37  2:04:44     2:36:15  2:12:02     5:23:27  4:37:35     51.0%
 50.5%    9:53     8:15       33:54    28:39       56:00    47:20     1:11:05  1:00:04     50.5%   1:49:38  1:32:38     2:29:05  2:05:58     2:37:47  2:13:20     5:26:39  4:40:20     50.5%
 50.0%    9:59     8:20       34:14    28:56       56:34    47:48     1:11:48  1:00:40     50.0%   1:50:44  1:33:34     2:30:34  2:07:14     2:39:22  2:14:40     5:29:55  4:43:08     50.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 49.5%   10:05     8:25       34:35    29:14       57:08    48:17     1:12:31  1:01:17     49.5%   1:51:51  1:34:31     2:32:06  2:08:31     2:40:59  2:16:02     5:33:15  4:46:00     49.5%
 49.0%   10:11     8:30       34:56    29:31       57:43    48:47     1:13:16  1:01:54     49.0%   1:53:00  1:35:29     2:33:39  2:09:50     2:42:37  2:17:25     5:36:39  4:48:55     49.0%
 48.5%   10:17     8:35       35:18    29:50       58:19    49:17     1:14:01  1:02:33     48.5%   1:54:09  1:36:28     2:35:14  2:11:10     2:44:18  2:18:50     5:40:07  4:51:53     48.5%
 48.0%   10:23     8:41       35:40    30:08       58:56    49:48     1:14:47  1:03:12     48.0%   1:55:21  1:37:28     2:36:51  2:12:32     2:46:01  2:20:17     5:43:40  4:54:56     48.0%
 47.5%   10:30     8:46       36:03    30:27       59:33    50:19     1:15:34  1:03:52     47.5%   1:56:33  1:38:29     2:38:30  2:13:56     2:47:45  2:21:45     5:47:17  4:58:02     47.5%
 47.0%   10:37     8:52       36:26    30:47     1:00:11    50:51     1:16:23  1:04:32     47.0%   1:57:48  1:39:32     2:40:11  2:15:21     2:49:32  2:23:16     5:50:58  5:01:12     47.0%
 46.5%   10:44     8:58       36:49    31:07     1:00:50    51:24     1:17:12  1:05:14     46.5%   1:59:04  1:40:37     2:41:54  2:16:49     2:51:22  2:24:48     5:54:45  5:04:27     46.5%
 46.0%   10:51     9:03       37:13    31:27     1:01:29    51:57     1:18:02  1:05:57     46.0%   2:00:22  1:41:42     2:43:40  2:18:18     2:53:14  2:26:23     5:58:36  5:07:45     46.0%
 45.5%   10:58     9:09       37:38    31:48     1:02:10    52:32     1:18:54  1:06:40     45.5%   2:01:41  1:42:49     2:45:28  2:19:49     2:55:08  2:28:00     6:02:33  5:11:08     45.5%
 45.0%   11:05     9:16       38:03    32:09     1:02:51    53:07     1:19:46  1:07:24     45.0%   2:03:02  1:43:58     2:47:18  2:21:22     2:57:05  2:29:38     6:06:34  5:14:36     45.0%
 44.5%   11:12     9:22       38:28    32:31     1:03:34    53:42     1:20:40  1:08:10     44.5%   2:04:25  1:45:08     2:49:11  2:22:58     2:59:04  2:31:19     6:10:41  5:18:08     44.5%
 44.0%   11:20     9:28       38:55    32:53     1:04:17    54:19     1:21:35  1:08:56     44.0%   2:05:50  1:46:20     2:51:06  2:24:35     3:01:06  2:33:02     6:14:54  5:21:45     44.0%
 43.5%   11:28     9:35       39:21    33:15     1:05:01    54:57     1:22:31  1:09:44     43.5%   2:07:17  1:47:33     2:53:04  2:26:15     3:03:11  2:34:47     6:19:13  5:25:26     43.5%
 43.0%   11:36     9:41       39:49    33:39     1:05:47    55:35     1:23:29  1:10:33     43.0%   2:08:45  1:48:48     2:55:05  2:27:57     3:05:19  2:36:35     6:23:37  5:29:13     43.0%
 42.5%   11:44     9:48       40:17    34:02     1:06:33    56:14     1:24:28  1:11:22     42.5%   2:10:16  1:50:05     2:57:09  2:29:41     3:07:30  2:38:26     6:28:08  5:33:06     42.5%
 42.0%   11:53     9:55       40:46    34:27     1:07:21    56:54     1:25:28  1:12:13     42.0%   2:11:49  1:51:23     2:59:15  2:31:28     3:09:43  2:40:19     6:32:45  5:37:04     42.0%
 41.5%   12:01    10:02       41:15    34:52     1:08:09    57:35     1:26:30  1:13:06     41.5%   2:13:25  1:52:44     3:01:25  2:33:18     3:12:01  2:42:15     6:37:29  5:41:07     41.5%
 41.0%   12:10    10:10       41:45    35:17     1:09:00    58:18     1:27:33  1:14:00     41.0%   2:15:02  1:54:06     3:03:37  2:35:10     3:14:21  2:44:14     6:42:20  5:45:17     41.0%
 40.5%   12:19    10:17       42:16    35:43     1:09:50    59:01     1:28:38  1:14:54     40.5%   2:16:42  1:55:31     3:05:53  2:37:05     3:16:45  2:46:15     6:47:18  5:49:33     40.5%
 40.0%   12:28    10:25       42:48    36:10     1:10:43    59:45     1:29:45  1:15:50     40.0%   2:18:25  1:56:58     3:08:13  2:39:03     3:19:13  2:48:20     6:52:24  5:53:55     40.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
 39.5%   12:38    10:33       43:21    36:37     1:11:36  1:00:30     1:30:53  1:16:48     39.5%   2:20:10  1:58:26     3:10:36  2:41:03     3:21:44  2:50:28     6:57:37  5:58:24     39.5%
 39.0%   12:47    10:41       43:54    37:06     1:12:31  1:01:17     1:32:03  1:17:47     39.0%   2:21:58  1:59:57     3:13:02  2:43:07     3:24:19  2:52:39     7:02:58  6:03:00     39.0%
 38.5%   12:57    10:49       44:28    37:35     1:13:28  1:02:05     1:33:14  1:18:47     38.5%   2:23:48  2:01:31     3:15:33  2:45:14     3:26:58  2:54:54     7:08:28  6:07:42     38.5%
 38.0%   13:08    10:58       45:03    38:04     1:14:26  1:02:54     1:34:28  1:19:49     38.0%   2:25:42  2:03:07     3:18:07  2:47:25     3:29:42  2:57:12     7:14:06  6:12:33     38.0%
 37.5%   13:18    11:07       45:39    38:35     1:15:25  1:03:44     1:35:44  1:20:53     37.5%   2:27:38  2:04:45     3:20:46  2:49:39     3:32:30  2:59:33     7:19:53  6:17:31     37.5%
 37.0%   13:29    11:16       46:16    39:06     1:16:27  1:04:36     1:37:01  1:21:59     37.0%   2:29:38  2:06:26     3:23:29  2:51:56     3:35:22  3:01:59     7:25:50  6:22:37     37.0%
 36.5%   13:40    11:25       46:54    39:38     1:17:29  1:05:29     1:38:21  1:23:06     36.5%   2:31:41  2:08:10     3:26:16  2:54:18     3:38:19  3:04:28     7:31:56  6:27:51     36.5%
 36.0%   13:51    11:34       47:33    40:11     1:18:34  1:06:23     1:39:43  1:24:16     36.0%   2:33:47  2:09:57     3:29:08  2:56:43     3:41:21  3:07:02     7:38:13  6:33:14     36.0%
 35.5%   14:03    11:44       48:14    40:45     1:19:40  1:07:19     1:41:07  1:25:27     35.5%   2:35:57  2:11:47     3:32:04  2:59:12     3:44:28  3:09:40     7:44:40  6:38:47     35.5%
 35.0%   14:15    11:54       48:55    41:20     1:20:49  1:08:17     1:42:34  1:26:40     35.0%   2:38:11  2:13:40     3:35:06  3:01:46     3:47:40  3:12:23     7:51:18  6:44:29     35.0%
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
        actual adjusted      actual adjusted      actual adjusted      actual adjusted              actual adjusted      actual adjusted      actual adjusted      actual adjusted
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------
              1M                   5K                   8K                   10K                          15K                  20K             Half Marathon          Marathon
       -----------------    -----------------    -----------------    -----------------            -----------------    -----------------    -----------------    -----------------

Back to menu