Age-adjusted women's Marathon times

            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
100.0%  2:21:34  2:21:58  2:22:22  2:22:47  2:23:11  100.0%
 99.5%  2:22:17  2:22:41  2:23:05  2:23:30  2:23:54   99.5%
 99.0%  2:23:00  2:23:24  2:23:48  2:24:13  2:24:38   99.0%
 98.5%  2:23:43  2:24:08  2:24:32  2:24:57  2:25:22   98.5%
 98.0%  2:24:27  2:24:52  2:25:16  2:25:42  2:26:06   98.0%
 97.5%  2:25:12  2:25:36  2:26:01  2:26:26  2:26:51   97.5%
 97.0%  2:25:57  2:26:21  2:26:46  2:27:12  2:27:37   97.0%
 96.5%  2:26:42  2:27:07  2:27:32  2:27:58  2:28:23   96.5%
 96.0%  2:27:28  2:27:53  2:28:18  2:28:44  2:29:09   96.0%
 95.5%  2:28:14  2:28:39  2:29:04  2:29:30  2:29:56   95.5%
 95.0%  2:29:01  2:29:26  2:29:51  2:30:18  2:30:43   95.0%
 94.5%  2:29:48  2:30:14  2:30:39  2:31:05  2:31:31   94.5%
 94.0%  2:30:36  2:31:02  2:31:27  2:31:54  2:32:19   94.0%
 93.5%  2:31:24  2:31:50  2:32:16  2:32:42  2:33:08   93.5%
 93.0%  2:32:13  2:32:39  2:33:05  2:33:32  2:33:58   93.0%
 92.5%  2:33:03  2:33:28  2:33:54  2:34:21  2:34:48   92.5%
 92.0%  2:33:53  2:34:19  2:34:45  2:35:12  2:35:38   92.0%
 91.5%  2:34:43  2:35:09  2:35:35  2:36:03  2:36:29   91.5%
 91.0%  2:35:34  2:36:00  2:36:27  2:36:54  2:37:21   91.0%
 90.5%  2:36:26  2:36:52  2:37:18  2:37:46  2:38:13   90.5%
 90.0%  2:37:18  2:37:44  2:38:11  2:38:39  2:39:06   90.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 89.5%  2:38:11  2:38:37  2:39:04  2:39:32  2:39:59   89.5%
 89.0%  2:39:04  2:39:31  2:39:58  2:40:26  2:40:53   89.0%
 88.5%  2:39:58  2:40:25  2:40:52  2:41:20  2:41:47   88.5%
 88.0%  2:40:52  2:41:19  2:41:47  2:42:15  2:42:43   88.0%
 87.5%  2:41:47  2:42:15  2:42:42  2:43:11  2:43:38   87.5%
 87.0%  2:42:43  2:43:11  2:43:38  2:44:07  2:44:35   87.0%
 86.5%  2:43:40  2:44:07  2:44:35  2:45:04  2:45:32   86.5%
 86.0%  2:44:37  2:45:04  2:45:32  2:46:01  2:46:30   86.0%
 85.5%  2:45:35  2:46:02  2:46:30  2:47:00  2:47:28   85.5%
 85.0%  2:46:33  2:47:01  2:47:29  2:47:59  2:48:27   85.0%
 84.5%  2:47:32  2:48:00  2:48:29  2:48:58  2:49:27   84.5%
 84.0%  2:48:32  2:49:00  2:49:29  2:49:59  2:50:27   84.0%
 83.5%  2:49:32  2:50:01  2:50:30  2:51:00  2:51:29   83.5%
 83.0%  2:50:34  2:51:02  2:51:31  2:52:01  2:52:31   83.0%
 82.5%  2:51:36  2:52:05  2:52:34  2:53:04  2:53:33   82.5%
 82.0%  2:52:39  2:53:08  2:53:37  2:54:07  2:54:37   82.0%
 81.5%  2:53:42  2:54:11  2:54:41  2:55:11  2:55:41   81.5%
 81.0%  2:54:46  2:55:16  2:55:45  2:56:16  2:56:46   81.0%
 80.5%  2:55:52  2:56:21  2:56:51  2:57:22  2:57:52   80.5%
 80.0%  2:56:58  2:57:27  2:57:57  2:58:29  2:58:59   80.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 79.5%  2:58:04  2:58:34  2:59:04  2:59:36  3:00:06   79.5%
 79.0%  2:59:12  2:59:42  3:00:12  3:00:44  3:01:15   79.0%
 78.5%  3:00:20  3:00:51  3:01:21  3:01:53  3:02:24   78.5%
 78.0%  3:01:30  3:02:00  3:02:31  3:03:03  3:03:34   78.0%
 77.5%  3:02:40  3:03:11  3:03:42  3:04:14  3:04:45   77.5%
 77.0%  3:03:51  3:04:22  3:04:53  3:05:26  3:05:57   77.0%
 76.5%  3:05:03  3:05:34  3:06:06  3:06:38  3:07:10   76.5%
 76.0%  3:06:16  3:06:48  3:07:19  3:07:52  3:08:24   76.0%
 75.5%  3:07:30  3:08:02  3:08:34  3:09:07  3:09:39   75.5%
 75.0%  3:08:45  3:09:17  3:09:49  3:10:22  3:10:55   75.0%
 74.5%  3:10:01  3:10:33  3:11:06  3:11:39  3:12:12   74.5%
 74.0%  3:11:18  3:11:51  3:12:23  3:12:57  3:13:30   74.0%
 73.5%  3:12:36  3:13:09  3:13:42  3:14:16  3:14:49   73.5%
 73.0%  3:13:56  3:14:28  3:15:01  3:15:35  3:16:09   73.0%
 72.5%  3:15:16  3:15:49  3:16:22  3:16:56  3:17:30   72.5%
 72.0%  3:16:37  3:17:10  3:17:44  3:18:18  3:18:52   72.0%
 71.5%  3:18:00  3:18:33  3:19:07  3:19:42  3:20:15   71.5%
 71.0%  3:19:23  3:19:57  3:20:31  3:21:06  3:21:40   71.0%
 70.5%  3:20:48  3:21:22  3:21:56  3:22:32  3:23:06   70.5%
 70.0%  3:22:14  3:22:48  3:23:23  3:23:58  3:24:33   70.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 69.5%  3:23:42  3:24:16  3:24:50  3:25:26  3:26:01   69.5%
 69.0%  3:25:10  3:25:45  3:26:19  3:26:56  3:27:31   69.0%
 68.5%  3:26:40  3:27:15  3:27:50  3:28:26  3:29:02   68.5%
 68.0%  3:28:11  3:28:46  3:29:22  3:29:58  3:30:34   68.0%
 67.5%  3:29:44  3:30:19  3:30:55  3:31:32  3:32:08   67.5%
 67.0%  3:31:18  3:31:53  3:32:29  3:33:06  3:33:43   67.0%
 66.5%  3:32:53  3:33:29  3:34:05  3:34:42  3:35:19   66.5%
 66.0%  3:34:30  3:35:06  3:35:42  3:36:20  3:36:57   66.0%
 65.5%  3:36:08  3:36:44  3:37:21  3:38:00  3:38:36   65.5%
 65.0%  3:37:48  3:38:24  3:39:01  3:39:40  3:40:17   65.0%
 64.5%  3:39:29  3:40:06  3:40:43  3:41:22  3:42:00   64.5%
 64.0%  3:41:12  3:41:49  3:42:27  3:43:06  3:43:44   64.0%
 63.5%  3:42:56  3:43:34  3:44:12  3:44:51  3:45:29   63.5%
 63.0%  3:44:43  3:45:20  3:45:58  3:46:38  3:47:17   63.0%
 62.5%  3:46:30  3:47:09  3:47:47  3:48:27  3:49:06   62.5%
 62.0%  3:48:20  3:48:58  3:49:37  3:50:17  3:50:57   62.0%
 61.5%  3:50:11  3:50:50  3:51:29  3:52:10  3:52:49   61.5%
 61.0%  3:52:05  3:52:44  3:53:23  3:54:04  3:54:44   61.0%
 60.5%  3:54:00  3:54:39  3:55:19  3:56:00  3:56:40   60.5%
 60.0%  3:55:57  3:56:36  3:57:16  3:57:58  3:58:38   60.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 59.5%  3:57:56  3:58:36  3:59:16  3:59:58  4:00:39   59.5%
 59.0%  3:59:57  4:00:37  4:01:18  4:02:00  4:02:41   59.0%
 58.5%  4:02:00  4:02:40  4:03:21  4:04:04  4:04:46   58.5%
 58.0%  4:04:05  4:04:46  4:05:27  4:06:10  4:06:52   58.0%
 57.5%  4:06:12  4:06:54  4:07:35  4:08:19  4:09:01   57.5%
 57.0%  4:08:22  4:09:04  4:09:46  4:10:30  4:11:12   57.0%
 56.5%  4:10:34  4:11:16  4:11:58  4:12:43  4:13:25   56.5%
 56.0%  4:12:48  4:13:30  4:14:13  4:14:58  4:15:41   56.0%
 55.5%  4:15:05  4:15:47  4:16:31  4:17:16  4:18:00   55.5%
 55.0%  4:17:24  4:18:07  4:18:51  4:19:36  4:20:20   55.0%
 54.5%  4:19:45  4:20:29  4:21:13  4:21:59  4:22:43   54.5%
 54.0%  4:22:10  4:22:54  4:23:38  4:24:24  4:25:09   54.0%
 53.5%  4:24:37  4:25:21  4:26:06  4:26:53  4:27:38   53.5%
 53.0%  4:27:06  4:27:51  4:28:37  4:29:24  4:30:10   53.0%
 52.5%  4:29:39  4:30:24  4:31:10  4:31:58  4:32:44   52.5%
 52.0%  4:32:15  4:33:00  4:33:47  4:34:35  4:35:21   52.0%
 51.5%  4:34:53  4:35:40  4:36:26  4:37:15  4:38:02   51.5%
 51.0%  4:37:35  4:38:22  4:39:09  4:39:58  4:40:45   51.0%
 50.5%  4:40:20  4:41:07  4:41:55  4:42:44  4:43:32   50.5%
 50.0%  4:43:08  4:43:56  4:44:44  4:45:34  4:46:22   50.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 49.5%  4:46:00  4:46:48  4:47:36  4:48:27  4:49:16   49.5%
 49.0%  4:48:55  4:49:43  4:50:32  4:51:23  4:52:13   49.0%
 48.5%  4:51:53  4:52:43  4:53:32  4:54:24  4:55:14   48.5%
 48.0%  4:54:56  4:55:46  4:56:35  4:57:28  4:58:18   48.0%
 47.5%  4:58:02  4:58:52  4:59:43  5:00:35  5:01:26   47.5%
 47.0%  5:01:12  5:02:03  5:02:54  5:03:47  5:04:39   47.0%
 46.5%  5:04:27  5:05:18  5:06:10  5:07:03  5:07:55   46.5%
 46.0%  5:07:45  5:08:37  5:09:29  5:10:24  5:11:16   46.0%
 45.5%  5:11:08  5:12:01  5:12:53  5:13:48  5:14:41   45.5%
 45.0%  5:14:36  5:15:29  5:16:22  5:17:17  5:18:11   45.0%
 44.5%  5:18:08  5:19:01  5:19:55  5:20:51  5:21:46   44.5%
 44.0%  5:21:45  5:22:39  5:23:33  5:24:30  5:25:25   44.0%
 43.5%  5:25:26  5:26:21  5:27:16  5:28:14  5:29:10   43.5%
 43.0%  5:29:13  5:30:09  5:31:05  5:32:03  5:33:00   43.0%
 42.5%  5:33:06  5:34:02  5:34:58  5:35:57  5:36:54   42.5%
 42.0%  5:37:04  5:38:01  5:38:58  5:39:57  5:40:55   42.0%
 41.5%  5:41:07  5:42:05  5:43:03  5:44:03  5:45:01   41.5%
 41.0%  5:45:17  5:46:15  5:47:14  5:48:15  5:49:14   41.0%
 40.5%  5:49:33  5:50:32  5:51:31  5:52:33  5:53:33   40.5%
 40.0%  5:53:55  5:54:55  5:55:55  5:56:57  5:57:58   40.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 39.5%  5:58:24  5:59:24  6:00:25  6:01:28  6:02:30   39.5%
 39.0%  6:03:00  6:04:01  6:05:02  6:06:06  6:07:08   39.0%
 38.5%  6:07:42  6:08:44  6:09:47  6:10:51  6:11:54   38.5%
 38.0%  6:12:33  6:13:35  6:14:39  6:15:44  6:16:48   38.0%
 37.5%  6:17:31  6:18:34  6:19:38  6:20:45  6:21:50   37.5%
 37.0%  6:22:37  6:23:41  6:24:46  6:25:54  6:27:00   37.0%
 36.5%  6:27:51  6:28:57  6:30:02  6:31:11  6:32:17   36.5%
 36.0%  6:33:14  6:34:21  6:35:27  6:36:37  6:37:44   36.0%
 35.5%  6:38:47  6:39:54  6:41:02  6:42:12  6:43:20   35.5%
 35.0%  6:44:29  6:45:37  6:46:45  6:47:57  6:49:06   35.0%
 34.5%  6:50:20  6:51:29  6:52:39  6:53:51  6:55:02   34.5%
 34.0%  6:56:22  6:57:32  6:58:43  6:59:57  7:01:08   34.0%
 33.5%  7:02:35  7:03:46  7:04:58  7:06:13  7:07:25   33.5%
 33.0%  7:09:00  7:10:12  7:11:24  7:12:40  7:13:54   33.0%
 32.5%  7:15:35  7:16:49  7:18:03  7:19:19  7:20:34   32.5%
 32.0%  7:22:24  7:23:38  7:24:53  7:26:11  7:27:27   32.0%
 31.5%  7:29:25  7:30:41  7:31:57  7:33:16  7:34:33   31.5%
 31.0%  7:36:40  7:37:57  7:39:14  7:40:35  7:41:53   31.0%
 30.5%  7:44:09  7:45:27  7:46:46  7:48:08  7:49:27   30.5%
 30.0%  7:51:53  7:53:13  7:54:33  7:55:56  7:57:17   30.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 29.5%  7:59:53  8:01:14  8:02:35  8:04:00  8:05:22   29.5%
 29.0%  8:08:10  8:09:32  8:10:55  8:12:21  8:13:44   29.0%
 28.5%  8:16:44  8:18:07  8:19:31  8:21:00  8:22:24   28.5%
 28.0%  8:25:36  8:27:01  8:28:27  8:29:56  8:31:22   28.0%
 27.5%  8:34:47  8:36:14  8:37:41  8:39:12  8:40:40   27.5%
 27.0%  8:44:19  8:45:48  8:47:16  8:48:49  8:50:19   27.0%
 26.5%  8:54:13  8:55:43  8:57:13  8:58:48  9:00:19   26.5%
 26.0%  9:04:29  9:06:01  9:07:33  9:09:09  9:10:43   26.0%
 25.5%  9:15:10  9:16:43  9:18:17  9:19:55  9:21:31   25.5%
 25.0%  9:26:16  9:27:51  9:29:27  9:31:07  9:32:44   25.0%
 24.5%  9:37:49  9:39:27  9:41:05  9:42:47  9:44:26   24.5%
 24.0%  9:49:52  9:51:31  9:53:11  9:54:55  9:56:36   24.0%
 23.5% 10:02:25 10:04:06 10:05:48 10:07:35 10:09:18   23.5%
 23.0% 10:15:30 10:17:14 10:18:58 10:20:47 10:22:33   23.0%
 22.5% 10:29:11 10:30:57 10:32:44 10:34:35 10:36:23   22.5%
 22.0% 10:43:29 10:45:17 10:47:07 10:49:00 10:50:50   22.0%
 21.5% 10:58:27 11:00:18 11:02:09 11:04:06 11:05:59   21.5%
 21.0% 11:14:08 11:16:01 11:17:55 11:19:54 11:21:50   21.0%
 20.5% 11:30:34 11:32:30 11:34:27 11:36:29 11:38:28   20.5%
 20.0% 11:47:50 11:49:49 11:51:49 11:53:54 11:55:55   20.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----
 19.5% 12:05:59 12:08:01 12:10:04 12:12:12 12:14:17   19.5%
 19.0% 12:25:05 12:27:11 12:29:17 12:31:29 12:33:36   19.0%
 18.5% 12:45:14 12:47:22 12:49:32 12:51:47 12:53:58   18.5%
 18.0% 13:06:29 13:08:41 13:10:55 13:13:13 13:15:28   18.0%
 17.5% 13:28:57 13:31:13 13:33:30 13:35:53 13:38:12   17.5%
 17.0% 13:52:45 13:55:05 13:57:26 13:59:53 14:02:16   17.0%
 16.5% 14:17:59 14:20:23 14:22:49 14:25:20 14:27:47   16.5%
 16.0% 14:44:48 14:47:17 14:49:46 14:52:23 14:54:54   16.0%
 15.5% 15:13:20 15:15:54 15:18:29 15:21:10 15:23:46   15.5%
 15.0% 15:43:47 15:46:26 15:49:06 15:51:52 15:54:34   15.0%
 14.5% 16:16:19 16:19:04 16:21:49 16:24:42 16:27:29   14.5%
 14.0% 16:51:11 16:54:02 16:56:53 16:59:52 17:02:45   14.0%
 13.5% 17:28:39 17:31:35 17:34:33 17:37:38 17:40:38   13.5%
 13.0% 18:08:58 18:12:02 18:15:06 18:18:19 18:21:25   13.0%
 12.5% 18:52:32 18:55:43 18:58:55 19:02:15 19:05:29   12.5%
 12.0% 19:39:43 19:43:02 19:46:22 19:49:50 19:53:12   12.0%
 11.5% 20:31:01 20:34:28 20:37:57 20:41:34 20:45:05   11.5%
 11.0% 21:26:58 21:30:35 21:34:13 21:38:00 21:41:41   11.0%
 10.5% 22:28:15 22:32:02 22:35:51 22:39:49 22:43:40   10.5%
 10.0% 23:35:40 23:39:38 23:43:38 23:47:48 23:51:51   10.0%
            --      ----     ----     ----     ----
            30       31       32       33       34
            --      ----     ----     ----     ----

Back to menu