
|
Current Local Weather Conditions
as reported to: http://misweb.cbi.msstate.edu/weather
| | Today's Low | Current (at 2:15am) | Today's High |
| Outdoor Temperature | 51.8 at 1:17am | 52.0 | 52.0 at 12:00am |
| Heat Index | 54.5 at 1:17am | 54.8 | 54.8 at 2:00am |
| Humidity | 67% at 12:00am | 69% | 69% at 2:00am |
| Dew Point | 41.4 at 12:00am | 42.1 | 42.1 at 2:00am |
| Barometer | 0.00 at 12:00am | 0.00 | 0.00 at 12:00am |
| Rainfall Data |
| Past hour | 0.00 |
| Past 24 hrs | 0.00 |
| Today | 0.00 |
| This month | 0.47 |
| This year | 75.59 |
| Astronomical Data |
| Sunrise | 5:43am |
| Sunset | 5:50pm |
| Moonrise | 11:00am |
| Moonset | 11:20pm |
|
|