
|
Current Local Weather Conditions
as reported to: http://misweb.cbi.msstate.edu/weather
| | Today's Low | Current (at 10:15am) | Today's High |
| Outdoor Temperature | 44.2 at 6:33am | 67.8 | 67.8 at 10:15am |
| Heat Index | 45.2 at 6:33am | 66.9 | 66.9 at 10:15am |
| Humidity | 28% at 10:14am | 28% | 56% at 7:16am |
| Dew Point | 26.6 at 12:52am | 33.6 | 36.1 at 10:02am |
| Barometer | 0.00 at 12:00am | 0.00 | 0.00 at 12:00am |
| Rainfall Data |
| Past hour | 0.00 |
| Past 24 hrs | 0.00 |
| Today | 0.00 |
| This month | 0.00 |
| This year | 75.12 |
| Astronomical Data |
| Sunrise | 5:41am |
| Sunset | 5:48pm |
| Moonrise | 10:30pm |
| Moonset | 10:00am |
|
|